The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.346/2020
WRITTEN QUESTION TO THE MINISTER FOR HEALTH AND SOCIAL SERVICES BY THE DEPUTY OF ST. JOHN
ANSWER TO BE TABLED ON TUESDAY 6th OCTOBER 2020
Question
Will the Minister provide detailed lists of the doctors and surgeons employed within the Department of Health and Community Services, indicating –
- employment grade;
- whether the contract is temporary or permanent; and
- the length of time in post; and
will the Minister state how many medical personnel employed by the Department are at present suspended from practice, indicating the length of suspension in any such case?
Answer
- employment grade;
Below is a list of the post descriptions showing the grades of the doctors and surgeons in HCS.
Post Description | |
Consultant in Respiratory Medicine | Consultant in Paediatrics |
Consultant Orthopaedics and Trauma | Consultant in Cardiology |
Consultant in Diabetes | Consultant in Haematology |
Dental Consultant - Oral Surgery | Consultant Histopath. and Cytopath. |
Acute Physician Consultant | Consultant |
Consultant in Radiology | Consultant in Anaesthetics |
Consultant in Ophthalmic Surgery | Medical Director |
Consultant in Restorative Dentistry | Consultant in Cardiology |
Consultant in ENT | Clinical Advisor |
Acute Physician Consultant | Consultant in Microbiology |
Consultant Accident and Emergency | Consultant Obstetrics and Gynaecology |
Head of Secondary Unscheduled Care | Consultant in Gastroenterology |
Consultant Accident and Emergency | Consultant Accident and Emergency |
Consultant in Dermatology | Consultant in Paediatrics |
Consultant in Radiology | Consultant Accident and Emergency |
Consultant in ENT | Consultant Histopath. and Cytopath. |
Consultant in Radiology | Consultant in Oncology |
Consultant in Gastroenterology | Consultant in Care of the Elderly |
Consultant Orthopaedics and Trauma | Consultant in Anaesthetics |
Consultant Alcohol and Drug Dual Diag. | Consultant |
Consultant Obstetrics and Gynaecology | Consultant in Respiratory Medicine |
Consultant | Consultant in Radiology |
Consultant Neurology and Rehabilitation | Consultant in Ophthalmic Surgery |
Consultant Obstetrics and Gynaecology | Consultant in ENT |
Consultant in Oncology | Consultant |
Consultant Histopath. and Cytopath. | Consultant in Oncology | |
Consultant in Paediatrics | Corporate Governance Lead | |
Consultant Accident and Emergency | Consultant in Ophthalmic Surgery | |
Consultant Orthopaedics and Trauma | Consultant in General Surgery | |
Consultant in Radiology | Consultant in Pain Medicine | |
Consultant Urologist | Consultant in Old Age Psychiatry | |
Consultant in Anaesthetics | Consultant in Anaesthetics | |
Consultant in Paediatrics | Locum Consultant - Radiology | |
Consultant in Anaesthetics | Consultant in General Surgery | |
Consultant Obstetrics and Gynaecology | Consultant in Radiology | |
Consultant in Oncology | Consultant in Anaesthetics | |
Consultant in General Surgery | Consultant in Radiology | |
Consultant | Locum Consultant Oncology | |
Consultant Child and Adolescent MH | Locum Consultant Orthodontist | |
Dental Consultant - Oral Surgery | Locum Consultant | |
Consultant | Locum Consultant - Radiology | |
Consultant in Renal Medicine | Locum Consultant - Radiology | |
F1 - Elderly Care | Locum Consultant Orthodontist | |
F1 - Respiratory | Locum Consultant - Dermatology | |
F1 - General Surgery | Locum Consultant - Child Adoles Mntl Hlt | |
F1 - Neurology | Locum Consultant – Dermatology | |
F1 - General Surgery | Locum Staff Grade Emergency Medicine | |
F1 - General Surgery | Locum Staff Grade Emergency Medicine | |
F1 - General Surgery | Locum Staff Grade Emergency Medicine | |
F1 - Cardiology | Locum Staff Grade Emergency Medicine | |
F1 - General Surgery | Locum Staff Grade Emergency Medicine | |
Junior Doctor - F1 | Staff Grade - Paediatrics | |
F1 - Gastroenterology | Staff Grade - General Surgery | |
F1 Orthopaedic and Trauma | Staff Grade Accident and Emergency | |
F1 Orthopaedic and Trauma | Staff Grade - Anaesthetics | |
F1 Orthopaedic and Trauma | Staff Grade - Cardiology | |
F1 - General Surgery | Staff Grade Orthopaedics and Trauma | |
F2 Obstetrics and Gynaecology | Staff Grade in Medicine | |
F2 - Accident and Emergency | Staff Grade - Anaesthetics | |
F2 - General Surgery | Staff Grade Orthopaedics and Trauma | |
F2 Obstetrics and Gynaecology | Staff Grade Orthopaedics and Trauma | |
F2 Orthopaedic and Trauma | Staff Grade - Paediatrics | |
Locum F2 equivalent - Gen Medicine | Staff Grade Obstetrics and Gynaecology | |
F2 - Psychiatry | Staff Grade in Psychiatry | |
F2 Obstetrics and Gynaecology | Staff Grade Accident and Emergency | |
F2 - Accident and Emergency | Staff Grade in Psychiatry | |
F2 - Acute Medicine | Staff Grade in Ophthalmology | |
F2 - Accident and Emergency | Staff Grade - Anaesthetics | |
F2 - Acute Medicine | Staff Grade - Paediatrics | |
F2 - Acute Medicine | Staff Grade Accident and Emergency | |
F2 - Care Of The Elderly | Staff Grade - Paediatrics | |
| Staff Grade in Psychiatry | |
F2 - Accident and Emergency | Staff Grade in Psychiatry | |
SHO Obstetrics and Gynaecology | Staff Grade - Paediatrics | |
Clinical Fellow in Cardiology | Staff Grade in Medicine | |
Clinical Fellow in Medicine | Staff Grade Obstetrics and Gynaecology | |
Clinical Fellow in Medicine | Staff Grade Obstetrics and Gynaecology | |
SHO Obstetrics and Gynaecology | Staff Grade in Medicine | |
SHO Obstetrics and Gynaecology | Staff Grade - Anaesthetics | |
Clinical Fellow in Cardiology | Staff Grade - Anaesthetics | |
| SHO Obstetrics and Gynaecology |
| Staff Grade - General Surgery |
| Clinical Fellow in Medicine |
| Staff Grade - Anaesthetics |
| Clinical Fellow - Accident & Emergency |
| Staff Grade - Paediatrics |
| Clinical Fellow - Accident & Emergency |
| Staff Grade - Paediatrics |
| Clinical Fellow in Medicine |
| Staff Grade Accident and Emergency |
| Clinical Fellow in Medicine |
| Staff Grade Orthopaedics and Trauma |
| Clinical Fellow - Accident & Emergency |
| Staff Grade - Anaesthetics |
| Clinical Fellow in Medicine |
| Staff Grade Accident and Emergency |
| SHO Obstetrics and Gynaecology |
| Staff Grade Obstetrics and Gynaecology |
| Associate Specialist in Palliative Care |
| Staff Grade - Anaesthetics |
| Associate Specialist In Care Of Elderly |
| Locum Staff Grade Anaesthetics |
| Locum Associate Specialist CAMHS |
|
|
| Associate Specialist - Dental/Oral Srgy |
| Associate Specialist - General Surgery |
| Associate Specialist - Anaesthetics |
| Associate Specialist - ENT |
| Associate Specialist in Cardiology |
| Associate Specialist in Cardiology |
| Clinical Simulation Lab Trainer |
| Associate Specialist Psychiatry |
| Associate Specialist in Respiratory Care |
| Associate Specialist - Anaesthetics |
| Associate Specialist In Acute Medicine |
| Associate Specialist Ortho and Trauma |
| Associate Specialist in Emergency Med. |
| Associate Specialist - General Surgery |
| Associate Specialist in Emergency Med. |
|
|
| Associate Specialist in Emergency Med. |
|
|
| Associate Specialist - Ophthalmology |
|
|
| Associate Specialist in Neurology |
|
|
| Locum F2 2 Accident and Emergency |
|
|
| Locum F2 2 Accident and Emergency |
|
|
The total numbers in each grade are shown below
Grade | Number |
Consultant | 91 |
Foundation 1 | 15 |
Foundation 2 | 15 |
Staff Grade | 46 |
Associate Specialist | 21 |
Clinical Fellow | 17 |
- whether the contract is temporary or permanent;
Permanent contract | Temporary rotational contracts (Junior Doctors) | Temporary locum and bank contracts (Consultants, Associate Specialists and Staff Grades) |
123 | 47 | 35 |
- the length of time in post
Time in post(years) | Consultant | Staff Grade | Associate Specialists | Junior Doctors (F1) | Junior Doctors (F2) | Clinical Fellows |
21- 22 | 1 |
|
|
|
|
|
15-16 | 1 |
|
|
|
|
|
12-13 | 11 |
|
|
|
|
|
11-12 | 1 |
|
|
|
|
|
10-11 | 1 |
|
|
|
|
|
9-10 | 1 | 8 | 5 |
|
|
|
8-9 | 1 | 1 |
|
|
|
|
7-8 | 4 | 6 | 2 |
|
|
|
6-7 | 4 | 1 | 1 |
|
|
|
5-6 | 2 | 4 | 1 |
|
|
|
4-5 | 4 | 3 | 1 |
|
|
|
3-4 | 6 | 2 | 2 |
|
|
|
2-3 | 22 | 2 | 2 |
|
|
|
1-2 | 18 | 16 | 5 | 1 | 1 | 3 |
Less than 1 year | 14 | 3 | 2 | 14 | 14 | 14 |
Will the Minister state how many medical personnel employed by the Department are at present suspended from practice, indicating the length of suspension in any such case?
We do not believe it is appropriate to share this information as, given the small number of medical personnel on suspension, it may be possible to identify individuals. However, we can confirm there are less than 5 medical personnel currently suspended.