The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.3/2021
WRITTEN QUESTION TO THE PRESIDENT OF THE SCRUTINY LIAISON COMMITTEE
BY DEPUTY J.A. MARTIN OF ST. HELIER
QUESTION SUBMITTED ON MONDAY 18th JANUARY 2021
ANSWER TO BE TABLED ON MONDAY 25th JANUARY 2021
Question
Will the President provide a list of all the meetings held by the Scrutiny Liaison Committee, Scrutiny Panels, Review Panels and the Public Accounts Committee in 2019 and 2020, indicating the attendance of Panel or Committee members at these meetings?
Answer
SCRUTINY LIAISON COMMITTEE | ||
Total Committee Meetings Held | ||
2019 | 21 | |
2020 | 21 | |
COMMITTEE MEMBER ATTENDANCE | ||
| 2019 | 2020 |
Senator Kristina Moore (President) | 21 | 20 |
Deputy Kirsten Morel (Vice-President) – ( Deputy Morel was appointed Assistant Minister for Economic Development on 27th November 2020 and ceased membership of the Committee) | 17 | 18 |
Senator Sarah Ferguson (Senator Ferguson resigned as Chair of the PAC on 20th October 2020) | 20 | 12 |
Connétable Mike Jackson | 15 | 19 |
Deputy Mary Le Hegarat | 21 | 19 |
Deputy Rob Ward | 20 | 20 |
Connétable John Le Maistre (as Vice-Chair of EHI Panel) | 1 | - |
Deputy David Johnson (as Vice-Chair of EIA Panel and acting Chair following Deputy Morel 's appointment as Assistant Minister for Economic Development) | 1 | 2 |
STANDING PANELS
CHILDREN, EDUCATION AND HOME AFFAIRS PANEL | |||
Total Panel Meetings Held | |||
2019 | 48 | ||
2020 | 65 | ||
PANEL MEMBER ATTENDANCE | |||
| 2019 | 2020 | |
Deputy Rob Ward (Chair) | 48 | 65 | |
Deputy Rowland Huelin (Resigned from the Panel 14.09.2020) | 38 | 37 |
Deputy Trevor Pointon (resigned from Panel from appointment as assistant Minister 27.11.2020) | 46 | 60 |
Connétable Simon Crowcroft (resigned at States sitting previous to meeting on 14.10.2019) | 7 | - |
Deputy Mike Higgins (Appointed to Panel at States sitting previous to meeting on 10.02.2020) | - | 42 |
Deputy Louise Doublet (Appointed to Panel at States sitting previous to meeting on 10.02.2020) | - | 37 |
CORPORATE SERVICES SCRUTINY PANEL | ||
Total Panel Meetings Held | ||
2019 | 67 | |
2020 | 77 | |
PANEL MEMBER ATTENDANCE | ||
| 2019 | 2020 |
Senator Kristina Moore (Chair) | 67 | 54 |
Deputy Steve Ahier (Vice- Chair) | 61 | 57 |
Deputy Jess Perchard (Member untill 30.11.2020) | 49 | 35 |
Connétable Karen Shenton- Stone | 46 | 43 |
Connétable Richard Vibert | 49 | 45 |
Senator Sarah Ferguson (co- opted member Jan/Feb 2019) | 8 | - |
ECONOMIC AND INTERNATIONAL AFFAIRS SCRUTINY PANEL | ||
Total Panel Meetings Held | ||
2019 | 80 | |
2020 | 92 | |
PANEL MEMBER ATTENDANCE | ||
| 2019 | 2020 |
Deputy Kirsten Morel , Chair ( Deputy Morel was appointed Assistant Minister for Economic Development on | 78 | 92 |
27th November 2020) |
|
|
Deputy David Johnson , Vice- Chair | 74 | 82 |
Senator Kristina Moore | 53 | 65 |
Deputy Scott Wickenden (Jan 2019 – 30th May 2019) | 20 | N/A |
Deputy Jess Perchard (1st May 2019 – 21st September 2020) | 34 | 38 |
Deputy Inna Gardner (21st September 2020 to present) | - | 16 |
Deputy Steve Luce (21st September 2020 to present) | - | 17 |
Deputy Louise Doublet (Co- opted for P.17/2019 review – 25th March 2019 – 9th April 2019) | - | - |
Deputy Kevin Pamplin (30th June 2020 to present) | - | 31 |
ENVIRONMENT, HOUSING AND INFRASTRUCTURE PANEL | |||
Total Panel Meetings Held | |||
2019 | 29 | ||
2020 | 37 | ||
PANEL MEMBER ATTENDANCE | |||
Name | 2019 | 2020 | |
Connétable Mike Jackson , Chair | 25 | 35 | |
Connétable John Le Maistre, Vice-Chair | 21 | 34 | |
Connétable Sadie Le Sueur - Rennard | 20 | 23 | |
Deputy Kirsten Morel (not part of the Panel from the 08.12.2020) | 26 | 30 | |
Deputy Inna Gardiner (Joined on 02.04.2019) | 20 | 32 | |
Note: The working practice of the EHI Panel is, whenever possible, to arrange meetings on one day. Therefore, a record of a meeting for one day may include multiple meetings such as Panel meetings, hearings and briefings.
HEALTH AND SOCIAL SECURITY SCRUTINY PANEL | ||
Total Panel Meetings Held | ||
2019 | 37 | |
2020 | 59 | |
PANEL MEMBER ATTENDANCE | ||
| 2019 | 2020 |
Deputy Mary Le Hegarat , Chair | 33 | 58 |
Deputy Kevin Pamplin, Vice-Chair | 33 | 59 |
Deputy Carina Alves | 31 | 53 |
Deputy Trevor Pointon | 32 | 57 |
Deputy Geoff Southern (From 30th January 2020) | - | 45 |
PUBLIC ACCOUNTS COMMITTEE | ||
Total Panel Meetings Held | ||
2019 | 18 | |
2020 | 18 | |
COMMITTEE MEMBER ATTENDANCE | ||
| 2019 | 2020 |
Senator Sarah Ferguson (Chair until 20th November 2020) | 18 | 9 |
Deputy Inna Gardiner (Chair from 30th November 2020) | 13 | 18 |
Constable John Le Bailly (Vice-Chair from 29th April 2019 to 20th November 2020; Acting Chair 21st September to 20th November 2020 upon fall of the Panel) | 18 | 14 |
Constable Karen Shenton-Stone (Vice- Chair since 30th November 2020) | - | 3 |
Deputy Carina Alves (resigned from Panel 11th March 2019) | 0 | - |
Deputy Rowland Huelin (resigned from Panel upon appointment as Assistant Chief Minister) | 17 | 11 |
Deputy Jess Perchard (resigned Committee upon appointment as Assistant Minister for Environment) | - | 1 |
Constable Richard Vibert (Joined Committee on 30th November 2020) | - | 2 |
Constable John Le Maistre (Joined Committee on 7th December 2020) | - | 2 |
Adrian Lane (Lay Member) | 18 | 18 |
Moz Scott (Lay Member) – ceased membership of Committee upon fall of PAC on 19th October 2020 | 14 | 14 |
Tim Rogers (Lay Member) – ceased membership of Committee upon fall of PAC on 19th October 2020 | 14 | 12 |
Dr Helen Miles (Joined Committee on 30th November 2020) | - | 3 |
Graeme Phipps (Joined Committee on 30th November 2020) | - | 3 |
REVIEW PANELS
BREXIT REVIEW PANEL* | ||
Total Panel Meetings Held | ||
2019 | 12 | |
2020 | 8 | |
PANEL MEMBER ATTENDANCE | ||
| 2019 | 2020 |
Deputy Kirsten Morel , Chair | 12 | 6 |
Deputy David Johnson , Vice-Chair | 8 | 8 |
Deputy Rob Ward | 10 | 6 |
Constable Mike Jackson | 10 | 8 |
Senator Sarah Ferguson (resigned from Panel Membership on 20th October 2020) | 5 | 3 |
Senator Kristina Moore | 5 | 7 |
Deputy Mike Higgins | 3 | 8 |
Deputy Inna Gardiner (appointed to the Panel on 20th October 2020 following Senator Ferguson's resignation) | - | 2 |
CARE OF CHILDREN IN JERSEY REVIEW PANEL | ||
Total Panel Meetings Held | ||
2019 | 41 | |
2020 | 20 | |
PANEL MEMBER ATTENDANCE | ||
| 2019 | 2020 |
Deputy Rob Ward (Chair) | 39 | 20 |
Deputy Kevin Pamplin (Vice-Chair) | 36 | 18 |
Deputy Mike Higgins | 27 | 14 |
Deputy Trevor Pointon ( Deputy Pointon left the Panel on 27th November 2020 following his appointment as Assistant Minister for Health and Social Services) | 37 | 17 |
Senator Kristina Moore (Senator Moore left the Panel on 3rd October 2019 due to other working commitments) | 11 | - |
Deputy Louise Doublet ( Deputy Doublet joined the Review Panel on 4th October 2019) | 3 | 15 |
FUTURE HOSPITAL REVIEW PANEL** | ||
Total Panel Meetings Held | ||
2019 | 13 | |
2020 | 11 | |
PANEL MEMBER ATTENDANCE | ||
Name | 2019 | 2020 |
Deputy Kevin Pamplin, Chair (January 2019 – 8th May 2019) | 3 | - |
Deputy Mary Le Hegarat | 8 | 10 |
Connetable John Le Maistre (January 2019 – 29th September 2020) | 6 | - |
Senator Kristina Moore , Chair (8th May 2019 to present) | 8 | 10 |
Connetable Mike Jackson (8th May 2019 to present) | 6 | 9 |
Senator Sarah Ferguson (8th May 2019 – resigned from Panel Membership 20th October 2020) | 8 | - |
Deputy Rob Ward (8th May 2019 to present) | 9 | 9 |
Deputy Kirsten Morel (8th May 2019 – 30th November 2020) | 8 | 10 |
Deputy Inna Gardiner (2nd November to present) | - | 3 |
*Senator Sarah Ferguson resigned from the Brexit Review Panel and the Future Hospital Review Panel and as Chair of the Public Accounts Committee on 20th October 2020
** Deputy Inna Gardiner was appointed Chair of the Public Accounts Committee on 20th October 2020 and took on the role previously held by Senator Sarah Ferguson on the Brexit Review Panel and Future Hospital Review Panel.
GENDER PAY GAP REVIEW PANEL | |||
Total Panel Meetings Held | |||
2019 | 20 | ||
2020 | 2 | ||
PANEL MEMBER ATTENDANCE | |||
| 2019 | 2020 | |
Deputy Louise Doublet , Chair | 18 | 2 | |
Deputy Kirsten Morel , Vice-Chair | 16 | 2 | |
Senator Kristina Moore | 15 | 2 | |
Deputy Jess Perchard | 12 | 2 | |
GOVERNMENT PLAN REVIEW PANEL | |||
Total Panel Meetings Held | |||
2019 | 10 | ||
2020 | 16 | ||
PANEL MEMBER ATTENDANCE | |||
| 2019 | 2020 | |
Senator Kristina Moore (Chair) | 9 | 16 | |
Senator Sarah Ferguson (resigned from Panel on 20th October 2020) | 9 | 4 | |
Deputy Mary Le Hegarat | 5 | 14 | |
Connétable Mike Jackson | 5 | 13 | |
Deputy Steve Ahier | 1 | - | |
Deputy Kirsten Morel | 5 | 14 | |
Deputy Rob Ward | 8 | 14 | |
Deputy Inna Gardiner | - | 5 | |
GOVERNMENT PLAN EFFICIENCIES REVIEW PANEL | |||
Total Panel Meetings Held | |||
2019 | 0 | ||
2020 | 17 | ||
PANEL MEMBER ATTENDANCE | |||
| 2019 | 2020 | |
Deputy Geoff Southern (Chair) | - | 17 | |
Deputy Mike Higgins | - | 15 | |
Connétable Richard Vibert | - | 11 | |
LEGAL AID REVIEW PANEL | |||
Total Panel Meetings Held | |||
2019 | 9 | ||
2020 | 1 | ||
PANEL MEMBER ATTENDANCE | |||
| 2019 | 2020 | |
Deputy Steve Ahier (Chair) | 9 | 1 | |
Deputy Rob Ward | 9 | 1 | |
Connétable Richard Vibert | 6 | 1 | |
Deputy David Johnson | 7 | 1 | |
ONE GOV REVIEW PANEL | |||
Total Panel Meetings Held | |||
2019 | 15 | ||
2020 | 8 | ||
PANEL MEMBER ATTENDANCE | |||
| 2019 | 2020 | |
Deputy Kevin Pamplin (Chair from 12.06.2020) | - | 7 | |
Senator Kristina Moore | 10 | 6 | |
Deputy Kirsten Morel | 13 | 9 | |
Deputy Rob Ward | 9 | 9 | |
Deputy Steve Ahier (Member from 12.06.2020) | - | 7 | |
Senator Sarah Ferguson | 13 | 5 | |
Connétable Karen Shenton-Stone (Chair to 12.06.2020) | 15 | 3 | |
Deputy Scott Wickenden (member to 07.06.2019) | 7 | - | |
SAFER TRAVEL GUIDELINES REVIEW PANEL | |||
Total Panel Meetings Held | |||
2019 | - | ||
2020 | 13 | ||
PANEL MEMBER ATTENDANCE | |||
| 2019 | 2020 | |
Deputy Rob Ward (Chair) | - | 13 | |
Deputy Inna Gardiner | - | 10 |
Deputy Mike Higgins | - | 10 |
Deputy Kevin Pamplin | - | 13 |
Deputy Trevor Pointon | - | 12 |
Connétable Sadie Le Sueur - Rennard | - | 4 |