The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.412/2024
WRITTEN QUESTION TO THE CHIEF MINISTER
BY DEPUTY J. RENOUF OF ST. BRELADE QUESTION SUBMITTED ON MONDAY 11th NOVEMBER 2024 ANSWER TO BE TABLED ON MONDAY 18th NOVEMBER 2024
Question
"Will the Chief Minister detail the funding allocated to the Chief Minister's Pilot Project Fund each year since its inception, and the total spend each year, including any money committed so far in 2024?"
Answer
EXPENDITURE BY YEAR
2020 FUND CREATED – SENATOR JOHN LE FONDRÉ | |
Cadets | £36,000 |
RAF | £8,000 |
Total Spend | £44,000 |
Budget (funding allocated) | £44,000 |
2021 - SENATOR JOHN LE FONDRÉ | |
Island Identity Project | £31,000 |
Ask the Ministers | £2,000 |
Ports of Jersey – sea connectivity work | £97,000 |
Jersey Lifeboat Enquiry | £100,000 |
Cadets | £36,000 |
OurGov | £2,000 |
CEO Recruitment | £65,000 |
Children & Digital World | £4,000 |
Total Spend | £337,000 |
Budget (funding allocated) | £1,000,000 |
2022 - SENATOR JOHN LE FONDRÉ & DEPUTY KRISTINA MOORE | |
Town Bus Service | £125,000 |
Cadet Grants | £27,000 |
Island Identity Project | £43,000 |
Children and the Digital World | £55,000 |
Our Hospital Review | £25,000 |
Ex-Gratia Payment following Complaints Board Findings | £69,000 |
Financial Stability Board | £65,000 |
PFAS Testing | £67,000 |
ArtHouse Jersey Short film | £20,000 |
Jersey Policy Forum | £16,000 |
Children's Day | £38,000 |
Lifeboat (unrequired PY accrual) | -£62,000 |
Total Spend | £488,000 |
Budget (funding allocated) (including any budget carried forward from previous year) | £1,525,000 |
2023 – DEPUTY KRISTINA MOORE | |
Ambassador packs | £1,000 |
Island Fan Zone | £10,000 |
Island Identity Project | £12,000 |
PFAS | £20,000 |
Oceanslab (yacht sponsorship) | £347,000 |
Butterfly Café | £155,000 |
Cadets | £36,000 |
Town Link | £233,000 |
School Shades | £200,000 |
Our Hospital consultancy | £3,000 |
Total Spend | £1,017,000 |
Budget (funding allocated) (including any budget carried forward from previous year) | £1,727,000 |
2024 – DEPUTY LYNDON FARNHAM | |
Salvation Army Pantry | £127,000 |
Sanctury Trust | £188,000 |
Butterfly Café | £35,000 |
Euros Screen | £45,000 |
Move More Toddler Scheme | £77,000 (committed not yet paid) |
Brighter Futures | £150,000 (committed not yet paid) |
Total Spend | £622,000 |
Budget (funding allocated) | £699,000 |