This content has been automatically generated from the original PDF and some formatting may have been lost. Let us know if you find any major problems.
Text in this format is not official and should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
WQ.213/2021
WRITTEN QUESTION TO THE MINISTER FOR TREASURY AND RESOURCES BY DEPUTY M.R. HIGGINS OF ST. HELIER
QUESTION SUBMITTED ON TUESDAY 4th MAY 2021
ANSWER TO BE TABLED ON TUESDAY 11th MAY 2021
Question
Will the Minister publish a list of all grants and / or loans paid to businesses, companies, not-for-profit organisations and charities to assist with the financial impact of the Covid-19 pandemic to date, broken down by –
- the amount paid;
- the dates on which payment was made; and
- the type of aid provided (e.g. Co-Funded Payroll Scheme);
and, furthermore, will the Minister set out any other forms of indirect financial aid which these organisations received (for example, in the form of delayed G.S.T. payments) during the same time period?
Answer
Please find listed below details of payments made to organisations to assist with the financial impact of the Covid 19 pandemic to date.
- Payments made under The Visitor Attraction and Events scheme (Minister for EDTSC Scheme)
Organisation | Amount (£) | Date Paid |
A G F Limited | 187.18 | 20/04/2021 |
A G F Limited | 565.90 | 20/04/2021 |
A G F Limited | 1,389.90 | 01/03/2021 |
Arcadia Leisure Ltd | 7,366.60 | 20/04/2021 |
Arcadia Leisure Ltd | 7,446.85 | 30/03/2021 |
Arcadia Leisure Ltd | 7,417.41 | 22/03/2021 |
Arcadia Leisure Ltd | 7,585.59 | 22/03/2021 |
C I Travel Group | 11,652.80 | 26/04/2021 |
C I Travel Group | 11,687.20 | 20/04/2021 |
C I Travel Group | 11,648.00 | 29/03/2021 |
C I Travel Group | 11,752.00 | 29/03/2021 |
C I Travel Group | 11,786.40 | 29/03/2021 |
C I Travel Group | 11,644.00 | 11/03/2021 |
Jersey Bus Tours | 3,969.21 | 20/04/2021 |
Jersey Bus Tours | 4,740.25 | 20/04/2021 |
Jersey Bus Tours | 8,268.42 | 20/04/2021 |
Jersey Pearl | 14,816.80 | 20/04/2021 |
Jersey Pearl Ltd | 3,540.57 | 29/03/2021 |
Jersey Pearl Ltd | 13,008.00 | 29/03/2021 |
Jersey Weekender Limited | 4,577.47 | 26/04/2021 |
Jersey Weekender Limited | 13,664.80 | 08/04/2021 |
Marquee Solutions | 4,809.45 | 22/04/2021 |
Marquee Solutions | 5,242.07 | 22/04/2021 |
Marquee Solutions | 3,844.00 | 01/04/2021 |
Marquee Solutions | 4,809.60 | 01/04/2021 |
Sajern Ltd | 7,265.00 | 20/04/2021 |
Sajern Ltd | 7,756.13 | 05/03/2021 |
Sajern Ltd | 6,600.14 | 01/03/2021 |
Sajern Ltd | 2,296.73 | 26/01/2021 |
Small Shores Entertainment Ltd | 8,318.16 | 28/04/2021 |
Small Shores Entertainment Ltd | 4,195.55 | 26/03/2021 |
Small Shores Entertainment Ltd | 4,296.35 | 01/03/2021 |
Small Shores Entertainment Ltd | 12,859.72 | 28/01/2021 |
St Brelade's College | 3,920.47 | 28/04/2021 |
St Brelade's College | 3,938.26 | 23/03/2021 |
St Brelade's College | 1,787.59 | 01/03/2021 |
St Brelade's College | 1,841.34 | 01/03/2021 |
St Brelade's College | 2,576.55 | 01/03/2021 |
St Brelade's College | 5,004.05 | 01/03/2021 |
Tanguys Bar | 3,316.30 | 01/04/2021 |
Tanguys Bar | 800.87 | 23/03/2021 |
Tanguys Bar | 1,889.82 | 23/03/2021 |
Tanguys Bar | 2,559.10 | 23/03/2021 |
Tanguys Bar | 2,601.43 | 23/03/2021 |
Tantivy Blue Coach Tours Ltd | 6,831.20 | 22/04/2021 |
Tantivy Blue Coach Tours Ltd | 8,787.05 | 23/03/2021 |
Tantivy Blue Coach Tours Ltd | 9,142.86 | 23/03/2021 |
Tantivy Blue Coach Tours Ltd | 11,447.62 | 23/03/2021 |
Tantivy Blue Coach Tours Ltd | 11,714.29 | 23/03/2021 |
Waverley Coaches | 5,296.30 | 22/04/2021 |
Waverley Coaches Limited | 3,283.06 | 29/03/2021 |
Waverley Coaches Limited | 4,034.90 | 29/03/2021 |
Waverley Coaches Limited | 4,611.89 | 29/03/2021 |
Waverley Coaches Limited | 5,321.95 | 29/03/2021 |
| 341,715.15 |
|
- Fisheries Support Scheme
The Minister for EDTSC implemented the Fisheries Support scheme in 2020, through which 73 payments were issued between 6th July and 24th September 2020. Payments in respect of detriment ranged between £1,200 and £10,000 (as set out in the scheme details) and totalled £252,600. A significant proportion of the payments relate to individual fisherman and as such specific payments cannot be provided in this response. However a summary of payments is provided in the table below:
Payment value | no. of payments | total value £ |
1,200 | 14 | 16,800.00 |
1,600 | 22 | 35,200.00 |
4,200 | 27 | 113,400.00 |
8,400 | 8 | 67,200.00 |
10,000 | 2 | 20,000.00 |
Total | 73 | 252,600.00 |
- Hardship Grants paid through CYPES Department
Organisation | £ | Date | Comments |
|
|
|
|
|
|
Charlie Farley's Too Limited | 5,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Cheeky Monkeys at Durrell | 7,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Busy Bees | 5,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Busy Bees | 7,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
La Petite Ecole | 9,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
La Petite Ecole | 5,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Centre Point Nursery | 7,000.00 | 29/07/2020 | Keeping the nursery open for | Nursery Education |
|
|
| the children of critical workers | Fund - COVID |
Centrepoint Trust | 7,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Acrewood Day Nursery | 9,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Charlie Farleys Nursery | 7,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Leeward Day Nursery | 9,000.00 | 29/07/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Beaulieu Primary School (nursery) | 5,000.00 | 04/11/2020 | Keeping the nursery open for the children of critical workers | Nursery Education Fund - COVID |
Beaulieu Convent School | 80,000.00 | 05/08/2020 | Increase bursary fund to support families whose income dropped due to covid to secure continuity of education and friendship for pupils during the pandemic | Nursery Education Fund - COVID |
| 162,000.00 |
|
|
|
- Ad hoc payments made to organisations by Ministers
NB These do not include payments for specific services provided.
Organisation | £ | Date | Comments |
|
|
|
|
Jersey Heritage Trust | 1,100,000 | Nov 2020 | 90% downturn in visitor numbers to JHT sites |
Blue Islands Limited – Provision of a loan | maximum sum of 10,000,000 |
| Exact details of payments made are subject to confidentiality agreement under the terms of the Loan Agreement Ministerial Decision made 25th June 2020 |
Ports of Jersey/ Condor | 832,000.00 | April 2021 | Additional support for freight and passenger services |
CT Plus Jersey Ltd | 250,300.00 | 19/05/2020 | Additional Support under Bus Operating Contract |
CT Plus Jersey Ltd | 149,000.00 | 17/06/2020 | Additional Support under Bus Operating Contract |
CT Plus Jersey Ltd | 622,000.00 | 24/12/2020 | Additional Support under Bus Operating Contract |
Serco (Jersey) Ltd | 130,000.00 | not yet paid | Additional Support under Waterfront Pool Operating Contract. Accrued in 2020 accounts. |
- Other Schemes providing financial assistance:
• Co-Funded Payroll Scheme – the Customer Local Services (CLS) Department published this data for March - August 2020 on the open data site in March 2021. The data set will be further updated to provide details for the whole of 2020 and will be publicly available in approximately 2-3 weeks, following completion of the quality assurance process.
• The Fixed Cost Scheme and Visitor Accommodation schemes (administered by CLS), there is no published data at present. The collation and quality assurance process for the provision of the data will take 3 weeks.
• Class 1 and 2 Social Security Deferrals – this data relates to person level data and as such regarded as confidential (personal sensitive). Businesses or individuals have not been informed that such data would be published and we treat delayed payments and instalment agreements on a confidential basis. In terms of the overall scale of support, employers and self-employed people have deferred approximately £18.5m of Social Security contributions during 2020.
• GST Deferrals –Businesses or individual traders were not informed that such data would be published. Payments and instalment agreements are treated on a confidential basis. Overall figures can be provided when available.