The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(6065)
WRITTEN QUESTION TO THE MINISTER FOR TREASURY AND RESOURCES BY THE DEPUTY OF ST. MARTIN
ANSWER TO BE TABLED ON TUESDAY 1st MARCH 2011
Question
"On 8th September 2008 the States approved P.91/2008 as amended to permit the withdrawal of up to an additional £7,500,000 from the consolidated fund as a Contingency sum to meet anticipated expenditure identified by various Departments in relation to the Historic Child Abuse Enquiry. Will the Minister provide details of -
- the money spent by the identified Departments between November 2007 and 8th September 2008 and when and how the money was spent?
- the money spent from 8th September 2008 to date by each of the identified Departments and when and how the money was spent?
- The sum of money requested by each of the identified Departments which is unspent to date?
- Whether the Upex Inquiry was funded from the Historic Abuse Fund, and if so, who gave consent and when was consent granted?
- Whether the Wiltshire Police Inquiry was funded from the Historic Abuse Fund, and if so, who gave consent, and when was consent granted?"
Answer
- and (b)
The question correctly states that on the 8th September 2008, the States approved an additional allocation under Article 11(8) of the Public Finances Law. The Minister assumes that the Deputy wishes to extract the sums that were approved after the approval of additional monies in contrast to the amounts prior to the additional States' authorisation.
The difficulty the Treasury has in answering the precise questions in terms of dates is that accounting returns are completed internally on a quarterly basis. In order to answer parts (a) and
- separately it would be necessary to look at each individual transaction. The Minister has provided the information as fully as possible to assist the Deputy in the time available.
The majority of this information has already been disclosed in public Ministerial Decisions. The answers also include funding reimbursed from the £4.25 million approved by the States in P83/2009.
Breakdown by Department
Home Affairs
Period | Category | Total (£) | |||
| Staff | Forensic Fees | Travel Accommodation and Expenses | Other |
|
up to 30th June 2008 | 1,559,000 | 343,000 | 423,000 | 254,000 | 2,579,000 |
1st July to 30th September 2008 | 397,000 | 263,000 | 390,000 | 18,000 | 1,068,000 |
1st October to 31st December 2008 | 622,000 | -44,000 | 231,000 | 66,067 | 875,067 |
2009 | 1,582,705 | 7,610 | 556,712 | 158,488 | 2,305,515 |
2010 | 485,500 | 1,200 | 187,300 | 4,600 | 678,600 |
Total (£) | 4,646,205 | 570,810 | 1,788,012 | 501,155 | 7,506,182 |
T&R (Property Holdings)
Period | Category |
|
| Total (£) | ||||
| Staff costs | Security costs | YHA costs | General Building and Maintenance | Other | Less Income |
| |
up to 30th June 2008 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
1st July to 30th September 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st October to 31st December 2008 | 8,867 | 24,514 | 22,373 | 33,940 | 7,234 | 0 | 96,927 | |
2009 | 18,243 | 1,188 | 0 | 10,311 | 6,584 | -11,058 | 25,266 | |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total (£) | 27,109 | 25,701 | 22,373 | 44,251 | 13,817 | -11,058 | 122,193 | |
Law Officers' Department
Period | Category | Total (£) | ||
| External Jersey Advocates | UK Legal & other Advice | Witness Costs |
|
up to 30th June 2008 | 165,786 |
| 0 | 165,786 |
1st July to 30th September 2008 | 283,074 | 30,204 |
| 313,278 |
1st October to 31st December 2008 | 440,770 | 6,619 |
| 447,389 |
2009 | 1,021,274 | 49,598 | 48,210 | 1,119,082 |
2010 | 348,348 | 11,753 | 8,016 | 368,117 |
Total (£) | 2,259,252 | 98,174 | 56,226 | 2,413,652 |
Chief Minister's Department
Period | Category | Total (£) | |||||
| Comms Unit | Consultancy plus expenses | Camera equipment | Banner displays and artwork | Travel and Accommo dation | Miscellaneous |
|
up to 30th June 2008 | 0 | 45,409 | 398 | 660 | 582 | 369 | 47,417 |
1st July to 30th September 2008 | 3,583 | 0 | 0 | 0 | 0 | 0 | 3,583 |
1st October to 31st December 2008 | 32,087 | 0 | 0 | 0 | 0 | 0 | 32,087 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total (£) | 35,670 | 45,409 | 398 | 660 | 582 | 369 | 83,087 |
Economic Development Department
Period | Category | Total (£) | |||||
| Production Fees | Surveys | TV Campaign | Mailings | Less funds from Tourism Development Fund |
| |
up to 30th June 2008 | 20,080 | 6,750 | 390,000 | 36,998 | -243,828 | 210,000 | |
1st July to 30th September 2008 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st October to 31st December 2008 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total (£) | 20,080 | 6,750 | 390,000 | 36,998 | -243,828 | 210,000 | |
Education Sport and Culture (Jersey Heritage Trust)
Period | Category | Total (£) |
| Jersey Archive |
|
up to 30th June 2008 | 0 | 0 |
1st July to 30th September 2008 | 0 | 0 |
1st October to 31st December 2008 | 0 | 0 |
2009 | 135,000 | 135,000 |
2010 | 0 | 0 |
Total (£) | 135,000 | 135,000 |
Health & Social Services
Period | Category | Total (£) | |||||
| Staff costs and Overtime | Professor Upex Inquiry | Psychology Assessment Team support | Costs Associated with Aviemore | Support for Care Leavers | Other |
|
up to 30th June 2008 | 5,000 | 37,000 | 1,000 | 46,000 | 0 | 35,000 | 124,000 |
1st July to 30th September 2008 | 1,000 | 0 | 13,000 | 0 | 0 | 15,000 | 29,000 |
1st October to 31st December 2008 | 7,000 | 0 | 13,000 | 65,000 | 0 | 32,000 | 117,000 |
2009 | 62,300 | 0 | 77,300 | 50,100 | 0 | 179,600 | 369,300 |
2010 | 25,590 | 0 | 48,320 | 6,710 | 47,740 | 42,410 | 170,770 |
Total (£) | 100,890 | 37,000 | 152,620 | 167,810 | 47,740 | 304,010 | 810,070 |
Summary
Period | Department | Total (£) | ||||||
| Home Affairs | T&R (Property Holdings) | Law Officers | Chief Minister's | EDD | ESC | H&SS |
|
up to 30th June 2008 | 2,579,000 | 0 | 165,786 | 47,417 | 210,000 | 0 | 124,000 | 3,126,203 |
1st July to 30th September 2008 | 1,068,000 | 0 | 313,278 | 3,583 | 0 | 0 | 29,000 | 1,413,861 |
1st October to 31st December 2008 | 875,067 | 96,927 | 447,389 | 32,087 | 0 | 0 | 117,000 | 1,568,470 |
2009 | 2,305,515 | 25,266 | 1,119,082 | 0 | 0 | 135,000 | 369,300 | 3,954,163 |
2010 | 678,600 | 0 | 368,117 | 0 | 0 | 0 | 170,770 | 1,217,487 |
Total (£) | 7,506,182 | 122,193 | 2,413,652 | 83,087 | 210,000 | 135,000 | 810,070 | 11,280,184 |
- Money was requested by Departments on a reimbursement basis, based upon actual expenditure incurred. Therefore no Departments are in possession of unspent funds to date. All reimbursement claims from this Article 11(8) funding for all departments were made following assurances from the departments concerned that appropriate controls were in place to ensure that accounting officer responsibilities were being discharged, and that financial directions were complied with in respect of the expenditure.
The Deputy will recall that the Minister signed decision number MD-TR-2011-0007 on 24th January 2011 to formally return the £346,416 unallocated balance of Article 11(8) funding for the Historic Child Abuse Enquiry to the consolidated fund. The only sum now remaining is £150,037 to meet anticipated costs of the Home Affairs Department relating to the Enquiry in 2011 and a small contingency of £26,000. This sum is currently held by the Treasury pending requests from Home Affairs for reimbursement, based on the usual assurances.
- The Upex Inquiry was funded, at a cost of £37,000, from money reimbursed to the Health and Social Services Department in 2008 as that Department was designated as responsible for paying for the Inquiry. Based on assurances received, the Minister for Treasury and Resources gave consent for reimbursement of the expenditure on 18th August 2008.
- The Wiltshire Report was not funded from money allocated to the Historic Child Abuse Enquiry by Article 11(8) approvals.