The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(7118)
WRITTEN QUESTION TO THE MINISTER FOR EDUCATION, SPORT AND CULTURE BY DEPUTY G.P. SOUTHERN OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 9th OCTOBER 2012
Question
Following the broad support in his response to questions on 11th and 25th September 2012 for the improvement of access to modern foreign languages (MFL) in Jersey schools, will the Minister provide the following data for the period 2002-2012 –
- the range of languages available in Jersey schools to GCSE and A/A2 levels;
- the numbers of classes and of students taking GCSE and A/A2 level in MFL;
- the number of students going on to study MFL at degree level;
- a breakdown of results at GCSE and A/A2 level; and,
- the number of MFL assistants and their timetabled use?
Answer
The information dating back to 2002 is not readily available and, given the short timescale for answering this question, it has not been possible to compile a full report, which is a significant project. The latest information is, however, provided below:
- the range of languages available in Jersey schools to GCSE and A/A2 levels;
- the numbers of classes and of students taking GCSE and A/A2 level in MFL;
All students take French in Key Stage 3 to the end of Year 9 GCSEs 2011-2012
| French | Spanish | Italian | Portuguese | Polish | German |
Schools | Beaulieu, De La Salle, Grainville, Haute Vallee, Hautlieu JCG, Les Quennevais, Le Rocquier, Victoria College | Beaulieu, Grainville, Haute Vallee, Hautlieu JCG, Les Quennevais, Le Rocquier, Victoria College | Grainville, JCG | Grainville, Haute Vallee, Les Quennevais, Le Rocquier, | Grainville, Haute Vallee, Les Quennevais, | Beaulieu |
Year 10 | 30 classes 550 students | 12 classes 176 students | 3 classes 40 students | Includes after school provision | Includes after school provision | 1 class 9 students |
Year 11 | 32 classes 592 students | 11 classes 164 students | 2 classes 30 students | 1 class 11 students | ||
Totals | 62 classes 1142 students | 23 classes 340 students | 5 classes 70 students | Numbers vary | Numbers vary | 2 classes 20 students |
A-level classes 2011-2012
School | A-level | Provision |
Beaulieu | French | 1 class 1 student (1 hour a week) |
De La Salle | French | Accessed via JCG – no students currently |
Spanish | One student as a private candidate | |
Hautlieu | French | Year 12 = 3 classes 30 students Year 13 = 2 classes 18 students |
| Spanish | Year 12 = 2 classes 18 students Year 13 = 2 classes 10 students |
| Italian | Year 12 = 1 class 16 students Year 13 = 1 class 14 students |
Jersey College for Girls | French | Year 12 = 2 classes 23 students Year 13 = 2 classes 15 students |
Spanish | Year 12 = 1 class 16 students (combined VCJ/JCG) Year 13 = taught at VCJ (alternates A level teaching with JCG) | |
Italian | Year 12 = 1 class 15 students Year 13 = 1 class 5 students | |
Victoria College | French | Year 12 = 2 classes 18 boys + 2 JCG/Beaulieu girls Year 13 = 1 class 6 boys + 3 JCG/Beaulieu girls |
Spanish | Year 12 = none (taught at JCG) Year 13 = 1 class 5 boys + 6 JCG/Beaulieu girls |
- the number of students going on to study MFL at degree level;
In the academic year 2011-2012, a total of 37 Jersey students were studying a modern foreign language at degree level out of a total of 1349 undergraduates. Courses were as follows:
Language Course Details 2011-12 (across years 1-4) | No. Students |
Chinese | 1 |
Combined Honours Flexible | 1 |
Combined Modern Languages | 1 |
English & French | 1 |
European Studies (French) | 1 |
French | 1 |
French & History | 1 |
French & Italian | 2 |
French & Spanish | 1 |
French Studies | 1 |
Hispanic Studies | 1 |
Hispanic Studies & Politics | 1 |
International Management & Modern Languages French | 1 |
Italian | 1 |
Italian & Spanish | 1 |
Italian and Spanish | 1 |
Italian/Spanish | 1 |
Japanese | 1 |
Japanese Studies | 1 |
Modern European Languages | 1 |
Modern European Languages & History | 1 |
Modern Languages | 7 |
Modern Languages & European Studies French &Italian | 1 |
Modern Languages French & Italian | 1 |
Modern Languages French & Spanish | 1 |
Modern Languages, French & Spanish | 1 |
Romance Languages | 1 |
Spanish & Latin American Studies | 1 |
Spanish & English Literature | 1 |
Spanish & Linguistics | 1 |
TOTAL | 37 |
There are currently 37 students enrolled for the 2012-13 academic year on a similar range of courses.
- a breakdown of results at GCSE and A/A2 level; A-levels 2011
Subject | Number of entries | % A*- C 2011 | % A*-C UK 2011 | ||||
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
French | 31 | 35 | 35 | 47 | 33 | 87.9 | 87.4 |
German | 1 | 0 | 0 | 1 | 0 | n/a | n/a |
Italian | 0 | 4 | 7 | 4 | 0 | n/a | n/a |
Portuguese | 3 | 5 | 4 | 0 | 1 | 100 | n/a |
Russian | 0 | 0 | 0 | 1 | 1 | 100 | n/a |
Spanish | 13 | 21 | 14 | 28 | 7 | 85.7 | 85.5 |
GCSEs 2011 (996 pupils on roll)
Subject | No of entries | % A*- C 2011 | % A*- G 2011 | % A*-C UK 2011 |
French | 604 | 69.2 | 100 | 72.1 |
German | 17 | 76.5 | 100 | 75.7 |
Italian | 32 | 84.4 | 100 | n/a |
Latin | 1 | 100 | 100 | n/a |
Polish | 3 | 100 | 100 | n/a |
Portuguese | 47 | 89.4 | 100 | n/a |
Spanish | 125 | 81.6 | 100 | 74.2 |
(A breakdown of 2012 results by subject is not yet available.)
- the number of MFL assistants and their timetabled use?
French - 3 language assistants
10 hours Haute Vallee (hours per week) 4 hours Grainville
4 hours Les Quennevais
8 hours Le Rocquier
16 hours Hautlieu
16 hours JCG
13 hours Victoria College
Spanish - 3 language assistants 4 hours Haute Vallee
3 hours Grainville
2 hours Les Quennevais
2 hours Le Rocquier
11 hours Hautlieu
6 hours JCG
7 hours Victoria College
Italian - 1 language assistant 2 hours Grainville
3 hours Hautlieu
5 hours JCG