The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(7238)
WRITTEN QUESTION TO THE MINISTER FOR HOME AFFAIRS BY DEPUTY M.R. HIGGINS OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 20th NOVEMBER 2012
Question
Will the Minister list in tabular form each vehicle owned and operated by the States of Jersey Police, stating the year it was purchased, the make and model, original purchase price, use (patrol car, CID, Crime Prevention, Senior Officer Transport etc), mileage, anticipated replacement date and anticipated cost of replacement?
Answer
The States of Jersey Police currently has forty nine vehicles, a reduction of ten since last December. We anticipate a further reduction in the coming year. Of the forty nine vehicles, twenty eight are marked and twenty one are unmarked. The unmarked vehicles comprise of six vans, three bespoke dog vans and 12 cars, which are utilised by departments including firearms, roads policing, crime scene investigation and plain clothes units such as CID and financial crime. For obvious operational reasons, the Chief Officer is unwilling to disclose any further details of the unmarked vehicles. The Chief Officer does not have a private vehicle for transport, he utilises the roads policing vehicle for this purpose when required. The States of Jersey Police also has six marked police pedal cycles which are used by uniform 24hour response departments.
Obtaining mileage for each vehicle is possible, however not within the time frame provided. The Fleet Manager has stated that on average marked vehicles usually do between 18,000-20,000 miles per year. Due to the recent decision of centralised procurement of all States vehicles to be the responsibility of TTS, it may be more appropriate that the issue of anticipated cost of replacement be directed to them. Below is a table containing the details of the marked police fleet:
Marked Cars:
|
|
|
|
|
|
|
J79899 | Skoda | Octavia Estate | 24 hr Response | 01/01/2012 | 01/06/2015 | 19,500 |
J64211 | Skoda | Octavia (140) | 24 hr Response | 14/12/2011 | 14/12/2013 | 19,500 |
J16252 | Skoda | Octavia (140) | 24 hr Response | 12/12/2008 | 12/12/2012 | 19,500 |
J55013 | Skoda | Octavia (140) | 24 hr Response | 08/01/2009 | 08/01/2012 | 19,500 |
J58944 | Skoda | Octavia Estate | 24 hr Response | 01/01/2012 | 01/06/2015 | 19,500 |
J69155 | Skoda | Octavia Estate | 24 hr Response | 01/01/2012 | 01/06/2015 | 19,500 |
J84506 | Skoda | Octavia (140) | 24 hr Response | 08/01/2009 | 08/01/2012 | 19,500 |
J15577 | Skoda | Octavia (140) | 24 hr Response | 14/12/2011 | 14/12/2013 | 19,500 |
J40948 | Skoda | Octavia (140) | 24 hr Response | 08/01/2009 | 08/01/2012 | 19,500 |
J26649 | Skoda | Octavia (140) | 24 hr Response | 12/12/2008 | 12/12/2012 | 19,500 |
J119410 | Skoda | Octavia (140) | 24 hr Response | 14/12/2011 | 14/12/2013 | 19,500 |
J95174 | Mitsubishi | Shogun | 24 hr Response | 14/03/2011 | 14/03/2018 | 19,500 |
J118391 | Land Rover | Discovery 4 | Armed Response | 14/03/2011 | 14/03/2018 | 19,500 |
Marked Vans:
|
|
|
|
|
|
|
J38577 | Volkswagen | Caddy Maxi | 24 hr Response | 26/10/2011 | 26/10/2015 | 23,000 |
J119444 | Volkswagen | Transporter (140) | 24 hr Response | 14/12/2011 | 14/12/2016 | 27,000 |
J119555 | Volkswagen | Transporter | 24 hr Response | 01/01/2012 | 09/06/2017 | 28,000 |
J30766 | Volkswagen | Transporter (130) | 24 hr Response | 16/03/2009 | 16/03/2014 | 15,600 |
J108570 | Volkswagen | LT 46 (158) | Public Order Unit | 28/12/2006 | 28/12/2016 | 25,000 |
J97780 | Volkswagen | Crafter CR50 | Public Order Unit | 14/03/2011 | 14/03/2021 | 35,000 |
J80706 | Mercedes | Sprinter | Firearms | 17/11/1998 | 01/11/2012 | 25,000 |
J86893 | Mercedes | Sprinter | Prison Van | 13/06/2000 | 01/06/2010 | 100,000 |
J12604 | Volkswagen | Transporter 130 | Collision Investigation | 15/08/2011 | 15/08/2021 | 15,600 |
J119994 | Volkswagen | Crafter CR50 | Silver Command | 01/01/2012 | 01/01/2027 | 92,000 |
J119997 | Volkswagen | Crafter CR50 | Major Incident | 01/01/2012 | 01/01/2017 | 45,000 |
Motorcycles:
|
|
|
|
|
|
|
J19211 | Honda | NT700 | 24hr Response | 26/10/2011 | 26/10/2018 | 9,500 |
J53622 | Honda | NT700 | 24hr Response | 26/10/2011 | 26/10/2018 | 9,500 |
J57133 | Honda | NT700 | 24hr Response | 26/10/2011 | 26/10/2018 | 9,500 |
J116444 | Honda | NT700 | 24hr Response | 26/10/2011 | 26/10/2018 | 9,500 |