The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(7903)
WRITTEN QUESTION TO THE CHIEF MINISTER
BY DEPUTY M.R. HIGGINS OF ST. HELIER ANSWER TO BE TABLED ON TUESDAY 22nd OCTOBER 2013
Question
Will the Chief Minister set out for members the numbers of people who have applied for registration cards under the new Control of Housing and Work (Jersey) Law 2012, breaking down the numbers into nationality and country of origin of all those who have applied to date?
Answer
9,055 individuals applied for registration cards under the new Control of Housing and Work (Jersey) Law 2012 between 1st July 2013 and Friday 11th October inclusive.
The analysis by nationality is as follows:-
Nationality | Total |
British (includes 3,571 Jersey-born) | 6,611 |
Portuguese | 955 |
Polish | 532 |
Irish | 188 |
Romanian | 186 |
French | 73 |
Indian | 50 |
South African | 43 |
German | 30 |
Latvian | 28 |
Thai | 27 |
Bulgarian | 25 |
Kenyan | 21 |
Hungarian | 19 |
Australian | 17 |
Spanish | 17 |
Swedish | 17 |
Filipino | 16 |
Italian | 15 |
Dutch | 13 |
New Zealander | 11 |
Pakistani | 10 |
Zimbabwean | 10 |
American | 9 |
Canadian | 9 |
Slovak | 9 |
Belgian | 7 |
Bangladeshi | 6 |
Cypriot | 5 |
Czech Republic | 5 |
Lithuanian | 5 |
Russian | 5 |
Slovenian | 5 |
Brazilian | 4 |
Chinese | 4 |
Malaysian | 4 |
Austrian | 3 |
Nigerian | 3 |
Norwegian | 3 |
Russian | 3 |
Sri Lankan | 3 |
Ugandan | 3 |
Danish | 2 |
Finnish | 2 |
Ghanaian | 2 |
Greek | 2 |
Israeli | 2 |
Jamaican | 2 |
Malawian | 2 |
Saint Lucian | 2 |
Turkish | 2 |
Venezuelan | 2 |
Albanian | 1 |
Barbadian | 1 |
Belarusian | 1 |
Botswana | 1 |
Bruneian | 1 |
Croatian | 1 |
Dutch | 1 |
Estonian | 1 |
Egyptian | 1 |
Grenedian | 1 |
Indonesian | 1 |
Lebanese | 1 |
Mongolian | 1 |
Moroccan | 1 |
Nepalese | 1 |
Saint Vincentian | 1 |
Singaporean | 1 |
Swiss | 1 |
Tongan | 1 |
Ukrainian | 1 |
Vietnamese | 1 |
These figures show all those people needing registration cards, which does not mean they are all new to the island. People need registration cards when they move house or change jobs, or if they have moved to the Island for more than 3 months after 1st July, 2013.
When issuing cards we ask for an applicant's nationality, not country of origin.