The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(9501), (9502), (9503), (9504) and (9511)
ADDITIONAL INFORMATION AND NOTES IN ANSWER TO QUESTIONS ASKED BY DEPUTY J.A.N. LE FONDRÉ OF ST. LAWRENCE
ON TUESDAY 28TH JUNE 2016
COVERING NOTE
- Question 9501 and, by extension, questions 9503, 9504 and 9511 ask for the amount of taxes paid by the identified household scenarios. The household scenarios are not reflective of Jersey as a whole, with the majority of household scenarios coming from the top income quintile. A different sample of household scenarios would clearly produce differing results.
- The tables provided to answer these questions include the following revenue-raising measures: income tax, long-term care contributions, social security contributions and (in respect of 2019) the health charge that was proposed in the MTFP Addition.[1] These revenue-raising measures, which are based on income, can be (subject to a number of assumptions) calculated accurately for each household scenario requested.
- The same analysis cannot be completed by household scenario for GST – the amount of GST paid being determined by how much, and on what, the household spends. Estimates of the amount of GST paid by the equivalised household across the income spectrum can be produced from the household spending survey. However, to include an estimate of GST in the tables (i.e. per household scenario) would be inappropriate on the basis that the data is not comparable; whilst inclusion would give the impression that the amount of GST has been accurately calculated. GST has therefore been excluded from the tables.
- Instead a separate document has been provided which gives an indication of the amount of GST paid by the equivalised household at specified income levels. It is considered that providing this GST data meets the commitment to provide "a practical, informative and representative response to Members".
- The separate document for GST has been based on data contained in the 2009/10 or 2014/15, as appropriate, household spending surveys (see: http://www.gov.je/government/jerseyinfigures/housingliving/pages/householdincomespending.aspx# anchor-1), then adopting a similar methodology as utilised by the Chief Economic Adviser in the distributional analysis work lodged alongside the MTFP Addition for 2017 – 2019, and interpolating the values to estimate the amount of GST paid at the specified income levels.
- As part of the review of the personal tax system committed to by the Council of Ministers in the MTFP Addition debate, further work will be undertaken to determine whether an indication of the amount of GST paid by different household scenarios can be produced.
- Question 9502 and, by extension, questions 9503, 9504 and 9511 specifically request that the GST food bonus is included in the analysis of social security benefits payable; as a consequence the GST food bonus has been included in the relevant tables. It is acknowledged that there is a mismatch between including the GST food bonus in the tables whilst excluding the GST. This mismatch applies to only 3 of the household scenarios.
- A number of assumptions have had to be made in order to produce the tables. Some of these assumptions are outlined in the questions themselves (e.g. that income is fixed at the same nominal amount for all years; assume a 60%/40% split of earned income between married couples). Details of all the assumptions made in the production of the tables are available on request.
- A key assumption, which was not provided in the questions, is that both mortgage interest rates and child-care costs have been held static across the time period covered by the questions (2005–2019). It is acknowledged that this does not reflect reality (e.g. interest rates were broadly 5% at the start of the period, reducing markedly in 2008/09). Although not reflecting reality, the tables have been produced on this basis in order to highlight the changes arising from government decisions, rather than from changes in market conditions.
- In particular, we note that the mortgage interest rate has been set at 5.3% throughout the time period covered by the questions; it has been set at 5.3% as this was the rate used in the previous analysis produced for the purposes of explaining the impact of "20-means-20" (see: http://www.statesassembly.gov.je/AssemblyPropositions/2006/48371-6925-1952006.pdf). The impact of this assumption means that the withdrawal of mortgage interest tax relief is hitting more of the household scenarios in 2019 than will be the case in reality (i.e. in reality these households will be paying much less in interest, and hence will not be impacted by the interest cap in 2019). Approximately 50% of the household scenarios incur mortgage interest.
- The 2019 analysis has been prepared on the basis of broadly accepted policy positions (e.g. income tax exemption thresholds will increase with lower of RPI/average earnings) and policies proposed at the date that the answer was produced (e.g. changes to NEF and the impact on child-care costs; introduction of the health charge). It is therefore noted that the 2019 analysis may be changed by subsequent decisions of the States Assembly.
- Income support became available from 2008 onwards; prior to income support, financial assistance was provided to Islanders through the process of parish welfare. It is not possible to include the financial impact of parish welfare in the 2005 analysis, and hence caution most be exercised when comparing the 2005 analysis for low-income households against later years (i.e. those households may have been receiving financial support in 2005 which is not reflected in the tables).
INTRODUCTORY NOTE
(must be read in conjunction with the Covering Note to the answers to understand limitation of conclusions)
- Deputy Le Fondré asked a series of questions of the Chief Minister for the 28th June 2016 States Sitting (questions 9501, 9502, 9503, 9504 and 9511) concerning taxes over a number of years, from 2005 to 2019, and their impact on a number of different household scenarios.
- To complete this work has required time and substantial work, and having done so, the full table of results are attached. In addition, information and notes are also attached to help explain any assumptions adopted and the methodology applied.
- This work was undertaken by the Taxes Office/Social Security over the course of July – September 2016. The model used to complete the tax aspects of this work can also, with refinement, be re-used to undertake further analysis of any other proposed income-based taxes or charges, and for other household scenarios.
- A number of conclusions can be drawn from the detailed results produced from this work, but first, there is some value in understanding the household scenarios covered in the answer.
Household Scenarios
- The income boundaries for the quintiles in the most recent income distribution survey are as follows (these are for the "equivalised household" – 2 adults/no children – before housing costs ("BHC")):
Boundaries | Quintile 1–2 | Quintile 2–3 | Quintile 3–4 | Quintile 4–5 |
Net income BHC | 23,000 | 30,900 | 41,000 | 57,700 |
- The distribution of the household scenarios covered in the answer are clearly clustered towards the top end of the income distribution as can be highlighted by the below chart. (The "OAP" household scenarios are shown in a lighter colour to highlight where they are clustered (x axis = income quintiles; y axis = count of household scenarios)).
- The following chart shows the spread of the household scenarios across the income range; it demonstrates that many of the household scenarios are "well into" the top income quintile (x axis = income range; y axis = count of household scenarios) (Green = 1st Quintile; Brown = 2nd Quintile; Yellow = 3rd Quintile; Purple = 4th Quintile; Blue = 5th Quintile). The "OAP" household scenarios are again shown in a lighter colour.
- The charts above clearly illustrate that the household scenarios in the question are not representative of Jersey; nor are they representative of "middle Jersey", if "middle Jersey" is defined by reference to the distribution of incomes in the Island.
Initial Conclusions
- The household scenarios which are most adversely impacted are in the top income quintile ("most adversely impacted" defined as those which have seen the largest increase in their effective tax rate over the period covered by the questions).
- These top quintile household scenarios essentially follow the same pattern:
- 2007–2011 – liability increases as allowances are phased-out under "20-means-20"
- As a consequence transfer from being a standard rate taxpayer to a marginal rate taxpayer BUT pay more tax
- 2014 – liability decreases with reduction in marginal tax rate
- 2015–2016 – liability increases with introduction of LTC contribution
- 2017–2019 – liability increases with MITR phase out (unlikely in reality as interest rates are much lower than in the model)
- 2018–2019 – liability increases with introduction of health charge as proposed (and not approved in the MTFP Addition).
- As to the households most beneficially impacted, the vast majority are in the bottom income quintile household scenarios ("most beneficially impacted" defined as those which have seen the largest decrease in their effective tax rate over the period covered by the questions).
- These household scenarios have the following characteristics:
- Most of the households pay no income tax at any time during the period covered by the questions, and have seen income support payments increase across the time period.
- Those that do pay income tax have seen that tax reduce over the period as a consequence of the increase in exemption thresholds.
- Where a household scenario doesn't pay income tax, it doesn't pay LTC contributions and would not have paid the health charge had it been approved.
- All of the household scenarios with income of less than £50,000 have seen their net contribution to the States reduce ("direct taxes less social security benefits"). Highlighting the support given to those towards the bottom of the income distribution; primarily through increased income support and increased tax exemption thresholds.
- All of the household scenarios with OAPs have seen their net contribution to the States reduce.
2005
Single, no children, no mortgage | £12,000 | £264.60 | £0.00 | £720.00 | £984.60 |
Single, no children, no mortgage | £20,000 | £2,424.60 | £0.00 | £1,200.00 | £3,624.60 |
Single, no children, no mortgage | £30,000 | £4,800.00 | £0.00 | £1,800.00 | £6,600.00 |
Single, no children, no mortgage | £60,000 | £10,800.00 | £0.00 | £2,145.60 | £12,945.60 |
Single, no children, no mortgage | £70,000 | £12,800.00 | £0.00 | £2,145.60 | £14,945.60 |
Single, no children, no mortgage | £80,000 | £14,800.00 | £0.00 | £2,145.60 | £16,945.60 |
Single, no children, no mortgage | £90,000 | £16,800.00 | £0.00 | £2,145.60 | £18,945.60 |
Single, no children, no mortgage | £100,000 | £18,800.00 | £0.00 | £2,145.60 | £20,945.60 |
Single, no children, no mortgage | £110,000 | £20,800.00 | £0.00 | £2,145.60 | £22,945.60 |
Single, no children, no mortgage | £115,000 | £21,800.00 | £0.00 | £2,145.60 | £23,945.60 |
Single, no children, no mortgage | £120,000 | £22,800.00 | £0.00 | £2,145.60 | £24,945.60 |
Single, no children, no mortgage | £130,000 | £24,800.00 | £0.00 | £2,145.60 | £26,945.60 |
Single, no children, mortgage £240,000, Life Assurance Premiums £5000 | £90,000 | £13,256.00 | £0.00 | £2,145.60 | £15,401.60 |
Single, no children, mortgage £120,000, Life Assurance Premiums £1000 | £30,000 | £3,328.00 | £0.00 | £1,800.00 | £5,128.00 |
Single, no children, £300,000 mortgage | £115,000 | £18,620.00 | £0.00 | £2,145.60 | £20,765.60 |
Single, no children, £240,000 mortgage | £60,000 | £8,256.00 | £0.00 | £2,145.60 | £10,401.60 |
Single, no children, £240,000 mortgage | £70,000 | £10,256.00 | £0.00 | £2,145.60 | £12,401.60 |
Single, no children, £240,000 mortgage | £80,000 | £12,256.00 | £0.00 | £2,145.60 | £14,401.60 |
Single, no children, £240,000 mortgage | £90,000 | £14,256.00 | £0.00 | £2,145.60 | £16,401.60 |
Single, no children, £240,000 mortgage | £100,000 | £16,256.00 | £0.00 | £2,145.60 | £18,401.60 |
Single, no children, £240,000 mortgage | £110,000 | £18,256.00 | £0.00 | £2,145.60 | £20,401.60 |
Single, no children, £240,000 mortgage | £120,000 | £20,256.00 | £0.00 | £2,145.60 | £22,401.60 |
Single, no children, £240,000 mortgage | £130,000 | £22,256.00 | £0.00 | £2,145.60 | £24,401.60 |
Single, no children, £200,000 mortgage | £50,000 | £6,680.00 | £0.00 | £2,145.60 | £8,825.60 |
Single, no children, £120,000 mortgage | £30,000 | £3,407.40 | £0.00 | £1,800.00 | £5,207.40 |
Single, no children, £120,000 mortgage | £40,000 | £5,528.00 | £0.00 | £2,145.60 | £7,673.60 |
Single, 1 child at school, no mortgage | £30,000 | £3,234.60 | £0.00 | £1,800.00 | £5,034.60 |
Single, 1 child at school, no mortgage | £40,000 | £5,400.00 | £0.00 | £2,145.60 | £7,545.60 |
Single, 1 child at school, no mortgage | £50,000 | £7,400.00 | £0.00 | £2,145.60 | £9,545.60 |
Single, 1 child at school, no mortgage | £60,000 | £9,400.00 | £0.00 | £2,145.60 | £11,545.60 |
Single, 1 child at school, no mortgage | £70,000 | £11,400.00 | £0.00 | £2,145.60 | £13,545.60 |
Single, 1 child at school, no mortgage | £80,000 | £13,400.00 | £0.00 | £2,145.60 | £15,545.60 |
Single, 1 child at school, no mortgage | £90,000 | £15,400.00 | £0.00 | £2,145.60 | £17,545.60 |
Single, 1 child at school, no mortgage | £100,000 | £17,400.00 | £0.00 | £2,145.60 | £19,545.60 |
Single, 1 child at school, no mortgage | £110,000 | £19,400.00 | £0.00 | £2,145.60 | £21,545.60 |
Single, 1 child at school, no mortgage | £120,000 | £21,400.00 | £0.00 | £2,145.60 | £23,545.60 |
Single, 1 child at school, no mortgage | £130,000 | £23,400.00 | £0.00 | £2,145.60 | £25,545.60 |
Single, 1 child at school, mortgage £240,000, Life Assurance Premiums £1000 | £60,000 | £6,656.00 | £0.00 | £2,145.60 | £8,801.60 |
Single, 1 child at school, mortgage £240,000 | £60,000 | £6,856.00 | £0.00 | £2,145.60 | £9,001.60 |
Single, 1 child at school, mortgage £240,000 | £70,000 | £8,856.00 | £0.00 | £2,145.60 | £11,001.60 |
Single, 1 child at school, mortgage £240,000 | £80,000 | £10,856.00 | £0.00 | £2,145.60 | £13,001.60 |
Single, 1 child at school, mortgage £240,000 | £90,000 | £12,856.00 | £0.00 | £2,145.60 | £15,001.60 |
Single, 1 child at school, mortgage £240,000 | £100,000 | £14,856.00 | £0.00 | £2,145.60 | £17,001.60 |
Single, 1 child at school, mortgage £240,000 | £110,000 | £16,856.00 | £0.00 | £2,145.60 | £19,001.60 |
Single, 1 child at school, mortgage £240,000 | £120,000 | £18,856.00 | £0.00 | £2,145.60 | £21,001.60 |
Single, 1 child at school, mortgage £240,000 | £130,000 | £20,856.00 | £0.00 | £2,145.60 | £23,001.60 |
Single, 1 child at school, mortgage £200,000 | £50,000 | £5,280.00 | £0.00 | £2,145.60 | £7,425.60 |
Single, 1 child at school, mortgage £120,000 | £30,000 | £1,517.40 | £0.00 | £1,800.00 | £3,317.40 |
Single, 1 child at school, mortgage £120,000 | £40,000 | £4,128.00 | £0.00 | £2,145.60 | £6,273.60 |
Single OAP (63 for the whole year) | £12,000 | £0.00 | £0.00 | £0.00 | £0.00 |
Single OAP (63 for the whole year) | £20,000 | £2,079.00 | £0.00 | £0.00 | £2,079.00 |
Single OAP (63 for the whole year) | £35,000 | £5,800.00 | £0.00 | £0.00 | £5,800.00 |
Married, wife working, no children, no mortgage | £20,000 | £0.00 | £0.00 | £1,200.00 | £1,200.00 |
Married, wife working, no children, no mortgage | £30,000 | £2,111.40 | £0.00 | £1,800.00 | £3,911.40 |
Married, wife working, no children, no mortgage | £40,000 | £4,811.40 | £0.00 | £2,400.00 | £7,211.40 |
Married, wife working, no children, no mortgage | £50,000 | £7,380.00 | £0.00 | £3,000.00 | £10,380.00 |
Married, wife working, no children, no mortgage | £60,000 | £9,380.00 | £0.00 | £3,585.60 | £12,965.60 |
Married, wife working, no children, no mortgage | £70,000 | £11,380.00 | £0.00 | £3,825.60 | £15,205.60 |
Married, wife working, no children, no mortgage | £80,000 | £13,380.00 | £0.00 | £4,065.60 | £17,445.60 |
Married, wife working, no children, no mortgage | £85,000 | £14,380.00 | £0.00 | £4,185.60 | £18,565.60 |
Married, wife working, no children, no mortgage | £90,000 | £15,380.00 | £0.00 | £4,291.20 | £19,671.20 |
Married, wife working, no children, no mortgage | £100,000 | £17,380.00 | £0.00 | £4,291.20 | £21,671.20 |
Married, wife working, no children, no mortgage | £110,000 | £19,380.00 | £0.00 | £4,291.20 | £23,671.20 |
Married, wife working, no children, no mortgage | £120,000 | £21,380.00 | £0.00 | £4,291.20 | £25,671.20 |
Married, wife working, no children, no mortgage | £130,000 | £23,380.00 | £0.00 | £4,291.20 | £27,671.20 |
Married, wife working, no children, no mortgage | £140,000 | £25,380.00 | £0.00 | £4,291.20 | £29,671.20 |
Married, wife working, no children, no mortgage | £150,000 | £27,380.00 | £0.00 | £4,291.20 | £31,671.20 |
Married, wife working, no children, no mortgage | £160,000 | £29,380.00 | £0.00 | £4,291.20 | £33,671.20 |
Married, wife working, no children, no mortgage | £170,000 | £31,380.00 | £0.00 | £4,291.20 | £35,671.20 |
Married, wife working, no children, no mortgage | £180,000 | £33,380.00 | £0.00 | £4,291.20 | £37,671.20 |
Married, wife working, no children, mortgage £400,000 (capped 300,000) | £140,000 | £22,200.00 | £0.00 | £4,291.20 | £26,491.20 |
Married, wife working, no children, mortgage £400,000 (capped 300,000) | £150,000 | £24,200.00 | £0.00 | £4,291.20 | £28,491.20 |
Married, wife working, no children, mortgage £400,000 (capped 300,000) | £160,000 | £26,200.00 | £0.00 | £4,291.20 | £30,491.20 |
Married, wife working, no children, mortgage £400,000 (capped 300,000) | £170,000 | £28,200.00 | £0.00 | £4,291.20 | £32,491.20 |
Married, wife working, no children, mortgage £400,000 (capped 300,000) | £180,000 | £30,200.00 | £0.00 | £4,291.20 | £34,491.20 |
Married, wife working, no children, mortgage £360,000 (capped at £300,000), Life Assurance Premiums £5000 | £90,000 | £11,200.00 | £0.00 | £4,291.20 | £15,491.20 |
Married, wife working, no children, mortgage £360,000 (capped 300,000) | £90,000 | £12,200.00 | £0.00 | £4,291.20 | £16,491.20 |
Married, wife working, no children, mortgage £360,000 (capped 300,000) | £100,000 | £14,200.00 | £0.00 | £4,291.20 | £18,491.20 |
Married, wife working, no children, mortgage £360,000 (capped 300,000) | £110,000 | £16,200.00 | £0.00 | £4,291.20 | £20,491.20 |
Married, wife working, no children, mortgage £360,000 (capped 300,000) | £120,000 | £18,200.00 | £0.00 | £4,291.20 | £22,491.20 |
Married, wife working, no children, mortgage £360,000 (capped 300,000) | £130,000 | £20,200.00 | £0.00 | £4,291.20 | £24,491.20 |
Married, wife working, no children, mortgage £340,000 (capped 300,000) | £85,000 | £11,200.00 | £0.00 | £4,185.60 | £15,385.60 |
Married, wife working, no children, mortgage £300,000 | £80,000 | £10,200.00 | £0.00 | £4,065.60 | £14,265.60 |
Married, wife working, no children, mortgage £240,000 | £60,000 | £6,777.00 | £0.00 | £3,585.60 | £10,362.60 |
Married, wife working, no children, mortgage £240,000 | £70,000 | £8,836.00 | £0.00 | £3,825.60 | £12,661.60 |
Married, wife working, no children, mortgage £200,000 | £50,000 | £4,649.40 | £0.00 | £3,000.00 | £7,649.40 |
Married, wife working, 2 children at school, no mortgage | £50,000 | £6,161.40 | £0.00 | £3,000.00 | £9,161.40 |
Married, wife working, 2 children at school, no mortgage | £60,000 | £8,380.00 | £0.00 | £3,585.60 | £11,965.60 |
Married, wife working, 2 children at school, no mortgage | £70,000 | £10,380.00 | £0.00 | £3,825.60 | £14,205.60 |
Married, wife working, 2 children at school, no mortgage | £80,000 | £12,380.00 | £0.00 | £4,065.60 | £16,445.60 |
Married, wife working, 2 children at school, no mortgage | £85,000 | £13,380.00 | £0.00 | £4,185.60 | £17,565.60 |
Married, wife working, 2 children at school, no mortgage | £90,000 | £14,380.00 | £0.00 | £4,291.20 | £18,671.20 |
Married, wife working, 2 children at school, no mortgage | £100,000 | £16,380.00 | £0.00 | £4,291.20 | £20,671.20 |
Married, wife working, 2 children at school, no mortgage | £110,000 | £18,380.00 | £0.00 | £4,291.20 | £22,671.20 |
Married, wife working, 2 children at school, no mortgage | £120,000 | £20,380.00 | £0.00 | £4,291.20 | £24,671.20 |
Married, wife working, 2 children at school, no mortgage | £130,000 | £22,380.00 | £0.00 | £4,291.20 | £26,671.20 |
Married, wife working, 2 children at school, no mortgage | £140,000 | £24,380.00 | £0.00 | £4,291.20 | £28,671.20 |
Married, wife working, 2 children at school, no mortgage | £150,000 | £26,380.00 | £0.00 | £4,291.20 | £30,671.20 |
Married, wife working, 2 children at school, no mortgage | £160,000 | £28,380.00 | £0.00 | £4,291.20 | £32,671.20 |
Married, wife working, 2 children at school, no mortgage | £170,000 | £30,380.00 | £0.00 | £4,291.20 | £34,671.20 |
Married, wife working, 2 children at school, no mortgage | £180,000 | £32,380.00 | £0.00 | £4,291.20 | £36,671.20 |
Married, wife working, 2 children at school, mortgage £400,000 (capped at £300,000), Life Assurance Premiums £10,000 | £170,000 | £25,200.00 | £0.00 | £4,291.20 | £29,491.20 |
Married, wife working, 2 children at school, mortgage £400,000 (capped £300,000) | £140,000 | £21,200.00 | £0.00 | £4,291.20 | £25,491.20 |
Married, wife working, 2 children at school, mortgage £400,000 (capped £300,000) | £150,000 | £23,200.00 | £0.00 | £4,291.20 | £27,491.20 |
Married, wife working, 2 children at school, mortgage £400,000 (capped £300,000) | £160,000 | £25,200.00 | £0.00 | £4,291.20 | £29,491.20 |
Married, wife working, 2 children at school, mortgage £400,000 (capped £300,000) | £170,000 | £27,200.00 | £0.00 | £4,291.20 | £31,491.20 |
Married, wife working, 2 children at school, mortgage £400,000 (capped £300,000) | £180,000 | £29,200.00 | £0.00 | £4,291.20 | £33,491.20 |
Married, wife working, 2 children at school, mortgage £360,000 (capped at £300,000), Life Assurance Premiums £5000 | £90,000 | £10,200.00 | £0.00 | £4,291.20 | £14,491.20 |
Married, wife working, 2 children at school, mortgage £360,000 (capped at £300,000) | £90,000 | £11,200.00 | £0.00 | £4,291.20 | £15,491.20 |
Married, wife working, 2 children at school, mortgage £360,000 (capped at £300,000) | £100,000 | £13,200.00 | £0.00 | £4,291.20 | £17,491.20 |
Married, wife working, 2 children at school, mortgage £360,000 (capped at £300,000) | £110,000 | £15,200.00 | £0.00 | £4,291.20 | £19,491.20 |
Married, wife working, 2 children at school, mortgage £360,000 (capped at £300,000) | £120,000 | £17,200.00 | £0.00 | £4,291.20 | £21,491.20 |
Married, wife working, 2 children at school, mortgage £360,000 (capped at £300,000) | £130,000 | £19,200.00 | £0.00 | £4,291.20 | £23,491.20 |
Married, wife working, 2 children at school, mortgage £340,000 (capped £300,000) | £85,000 | £10,200.00 | £0.00 | £4,065.60 | £14,265.60 |
Married, wife working, 2 children at school, mortgage £300,000 | £80,000 | £9,200.00 | £0.00 | £4,065.60 | £13,265.60 |
Married, wife working, 2 children at school, mortgage £240,000 | £60,000 | £5,427.00 | £0.00 | £3,585.60 | £9,012.60 |
Married, wife working, 2 children at school, mortgage £240,000 | £70,000 | £7,836.00 | £0.00 | £3,825.60 | £11,661.60 |
Married, wife working, 2 children at school, mortgage £200,000, Life Assurance Premiums £1000 | £50,000 | £3,299.40 | £0.00 | £3,000.00 | £6,299.40 |
Married, wife working, 2 children at school, mortgage £200,000 | £50,000 | £3,299.40 | £0.00 | £3,000.00 | £6,299.40 |
Married, wife working, 1 child at school, 1 child at university, mortgage £400,000 (capped £300,000) | £140,000 | £20,700.00 | £0.00 | £4,291.20 | £24,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £400,000 (capped £300,000) | £150,000 | £22,700.00 | £0.00 | £4,291.20 | £26,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £400,000 (capped £300,000) | £160,000 | £24,700.00 | £0.00 | £4,291.20 | £28,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £400,000 (capped £300,000) | £170,000 | £26,700.00 | £0.00 | £4,291.20 | £30,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £400,000 (capped £300,000) | £180,000 | £28,700.00 | £0.00 | £4,291.20 | £32,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £360,000 (capped £300,000) | £90,000 | £10,700.00 | £0.00 | £4,291.20 | £14,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £360,000 (capped £300,000) | £100,000 | £12,700.00 | £0.00 | £4,291.20 | £16,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £360,000 (capped £300,000) | £110,000 | £14,700.00 | £0.00 | £4,291.20 | £18,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £360,000 (capped £300,000) | £120,000 | £16,700.00 | £0.00 | £4,291.20 | £20,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £360,000 (capped £300,000) | £130,000 | £18,700.00 | £0.00 | £4,291.20 | £22,991.20 |
Married, wife working, 1 child at school, 1 child at university, mortgage £340,000 (capped £300,000) | £85,000 | £9,700.00 | £0.00 | £4,185.60 | £13,885.60 |
Married, wife working, 1 child at school, 1 child at university, mortgage £300,000 | £80,000 | £8,700.00 | £0.00 | £3,825.60 | £12,525.60 |
Married, wife working, 1 child at school, 1 child at university, mortgage £240,000 | £60,000 | £4,752.00 | £0.00 | £3,585.60 | £8,337.60 |
Married, wife working, 1 child at school, 1 child at university, mortgage £240,000 | £70,000 | £7,336.00 | £0.00 | £3,825.60 | £11,161.60 |
Married, wife working, 1 child at school, 1 child at university, mortgage £200,000 | £50,000 | £2,624.40 | £0.00 | £3,000.00 | £5,624.40 |
Married, wife not working, no children, no mortgage | £20,000 | £626.40 | £0.00 | £1,200.00 | £1,826.40 |
Married, wife not working, no children, no mortgage | £30,000 | £3,326.40 | £0.00 | £1,800.00 | £5,126.40 |
Married, wife not working, no children, no mortgage | £40,000 | £6,026.40 | £0.00 | £2,145.60 | £8,172.00 |
Married, wife not working, 2 children at school, no mortgage | £85,000 | £14,280.00 | £0.00 | £2,145.60 | £16,425.60 |
Married, wife not working, 1 child aged 3, no mortgage | £30,000 | £2,651.40 | £0.00 | £1,800.00 | £4,451.40 |
Married, wife not working, 1 child aged 3, no mortgage | £40,000 | £5,351.40 | £0.00 | £2,145.60 | £7,497.00 |
Married, wife not working, 1 child aged 3, mortgage £160,000 | £40,000 | £3,061.80 | £0.00 | £2,145.60 | £5,207.40 |
Married OAP (63 for the whole year), wife has pension by virtue of her own contributions | £30,000 | £1,417.50 | £0.00 | £0.00 | £1,417.50 |
Married OAP (63 for the whole year), wife has pension by virtue of her own contributions | £45,000 | £5,467.50 | £0.00 | £0.00 | £5,467.50 |
Married OAP (63 for the whole year) | £20,000 | £0.00 | £0.00 | £0.00 | £0.00 |
2010
Household scenario | Household Income | Income Tax | LTC | Social Security Contributions | Total |
Single, no children, no mortgage | £12,000 | £0.00 | £0.00 | £720.00 | £720.00 |
Single, no children, no mortgage | £20,000 | £1,984.50 | £0.00 | £1,200.00 | £3,184.50 |
Single, no children, no mortgage | £30,000 | £4,684.50 | £0.00 | £1,800.00 | £6,484.50 |
Single, no children, no mortgage | £60,000 | £11,760.00 | £0.00 | £2,625.12 | £14,385.12 |
Single, no children, no mortgage | £70,000 | £13,760.00 | £0.00 | £2,625.12 | £16,385.12 |
Single, no children, no mortgage | £80,000 | £15,760.00 | £0.00 | £2,625.12 | £18,385.12 |
Single, no children, no mortgage | £90,000 | £17,760.00 | £0.00 | £2,625.12 | £20,385.12 |
Single, no children, no mortgage | £100,000 | £19,760.00 | £0.00 | £2,625.12 | £22,385.12 |
Single, no children, no mortgage | £110,000 | £21,760.00 | £0.00 | £2,625.12 | £24,385.12 |
Single, no children, no mortgage | £115,000 | £22,760.00 | £0.00 | £2,625.12 | £25,385.12 |
Single, no children, no mortgage | £120,000 | £23,760.00 | £0.00 | £2,625.12 | £26,385.12 |
Single, no children, no mortgage | £130,000 | £25,760.00 | £0.00 | £2,625.12 | £28,385.12 |
Single, no children, £120,000 mortgage | £30,000 | £2,967.30 | £0.00 | £1,800.00 | £4,767.30 |
Single, no children, £120,000 mortgage | £40,000 | £5,667.30 | £0.00 | £2,400.00 | £8,067.30 |
Single, no children, £200,000 mortgage | £50,000 | £7,222.50 | £0.00 | £2,625.12 | £9,847.62 |
Single, no children, £240,000 mortgage | £60,000 | £9,350.10 | £0.00 | £2,625.12 | £11,975.22 |
Single, no children, £240,000 mortgage | £70,000 | £12,050.10 | £0.00 | £2,625.12 | £14,675.22 |
Single, no children, £240,000 mortgage | £80,000 | £14,750.10 | £0.00 | £2,625.12 | £17,375.22 |
Single, no children, £240,000 mortgage | £90,000 | £17,251.20 | £0.00 | £2,625.12 | £19,876.32 |
Single, no children, £240,000 mortgage | £100,000 | £19,251.20 | £0.00 | £2,625.12 | £21,876.32 |
Single, no children, £240,000 mortgage | £110,000 | £21,251.20 | £0.00 | £2,625.12 | £23,876.32 |
Single, no children, £240,000 mortgage | £120,000 | £23,251.20 | £0.00 | £2,625.12 | £25,876.32 |
Single, no children, £240,000 mortgage | £130,000 | £25,251.20 | £0.00 | £2,625.12 | £27,876.32 |
Single, no children, £300,000 mortgage | £115,000 | £22,124.00 | £0.00 | £2,625.12 | £24,749.12 |
Single, 1 child at school, no mortgage | £30,000 | £2,659.50 | £0.00 | £1,800.00 | £4,459.50 |
Single, 1 child at school, no mortgage | £40,000 | £5,359.50 | £0.00 | £2,400.00 | £7,759.50 |
Single, 1 child at school, no mortgage | £50,000 | £8,059.50 | £0.00 | £2,625.12 | £10,684.62 |
Single, 1 child at school, no mortgage | £60,000 | £10,260.00 | £0.00 | £2,625.12 | £12,885.12 |
Single, 1 child at school, no mortgage | £70,000 | £12,260.00 | £0.00 | £2,625.12 | £14,885.12 |
Single, 1 child at school, no mortgage | £80,000 | £14,260.00 | £0.00 | £2,625.12 | £16,885.12 |
Single, 1 child at school, no mortgage | £90,000 | £16,260.00 | £0.00 | £2,625.12 | £18,885.12 |
Single, 1 child at school, no mortgage | £100,000 | £18,260.00 | £0.00 | £2,625.12 | £20,885.12 |
Single, 1 child at school, no mortgage | £110,000 | £20,260.00 | £0.00 | £2,625.12 | £22,885.12 |
Single, 1 child at school, no mortgage | £120,000 | £22,260.00 | £0.00 | £2,625.12 | £24,885.12 |
