The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.43/2023
WRITTEN QUESTION TO THE CHAIR OF THE STATES EMPLOYMENT BOARD
BY DEPUTY M.B. ANDREWS OF ST. HELIER NORTH
QUESTION SUBMITTED ON MONDAY 13th FEBRUARY 2023
ANSWER TO BE TABLED ON MONDAY 20th FEBRUARY 2023
Question
Will the Chair provide a breakdown of the payroll expenditure by ministerial department for each year since 2017 to date?
Answer
Please find extracts from the Annual Report and Accounts which provide a breakdown of the payroll expenditure by ministerial department for the years 2018 – 2021 including a column to show the breakdown of the total payroll expenditure as a percentage of overall government expenditure (as requested in WQ.44/2023). Links are provided below to the original Annual Report and Account documents from which the presented information has been taken.
2021 Annual Report & Accounts - See Page 276-277
2020 Annual Report & Accounts - See Page 210
2019 Annual Report & Accounts - See Page 150-151 (this also holds the 2018 data)
Department | Salaries and Wages | Pension | Social Security | Total | % of Overall Gov Expenditure |
2021 | £000 | £000 | £000 | £000 |
|
Chief Operating Office | 14,201 | 1,978 | 774 | 16,953 | 1.11 |
Children, Young People, Education and Skills | 99,571 | 14,953 | 6,130 | 120,654 | 7.89 |
Customer and Local Services | 13,117 | 1,973 | 813 | 15,903 | 1.04 |
Infrastructure, Housing and Environment | 23,290 | 3,950 | 1,604 | 28,844 | 1.89 |
Health and Community Services | 133,280 | 17,164 | 7,421 | 157,865 | 10.32 |
Justice and Home Affairs | 38,255 | 5,789 | 2,340 | 46,384 | 3.03 |
Non-Ministerial | 13,158 | 2,366 | 740 | 16,264 | 1.06 |
Office of the Chief Executive | 7,619 | 1,113 | 388 | 9,120 | 0.60 |
States Assembly (States | 5,469 | 440 | 161 | 6,070 | 0.40 |
Strategic Policy, Planning and Performance | 16,295 | 1,281 | 858 | 18,434 | 1.20 |
Treasury and Exchequer | 15,958 | 2,460 | 950 | 19,368 | 1.27 |
Department Total | 380,213 | 53,467 | 22,179 | 455,859 | 29.79 |
Department | Salaries and Wages | Pension | Social Security | Total | % of Overall Gov Expenditure |
2020 | £000 | £000 | £000 | £000 |
|
Chief Operating Office | 10,419 | 1,478 | 589 | 12,486 | 0.80 |
Children, Young People, Education and Skills | 96,784 | 14,270 | 5,891 | 116,945 | 7.49 |
Customer and Local Services | 11,150 | 1,671 | 701 | 13,522 | 0.87 |
Infrastructure, Housing and Environment | 26,378 | 3,677 | 1,607 | 31,662 | 2.03 |
Health and Community Services | 125,857 | 16,548 | 7,293 | 149,698 | 9.58 |
Justice and Home Affairs | 43,005 | 5,624 | 2,356 | 50,985 | 3.26 |
Non-Ministerial | 13,424 | 1,974 | 784 | 16,182 | 1.04 |
Office of the Chief Executive | 6,608 | 1,020 | 354 | 7,982 | 0.51 |
States Assembly (States Greffe) (Excluding States Members) | 2,734 | 363 | 137 | 3,234 | 0.21 |
Strategic Policy, Planning and Performance | 5,805 | 825 | 321 | 6,951 | 0.45 |
Treasury and Exchequer | 13,344 | 2,214 | 718 | 16,276 | 1.04 |
Department Total | 355,508 | 49,664 | 20,751 | 425,923 | 27.27 |
Department | Salaries and Wages | Pension | Social Security | Total | % of Overall Gov Expenditure |
2019 | £000 | £000 | £000 | £000 |
|
Chief Operating Office | 11,780 | 1,639 | 675 | 14,094 | 1.08 |
Children, Young People, Education and Skills | 90,740 | 13,226 | 5,502 | 109,468 | 8.36 |
Customer and Local Services | 9,855 | 1,397 | 613 | 11,865 | 0.91 |
Infrastructure, Housing and Environment | 25,385 | 3,456 | 1,520 | 30,361 | 2.32 |
Health and Community Services | 109,648 | 13,987 | 6,301 | 129,936 | 9.92 |
Justice and Home Affairs | 36,809 | 4,908 | 2,163 | 43,880 | 3.35 |
Non-Ministerial | 12,558 | 2,012 | 659 | 15,229 | 1.16 |
Office of the Chief Executive | 5,761 | 794 | 310 | 6,865 | 0.52 |
States Assembly (Excluding States Members) | 2,115 | 301 | 104 | 2,520 | 0.19 |
Strategic Policy, Planning and Performance | 5,096 | 727 | 266 | 6,089 | 0.46 |
Treasury and Exchequer | 11,650 | 1,569 | 1,049 | 14,268 | 1.09 |
Department Total | 321,397 | 44,016 | 19,162 | 384,575 | 29.36 |
Department | Salaries and Wages | Pension | Social Security | Total | % of Overall Gov Expenditure |
2018 | £000 | £000 | £000 | £000 |
|
Chief Minster's Department | 21,325 | 2,688 | 1,172 | 25,185 | 2.02 |
External Relations | 1,320 | 171 | 74 | 1,565 | 0.13 |
Economic Development, Tourism, Sport and Culture | 4,597 | 574 | 274 | 5,445 | 0.44 |
Education | 78,616 | 11,408 | 4,793 | 94,817 | 7.60 |
Department of the Environment | 6,387 | 868 | 360 | 7,615 | 0.61 |
Health and Social Services | 111,772 | 13,779 | 6,457 | 132,008 | 10.59 |
Community and Constitutional Affairs | 35,884 | 4,575 | 2,064 | 42,523 | 3.41 |
Social Security | 9,944 | 1,322 | 608 | 11,874 | 0.95 |
Department for Infrastructure | 16,413 | 2,041 | 952 | 19,406 | 1.56 |
Treasury and Resources | 9,529 | 1,277 | 554 | 11,360 | 0.91 |
States Assembly (Excluding States Members) | 1,361 | 191 | 81 | 1,633 | 0.13 |
Non Ministerial | 12,922 | 1,945 | 674 | 15,541 | 1.25 |
Department Total | 310,070 | 40,839 | 18,063 | 368,972 | 29.59 |
Note: Data for 2022 is currently under review and audit ahead of its publication as part of the 2022 Annual Report and Account and States Employment Board annual report.
Note: With agreement from Deputy Andrews data for 2017 has not been provided due to the requirement to source additional data not previously reported.