This content has been automatically generated from the original PDF and some formatting may have been lost. Let us know if you find any major problems.
Text in this format is not official and should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
WQ.132/2024
WRITTEN QUESTION TO THE CHAIR OF THE COMMONWEALTH PARLIAMENTARY
ASSOCIATION (JERSEY BRANCH) EXECUTIVE COMMITTEE
BY DEPUTY M.B. ANDREWS OF ST HELIER NORTH
QUESTION SUBMITTED ON MONDAY 8th APRIL 2024
ANSWER TO BE TABLED ON MONDAY 15th APRIL 2024
Question
"In respect of overseas trips undertaken on Commonwealth Parliamentary Association business since June 2022, will the Chair advise for each Member –
- the number of overseas trips undertaken;
- the number of days spent overseas; and
- the total cost of trips?"
Answer
The information requested is provided in the below table. Where a Member is not shown in the list, it indicates that they have not undertaken any trips.
N.B For certain trips the flights and/or hotel costs were met by the CPA.
Member | Number of trips | Number of days | Total cost |
|
|
|
|
Connétable Mike Jackson | 3 | 23 | £1,804.53 |
Connétable Andy Jehan | 1 | 4 | £324.27 |
Connétable Karen Shenton- Stone | 1 | 4 | £690.23 |
Connétable Richard Vibert | 2 | 7 | £1,387.18 |
Deputy Carina Alves | 1 | 7 | £2,700.59 |
Deputy Catherine Curtis | 1 | 4 | £753.96 |
Deputy Tom Coles | 1 | 7 | £2,700.59 |
Deputy Louise Doublet | 1 | 4 | £299.33 |
Deputy Lyndsay Feltham | 1 | 4 | £753.96 |
Deputy Mary Le Hegarat | 3 | 10 | £4,814.43 |
Deputy Hilary Jeune | 2 | 9 | £1,223.97 |
Deputy Raluca Kovacs | 2 | 8 | £1,084.59 |
Deputy Carolyn Labey | 2 | 10 | £3,372.59 |
Deputy Helen Miles | 2 | 11 | £3,747.74 |
Deputy Elaine Millar | 1 | 6 | £1,019.77 |
Deputy Beatriz Porée | 3 | 13 | £9,107.87 |
Deputy Lucy Stephenson | 2 | 8 | £1,053.29 |
Deputy Montfort Tadier | 1 | 3 | £633.22 |
Deputy Barbara Ward | 2 | 7 | £1,134.38 |
Deputy Rob Ward 2 11 £3,201.16 Deputy Karen Wilson 2 11 £5,831.16