This content has been automatically generated from the original PDF and some formatting may have been lost. Let us know if you find any major problems.
Text in this format is not official and should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
WQ.6/2019
WRITTEN QUESTION TO THE CHIEF MINISTER
BY DEPUTY K.F. MOREL OF ST. LAWRENCE ANSWER TO BE TABLED ON TUESDAY 15th JANUARY 2019
Question
Further to statements from the Assistant Chief Minister in response to Oral Question 185/2018 that £10 million had been spent on the e-Gov project to date, will the Chief Minister provide a breakdown of that spending alongside the original expenditure forecast for each item?
Answer
The below table provides a breakdown of the budget and spend, including the original £10 million allocated and spent, and additional approved allocations:
|
| Approved Budget | Spend to date - 31/12/18 | Returned to Contingency | Available budget |
|
| £'000 | £'000 |
| £'000 |
Original eGov Budget | 9,914 | 9,714 |
| 200 | |
Additional Approved Budget |
|
|
|
| |
| MD-TR-81-2018-0021: | 860 | 510 | 0 | 350 |
a. Funding for the digital ID build, implementation and run costs for 2018 - 2019. | https://www.gov.je/Government/Pl | ||||
anningPerformance/Pages/Ministeri | |||||
alDecisions.aspx?docid=5808DB5A- | |||||
D559-4A0A-BF1F-FF20C4E22DFE | |||||
| |||||
| MD-TR-81-2017-0081 | 1,925 | 1,586 | 22 | 317 |
b. Funding for approved expansion of programme scope and to cover the increased cost of resources | https://www.gov.je/Government/Pl | ||||
anningPerformance/Pages/Ministeri | |||||
alDecisions.aspx?docid=8F256399- | |||||
B5B1-4E6C-B597-DE74A3EFA263 | |||||
| |||||
| MD-TR-81-2017-0083 | 2,610 | 1429 | 311 | 870 |
c. Ongoing funding for staff and licences to run the new technology, delivered by the eGovernment programme, in line with the original business case. To cover 2017 – 2019. | https://www.gov.je/Government/Pl | ||||
anningPerformance/Pages/Ministeri | |||||
alDecisions.aspx?docid=361D8C2C- | |||||
B673-4D9D-B4E7-E2C404E8C101 | |||||
| |||||
|
|
|
|
|
|
| TOTALS | 15,309 | 13,239 | 333 | 1,737 |
To note, 2018 year-end processes are now underway, including account ledger close and cut off processes, which may result in some post year-end adjustments as part of year-end reconciliations.