This content has been automatically generated from the original PDF and some formatting may have been lost. Let us know if you find any major problems.
Text in this format is not official and should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
STATES OF JERSEY
ORGANISATIONS RECEIVING GRANTS OF OVER £75,000: 2019 ACCOUNTS
Presented to the States on 24th September 2021 by the Minister for Treasury and Resources
STATES GREFFE
2021 R.155
REPORT
Background
On 22nd September 2009, during the debate on the Draft Annual Business Plan 2010 (P.117/2009), the fourth amendment – P.117/2009 Amd.(4) – was adopted by the States as amended. A new Objective 7' was inserted, by this amendment, into the Annual Business Plan 2010. The new Objective stated –
"Objective 7: Transparency and Accountability in relation to grants Success criteria:
- All organisations receiving grants from the States submit their accounts to be published as a report to the States; subject to a de minimis limit, namely that accounts are only to be published for organisations receiving a grant of £5,000 or more or where the grant represents more than 50% of the total income of the organisation, except where to do so would breach confidentiality agreements, Codes of Practice or legislation such as Data Protection legislation.
- A full list of all grants, including amounts, made by each Department is included as an Appendix to the Annual Accounts of the States and listed by Department with no de minimis level for this listing, except where to do so would breach confidentiality agreements, Codes of Practice or legislation such as Data Protection legislation."
N.B. The de minimis limit originally set has since been changed, following discussions between the proposer and the Treasury and Resources Department.
Presentation of grant accounts
The accounts of organisations that received a grant of over £75,000 from the States of Jersey in 2019 that are available for publication as a report to the States are listed in the attached Appendix. Further details on these and other significant grants are shown in Note 4.11 Grants' to the States of Jersey 2019 Annual Report and Accounts.
Note: Due to the volume of information, copies of the grant accounts are not attached to this Report. They can be obtained in electronic (PDF) or hard copy format from the States Assembly Information Centre, States Greffe, on the Ground Floor of Morier House.
3
APPENDIX
List of all grants over £75,000 issued in 2019 and the availability of recipient Accounts for presentation to the States
Organisation receiving grant | £ | Accounts Available | Year end |
Overseas Aid Grants | 10,093,150 | N/A1 | 31st December 2019 |
Jersey Finance Limited | 5,120,000 | Yes | 31st December 2019 |
Visit Jersey Limited | 4,900,000 | Yes | 31st December 2019 |
Jersey Heritage Trust | 2,818,000 | Yes | 31st December 2019 |
Digital Jersey | 2,762,286 | Yes | 31st December 2019 |
Beaulieu Convent School Limited | 2,170,095 | Yes | 31st August 2019 |
The Jersey Employment Trust | 1,830,084 | Yes | 31st December 2019 |
De La Salle College | 1,770,836 | Yes | 31st August 2019 |
Jersey Data Protection Authority | 1,669,918 | Yes | 31st December 2019 |
Jersey Sport Limited | 1,327,439 | Yes | 31st December 2019 |
Jersey Arts Trust Operating as Arthouse Jersey | 930,400 | Yes | 31st December 2019 |
Jersey Business Limited | 738,280 | Yes | 31st December 2019 |
Jersey Financial Services Commission | 622,993 | Yes | 31st December 2019 |
Channel Islands Governmental Services Company (London) Limited | 550,000 | Yes | 31st December 2019 |
Jersey Arts Centre Association | 529,946 | Yes | 31st December 2019 |
The Jersey Opera House Limited | 528,600 | Yes | 31st December 2019 |
Serco (Jersey) Limited | 425,268 | Yes | 31st December 2019 |
Jersey Advisory and Conciliation Service | 354,900 | Yes | 31st December 2019 |
D'Houet Limited (FCJ Primary School) | 331,053 | Yes | 31st August 2019 |
Channel Islands Brussels Office | 290,663 | Yes | 31st December 2019 |
Jersey Citizen's Advice Bureau Limited | 263,634 | Yes | 31st December 2019 |
Super League Triathlon Jersey Limited | 250,000 | Yes | 30th June 2019 |
Jersey Products Promotion Limited | 205,000 | Yes | 31st December 2019 |
Royal Jersey Agricultural and Horticultural Society | 163,000 | No2 | 31st December 2019 |
The Jersey Battle of Flowers Association | 155,000 | Yes | 30th September 2019 |
Jersey Competition Regulatory Authority | 150,000 | Yes | 31st December 2019 |
Jersey Childcare Trust | 133,800 | Yes | 31st December 2019 |
Jersey Rugby Football Club | 125,000 | Yes | 30th June 2019 |
Association Bureaus des Iles Anglo- Normandes | 110,693 | Yes | 31st December 2019 |
Jersey Consumer Council | 87,000 | Yes | 31st December 2019 |
|
|
|
|
2019 Total as per Financial Report and Accounts | 41,407,038 |
|
|
R.155/2021
Notes:
- Jersey Overseas Aid is included in the States Accounts and publishes an Annual Report to the States Assembly (see R.6/2018).
- Exempt on grounds of commercial sensitivity.