The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
STATES OF JERSEY
BIRTHS, MARRIAGES AND DEATHS IN 2008: STATEMENT
Presented to the States on 22nd December 2009 by the Minister for Home Affairs
STATES GREFFE
2009 Price code: A R.142
2 REPORT
The Minister for Home Affairs has the honour to present the following statistics for the year 2008 –
- Statement as to the number of births, deaths and marriages registered in the 12 parishes of the Island during the year 2008.
PARISH | BIRTHS | DEATHS | MARRIAGES |
GROUVILLE | 0 | 16 | 11 |
ST. BRELADE | 1 | 70 | 127 |
ST. CLEMENT | 0 | 18 | 8 |
ST. HELIER | 1062 | 507 | 291 |
ST. JOHN | 0 | 1 | 11 |
ST. LAWRENCE | 0 | 19 | 15 |
ST. MARTIN | 0 | 7 | 38 |
ST. MARY | 1 | 2 | 12 |
ST. OUEN | 0 | 5 | 24 |
ST. PETER | 0 | 45 | 19 |
ST. SAVIOUR | 0 | 50 | 21 |
TRINITY | 0 | 3 | 15 |
TOTALS | 1,064 | 743 | 592 |
Notes:
- When the various re-registrations are deducted from the official birth registrations shown above, the actual number of children born in the Island in 2008 was 973. This is 57 less than last year.
- There were 6 stillbirths in the Island (all in St. Helier ) in 2008.
- The number of marriages performed in the Office of the Superintendent Registrar in 2008 was 224. This was 5 less than in the previous year. A further 168 civil marriages were celebrated in Approved Premises, 8 less than in the previous year. The most popular months for marriages were August (115), September (97) and July (83).
- During the year 155 couples came to the Island to be married. This is 23 less than in the previous year. The most popular months for visitors were August
- followed by September (24) and July (23).
- The number of deaths registered in 2008 is 36 more than in the previous year. R.142/2009
3
- Table covering the period 1990 to 2008.
YEAR | BIRTHS A B | DEATHS | MARRIAGES | |
births registered | children born | |||
1990 | 1,171 | 1,112 | 863 | 662 |
1991 | 1,135 | 1,057 | 886 | 647 |
1992 | 1,202 | 1,137 | 825 | 641 |
1993 | 1,127 | 1,057 | 947 | 536 |
1994 | 1,210 | 1,147 | 841 | 539 |
1995 | 1,214 | 1,121 | 889 | 553 |
1996 | 1,167 | 1,109 | 842 | 544 |
1997 | 1,195 | 1,100 | 800 | 805 |
1998 | 1,200 | 1,127 | 781 | 824 |
1999 | 1,175 | 1,065 | 801 | 841 |
2000 | 1,093 | 976 | 784 | 796 |
2001 | 1,061 | 973 | 784 | 664 |
2002 | 1,023 | 930 | 841 | 641 |
2003 | 1.088 | 1,005 | 760 | 632 |
2004 | 1,056 | 971 | 748 | 616 |
2005 | 1,053 | 969 | 752 | 635 |
2006 | 1,043 | 950 | 759 | 607 |
2007 | 1,104 | 1,030 | 707 | 586 |
2008 | 1,064 | 973 | 743 | 592 |
Note : The figures for births shown above are in column A the number of births
registered in each year, which includes the re-registration of births of illegitimate children following the marriage of their parents and in column B the number of children actually born in each year.
SUE GROVES Superintendent Registrar
R.142/2009