The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
STATES OF JERSEY
TRAVEL AND ENTERTAINMENT EXPENSES 2010: MINISTERS AND ASSISTANT MINISTERS
Presented to the States on 18th July 2011 by the Chief Minister
STATES GREFFE
2011 Price code: A R.86
2 REPORT
At a meeting of the States on 7th November 2006, the previous Chief Minister was asked during questions without notice' about the travel and entertainment expenses incurred by Ministers.
The relevant extract from the States Minutes is given below –
"The Code of Conduct for Ministers, which was presented on 10th February, was largely copied and pasted from the U.K. Code of Conduct. However, the U.K. Code of Conduct includes that the government publishes an annual list of all travel overseas by Ministers, together with the total cost of Ministerial travel overseas. Will, at the end of these 12-month periods, the Chief Minister publish all travel and entertaining expenses by Ministers?"
The Chief Minister agreed to publish the expenses incurred by Ministers, and the travel and entertainment figures for 2010 are attached in the Appendix. The expenses incurred by Assistant Ministers have also been included.
R.86/2011
3
APPENDIX
Department | Name | Travel £ | Entertainment £ | Total £ |
|
| (including accommodation) |
|
|
Chief Minister's | ||||
Minister | Senator T.A. Le Sueur | 3,936.46 | 0 | 3,936.46 |
Assistant Minister | Senator P.F. Routier | 661.60 | 0 | 661.60 |
Assistant Minister | Deputy J.A.N. Le Fondré of St. Lawrence | 0 | 0 | 0 |
| ||||
Economic Development | ||||
Minister | Senator A.J.H. Maclean | 703.40 | 147.05 | 850.45 |
Assistant Minister | Senator P.F. Routier | 119.53 | 0 | 119.53 |
Assistant Minister | Connétable L. Norman of St. Clement | 134.98 | 0 | 134.98 |
| ||||
Education, Sport and Culture | ||||
Minister | Deputy J.G. Reed of St. Ouen | 145.00 | 365.00 | 510.00 |
Assistant Minister | Deputy A.K.F. Green of St. Helier | 1,526.00 | 260.00 | 1,786.00 |
Assistant Minister | Deputy A.T. Dupré of St. Clement | 0 | 0 | 0 |
| ||||
Health and Social Services | ||||
Minister | Deputy A.E. Pryke of Trinity | 314.10 | 0 | 314.10 |
Assistant Minister | Deputy J.A. Martin of St. Helier | 0 | 0 | 0 |
Assistant Minister | Deputy E.J. Noel of St. Lawrence | 0 | 0 | 0 |
| ||||
Home Affairs | ||||
Minister | Senator B.I. Le Marquand | 0 | 0 | 0 |
Assistant Minister | Deputy J.A. Hilton of St. Helier | 0 | 0 | 0 |
| ||||
Housing | ||||
Minister | Senator T.J. Le Main | 247.98 | 0 | 247.98 |
Minister/ Assistant Minister | Deputy S. Power of St. Brelade | 936.48 | 102.05 | 1,038.53 |
Assistant Minister | Connétable G.F. Butcher of St. John | 688.50 | 0 | 688.50 |
| ||||
Planning and Environment | ||||
Minister | Senator F.E. Cohen | 959.14 | 139.37 | 1,098.51 |
Assistant Minister | Deputy R.C. Duhamel of St. Saviour | 74.50 | 0 | 74.50 |
| ||||
Social Security | ||||
Minister | Deputy I.J. Gorst of St. Clement | 0 | 0 | 0 |
Assistant Minister | Deputy A.E. Jeune of St. Brelade | 0 | 0 | 0 |
| ||||
Transport and Technical Services | ||||
Minister | Connétable M.K. Jackson of St. Brelade | 240.02 | 0 | 240.02 |
Assistant Minister | Deputy K.C. Lewis of St. Saviour | 0 | 0 | 0 |
| ||||
Treasury and Resources | ||||
Minister | Senator P.F.C. Ozouf | 13,634.14 | 291.57 | 13,925.71 |
Assistant Minister | Deputy J.A.N. Le Fondré of St. Lawrence | 353.72 | 0 | 353.72 |
Assistant Minister | Deputy E.J. Noel of St. Lawrence | 0 | 0 | 0 |
|
|
| Total | 25,980.59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R.86/2011