The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
STATES OF JERSEY
BIRTHS, MARRIAGES AND DEATHS IN 2011: STATEMENT
Presented to the States on 25th July 2012 by the Minister for Home Affairs
STATES GREFFE
2012 Price code: A R.97
2
Statement as to the number of births, marriages and deaths registered in the 12 Parishes of the Island during 2011
The Minister for Home Affairs presents the following statistics for the year 2011:
- Statement as to the number of births, deaths and marriages registered in the 12 parishes of the Island during the year 2011.
Parish | Births | Deaths | Marriages |
GROUVILLE | 2 | 5 | 12 |
ST. BRELADE | 1 | 65 | 103 |
ST. CLEMENT | 2 | 11 | 14 |
ST. HELIER | 1,163 | 498 | 223 |
ST. JOHN | 0 | 3 | 5 |
ST. LAWRENCE | 1 | 30 | 17 |
ST. MARTIN | 2 | 7 | 39 |
ST. MARY | 2 | 0 | 17 |
ST. OUEN | 0 | 2 | 18 |
ST. PETER | 0 | 48 | 21 |
ST. SAVIOUR | 2 | 41 | 30 |
TRINITY | 1 | 6 | 16 |
TOTALS | 1,176 | 716 | 515 |
Notes:
- When the various re-registrations are deducted from the official birth registrations shown above, the number of children born in the Island in 2011 was 1,102.
- There were 3 stillbirths in the Island in 2011.
- The number of marriages performed in the Office of the Superintendent Registrar in 2011 was 161. This was 34 less than in the previous year. A further 170 civil marriages were celebrated in Approved Premises, 8 less than in the previous year. The most popular months for marriages were August (64), June (60) and September (53).
- During the year, 120 couples came to the Island to be married. This is 4 less than in the previous year. The most popular month for visitors was June (26) followed by August (23) and September (19).
- The number of deaths registered in 2011 is 81 less than in the previous year. R.97/2012
3
- Table covering the period 1990 to 2011:
YEAR | BIRTHS A B | DEATHS | MARRIAGES | |
Births registered | Children born | |||
1990 | 1,171 | 1,112 | 863 | 662 |
1991 | 1,135 | 1,057 | 886 | 647 |
1992 | 1,202 | 1,137 | 825 | 641 |
1993 | 1,127 | 1,057 | 947 | 536 |
1994 | 1,210 | 1,147 | 841 | 539 |
1995 | 1,214 | 1,121 | 889 | 553 |
1996 | 1,167 | 1,109 | 842 | 544 |
1997 | 1,195 | 1,100 | 800 | 805 |
1998 | 1,200 | 1,127 | 781 | 824 |
1999 | 1,175 | 1,065 | 801 | 841 |
2000 | 1,093 | 976 | 784 | 796 |
2001 | 1,061 | 973 | 784 | 664 |
2002 | 1,023 | 930 | 841 | 641 |
2003 | 1,088 | 1,005 | 760 | 632 |
2004 | 1,056 | 971 | 748 | 616 |
2005 | 1,053 | 969 | 752 | 635 |
2006 | 1,043 | 950 | 759 | 607 |
2007 | 1,104 | 1,030 | 707 | 586 |
2008 | 1,134 | 1,048 | 743 | 592 |
2009 | 1,169 | 1,010 | 758 | 541 |
2010 | 1,194 | 1,066 | 797 | 546 |
2011 | 1,176 | 1,102 | 716 | 515 |
NOTE: The figures for births shown above are – in column A the number of births
registered in each year, which includes the re-registration of births under the various Articles of the Law which provide for it; and in column B the number of children actually born in each year.
Superintendent Registrar
R.97/2012