The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
STATES OF JERSEY
ORGANISATIONS RECEIVING GRANTS OF OVER £75,000: 2018 ACCOUNTS
Presented to the States on 7th October 2019 by the Minister for Treasury and Resources
STATES GREFFE
2019 R.127
2
REPORT
Background
On 22nd September 2009, during the debate on the Draft Annual Business Plan 2010 (P.117/2009), the fourth amendment – P.117/2009 Amd.(4) – was adopted by the States as amended. A new Objective 7' was inserted, by this amendment, into the Annual Business Plan 2010. The new Objective stated –
"Objective 7: Transparency and Accountability in relation to grants
Success criteria:
- All organisations receiving grants from the States submit their accounts to be published as a report to the States; subject to a de minimis limit, namely that accounts are only to be published for organisations receiving a grant of £5,000 or more or where the grant represents more than 50% of the total income of the organisation, except where to do so would breach confidentiality agreements, Codes of Practice or legislation such as Data Protection legislation.
- A full list of all grants, including amounts, made by each Department is included as an Appendix to the Annual Accounts of the States and listed by Department with no de minimis level for this listing, except where to do so would breach confidentiality agreements, Codes of Practice or legislation such as Data Protection legislation."
N.B. The de minimis limit originally set has since been changed, following discussions between the proposer and the Treasury and Resources Department.
Presentation of grant accounts
The accounts of organisations that received a grant of over £75,000 from the States of Jersey in 2018 that are available for publication as a report to the States are listed in the attached Appendix. Further details on these and other significant grants are shown in Note 4.11 (Grants) to the States of Jersey Annual Report and Accounts 2018 (presented to the States on 25th April 2019 as R.48/2019).
Note: Due to the volume of information, copies of the grant accounts are not attached
to this Report. They can be obtained in electronic (PDF) or hard copy format from the States Assembly Information Centre, States Greffe, on the Ground Floor of Morier House.
R.127/2019
3
APPENDIX
List of all grants over £75,000 issued in 2018 and the availability of the recipient Accounts for presentation to the States
Organisation receiving grant | £ | Accounts available | Year end |
Overseas Aid Grants | 10,083,317 | N/A[1] | 31st December 2018 |
Jersey Finance Limited | 5,070,000 | Yes | 31st December 2018 |
Visit Jersey Limited | 5,000,000 | Yes | 31st December 2018 |
Jersey Heritage Trust | 2,998,000 | Yes | 31st December 2018 |
Beaulieu School | 2,157,056 | Yes | 31st August 2018 |
Association of Jersey Charities | 2,145,526 | Yes | 31st March 2019 |
Jersey Employment Trust | 1,903,792 | Yes | 31st December 2018 |
De La Salle College | 1,840,762 | Yes | 31st August 2018 |
Digital Jersey | 1,521,256 | Yes | 31st December 2018 |
Jersey Sport Limited | 1,372,940 | Yes | 31st December 2018 |
Jersey Business Limited | 734,000 | Yes | 31st December 2018 |
Jersey Arts Trust | 770,400 | Yes | 31st December 2018 |
Government of Jersey London Office | 525,000 | Yes | 31st December 2018 |
Serco (Jersey) Limited | 468,220 | Yes | 31st December 2018 |
Jersey Opera House | 463,600 | Yes | 31st December 2018 |
Jersey Arts Centre Association | 449,800 | Yes | 31st December 2018 |
Jersey Advisory and Conciliation Service | 363,118 | Yes | 31st December 2018 |
FCJ Primary School | 362,924 | Yes | 31st August 2018 |
Channel Islands Brussels Office | 343,753 | Yes | 31st December 2018 |
Jersey Products Promotion Limited | 264,157 | Yes | 31st December 2018 |
Super League Triathlon Jersey Limited | 250,000 | Yes | 30th June 2018 |
Citizen's Advice Bureau | 224,134 | Yes | 31st December 2018 |
Jersey Competition Regulatory Authority | 209,000 | Yes | 31st December 2018 |
Royal Jersey Agricultural and Horticultural Society | 172,000 | Yes | 31st December 2018 |
Jersey Financial Services Commission | 165,977 | Yes | 31st December 2018 |
The Jersey Royal Company | 156,620 | No[2] | 31st December 2018 |
Battle of Flowers Association | 145,000 | Yes | 30th September 2018 |
Jersey Childcare Trust | 133,800 | Yes | 31st December 2018 |
CT Plus Jersey Limited | 125,000 | No[3] | 31st March 2019 |
Jersey Consumer Council | 92,400 | Yes | 31st December 2018 |
Bureau des Iles Anglo-Normandes | 91,337 | Yes | 31st December 2018 |
2018 Total as per Annual Report and Accounts | 40,602,889 |
|
|
Grants over £75,000 – 2017 |
|
|
|
Serco (Jersey) Limited | 392,635 | Yes | 31st December 2017 |
Notes: