The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
STATES OF JERSEY
ORGANISATIONS RECEIVING GRANTS OF OVER £75,000: 2017 ACCOUNTS
Presented to the States on 14th March 2019 by the Minister for Treasury and Resources
STATES GREFFE
2019 R.26
2
REPORT
Background
On 22nd September 2009, during the debate on the Draft Annual Business Plan 2010 (P.117/2009), the fourth amendment – P.117/2009 Amd.(4) – was adopted by the States as amended. A new Objective 7' was inserted, by this amendment, into the Annual Business Plan 2010. The new Objective stated –
"Objective 7: Transparency and Accountability in relation to grants
Success criteria:
- All organisations receiving grants from the States submit their accounts to be published as a report to the States; subject to a de minimis limit, namely that accounts are only to be published for organisations receiving a grant of £5,000 or more or where the grant represents more than 50% of the total income of the organisation, except where to do so would breach confidentiality agreements, Codes of Practice or legislation such as Data Protection legislation.
- A full list of all grants, including amounts, made by each Department is included as an Appendix to the Annual Accounts of the States and listed by Department with no de minimis level for this listing, except where to do so would breach confidentiality agreements, Codes of Practice or legislation such as Data Protection legislation."
N.B. The de minimis limit originally set has since been changed, following discussions between the proposer and the Treasury and Resources Department.
Presentation of grant accounts
The accounts of organisations that received a grant of over £75,000 from the States of Jersey in 2017 that are available for publication as a report to the States are listed in the attached Appendix. Further details on these and other significant grants are shown in Note 4.11 (Grants) to the States of Jersey Annual Report and Accounts 2017 (presented to the States on 12th June 2018 as R.74/2018).
Note: Due to the volume of information, copies of the grant accounts are not
attached to this Report. They can be obtained in electronic (PDF) or hard copy format from the States Assembly Information Centre, States Greffe, on the Ground Floor of Morier House.
R.26/2019
3
APPENDIX
List of all grants over £75,000 issued in 2017 and the availability of the recipient Accounts for presentation to the States
Organisation receiving grant | £ | Accounts available | Year end |
Overseas Aid Grants | 10,144,247 | N/A[1] | 31st December 2017 |
Visit Jersey Limited | 5,100,000 | Yes | 31st December 2017 |
Jersey Finance Limited | 5,570,000 | Yes | 31st December 2017 |
Jersey Heritage Trust | 2,837,000 | Yes | 31st December 2017 |
Beaulieu School | 2,114,716 | Yes | 31st August 2017 |
De La Salle College | 1,831,581 | Yes | 31st August 2017 |
Association of Jersey Charities | 1,399,097 | Yes | 31st March 2018 |
Digital Jersey | 1,030,000 | Yes | 31st December 2017 |
Jersey Employment Trust | 1,903,792 | Yes | 31st December 2017 |
Jersey Business Limited | 739,000 | Yes | 31st December 2017 |
Jersey Arts Trust | 572,000 | Yes | 31st December 2017 |
Jersey Arts Trust | 198,400 | Yes | 31st December 2017 |
Serco (Jersey) Limited | 392,635 | No[2] | 31st December 2017 |
Government of Jersey London Office | 395,660 | Yes | 31st December 2017 |
Jersey Opera House | 463,000 | Yes | 31st December 2017 |
Jersey Arts Centre Association | 449,800 | Yes | 31st December 2017 |
FCJ Primary School | 387,420 | Yes | 31st August 2017 |
Jersey Advisory and Conciliation Service | 370,538 | Yes | 31st December 2017 |
Channel Islands Brussels Office | 98,649 | Yes | 31st December 2017 |
Jersey Competition Regulatory Authority | 1,215,604 | Yes | 31st December 2017 |
Citizen's Advice Bureau | 224,136 | Yes | 31st December 2017 |
Jersey Financial Services Commission | 248,965 | Yes | 31st December 2017 |
Jersey Royal Company | 165,774 | No[3] | 31st December 2017 |
Royal Jersey Agricultural and Horticultural Society | 180,000 | Yes | 31st December 2017 |
Jersey Childcare Trust | 178,800 | Yes | 31st December 2017 |
Jersey Sport Limited | 681,983 | Yes | 31st December 2017 |
Jersey Retail Association | 100,000 | No[4] | 31st December 2018 |
Battle of Flowers Association | 130,000 | Yes | 30th September 2017 |
Jersey Consumer Council | 96,228 | Yes | 31st December 2017 |
Super League Triathlon Jersey Limited | 200,000 | No4 | 31st December 2018 |
2017 Total as per Annual Report and Accounts 39,419,025
Notes:
R.26/2019