This content has been automatically generated from the original PDF and some formatting may have been lost. Let us know if you find any major problems.
Text in this format is not official and should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
STATES OF JERSEY
WOOLWORTHS EMPLOYEES: PAYMENT OF STATUTORY NOTICE PERIODS (P.9/2009) – ADDENDUM
Presented to the States on 26th January 2009 by Deputy G.P. Southern of St. Helier
STATES GREFFE
ADDENDUM
Table 1. Statutory Notice payments to ex-Woolworths staff
Employee number | Weekly rate £ | Jersey Statutory Notice (Max. 16 weeks) | Jersey Statutory Notice payments £ |
1 | 20.44 | 2 | 40.88 |
2 | 279.63 | 1 | 279.63 |
3 | 24.08 | 2 | 48.16 |
4 | 430.56 | 16 | 6889 |
5 | 24.52 | 4 | 98.08 |
6 | 279.63 | 8 | 2237.04 |
7 | 143.40 | 4 | 573.6 |
8 | 24.08 | 2 | 48.16 |
9 | 279.63 | 16 | 4474.08 |
10 | 279.63 | 16 | 4474.08 |
11 | 24.08 | 2 | 48.16 |
12 | 20.44 | 2 | 40.88 |
13 | 29.68 | 4 | 118.72 |
14 | 374.40 | 12 | 4492.8 |
15 | 331.89 | 2 | 663.78 |
16 | 24.08 | 2 | 48.16 |
17 | 143.4 | 12 | 1720.8 |
18 | 527.4 | 16 | 8438.4 |
19 | 24.08 | 2 | 48.16 |
20 | 24.08 | 2 | 48.16 |
21 | 554.85 | 16 | 8877.6 |
22 | 527.4 | 16 | 8438.4 |
23 | 57.36 | 1 | 57.36 |
24 | 24.08 | 2 | 48.16 |
25 | 279.63 | 4 | 1118.52 |
26 | 24.08 | 2 | 48.16 |
27 | 374.4 | 12 | 4492.8 |
28 | 24.08 | 2 | 48.16 |
29 | 24.08 | 4 | 96.32 |
30 | 215.1 | 16 | 3441.6 |
31 | 279.63 | 2 | 559.26 |
32 | 24.52 | 4 | 98.08 |
33 | 279.63 | 8 | 2237.04 |
34 | 331.89 | 12 | 3982.68 |
35 | 57.36 | 4 | 229.44 |
36 | 57.36 | 8 | 458.88 |
37 | 24.08 | 2 | 48.16 |
38 | 274.56 | 4 | 1098.24 |
39 | 331.89 | 12 | 3982.68 |
40 | 1070.1 | 16 | 17121.6 |
41 | 289.28 | 16 | 4628.48 |
42 | 279.63 | 16 | 4474.08 |
43 | 312 | 16 | 4992 |
44 | 24.08 | 4 | 96.32 |
45 | 24.08 | 4 | 96.32 |
46 | 20.44 | 2 | 40.88 |
47 24.52 2 49.04
48 24.08 4 96.32
49 279.63 2 559.26
50 250.95 16 4015.2
51 24.08 2 48.16
52 143.4 12 1720.8
53 24.52 4 98.09
54 24.08 4 96.32
55 389.22 16 6227.52 56 279.63 8 2237.04 57 24.08 4 96.32
58 24.08 2 48.16
59 20.44 1 20.44
60 374.4 4 1497.6
61 43.02 4 172.08
62 24.52 2 49.04
63 279.63 8 2237.04 64 24.08 2 48.16
65 24.08 2 48.16
66 279.63 16 4474.08 67 374.4 8 2995.2
68 279.63 2 559.26
69 57.36 2 114.72
70 24.08 2 48.16
71 20.44 2 40.88
72 24.08 2 48.16
73 279.63 1 279.63
74 24.08 2 48.16
75 24.52 2 49.04
76 24.08 2 48.16
77 279.63 2 559.26
78 24.08 2 48.16
79 24.52 2 49.04
80 279.63 2 559.26
81 24.08 2 48.16
82 20.44 2 40.88
83 24.08 2 48.16 Total £139,466.9