The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
Property User / Administrator | Property Name | Address Line 2 |
| No of Parking Spaces | States "User" "Public" or "Private"? | Comments on Use of Spaces | JPH Property Ref No |
CHIEF MINISTER'S | Cyril Le Marquand House | The Parade | FH | 23 | User | Human Resources (4), Income Tax (4), Chief Minister's (8), Treasury (5) and Lease Cars (2 spaces) that are available to all within Cyril. | 321 |
CHIEF MINISTER'S | Civil Defence HQ Bunker | Springfield Crescent (Rear Of) | FH | 14 | User | Gravel area to North of bunker used by Civil Defence in relation to the adjacent bunker. | 594 |
ESC - EDUCATION | Jersey Library | Halkett Place | FH | 2 | User | One space for "mobile library van" and one space for live-in caretaker. | 133 |
ESC - EDUCATION | Victoria College and Preparatory School | Le Mont Millais | FH | 4 | User | No on-site staff parking - the 4 spaces are essential for deliveries and emergencies. College staff park at Langford. | 110 |
ESC - EDUCATION | St James' School | Le Breton Lane | FH | 5 | User | Staff and visitor parking | 118 |
ESC - EDUCATION | La Corderie (Centre Point 2 Nursery) | Rope Walk | FH | 6 | User | Staff and visitor parking | 1299 |
ESC - EDUCATION | Former La Pouquelaye School (Centre Point) | Le Hurel | FH | 14 | User | Staff and visitor parking | 95 |
ESC - EDUCATION | Former Jersey College for Girls | La Pouquelaye | FH | 19 | User | Staff and visitor parking | 115 |
ESC - EDUCATION | D'Auvergne Primary School and Nursery | La Pouquelaye | FH | 20 | User | Staff parking | 2033 |
ESC - EDUCATION | Sounds Workshop and Former Printshop | 38 La Motte Street | FH | 25 | User | Staff and visitor parking | 138 |
ESC - EDUCATION | First Tower Primary School and Nursery | La Route de St Aubin | FH | 28 | User | Parking for staff and parents at the front of the school. | 1573 |
ESC - EDUCATION | Janvrin Primary School and Nursery | Mont Cantel | FH | 31 | User | Staff and visitor parking | 1302 |
ESC - EDUCATION | Mont a L'Abbe Primary School | La Grande Route de St Jean | FH | 35 | User | Staff and visitor parking | 117 |
ESC - EDUCATION | Rouge Bouillon Primary School and Nursery | Brighton Road | FH | 45 | User | Staff and visitor, including any evening class activity. | 100 |
ESC - EDUCATION | Haute Vallee and Mont a L'Abbe Secondary Schools | La Grande Route du Mont a L'Abbe | FH | 110 | User | Staff and visitor parking | 1236 |
ESC - EDUCATION | Springfield Primary School | St Mark's Road | FH | 15 | User | Staff parking | 93 |
ESC - SPORT | Old Motor Traffic Garage and Booster Station | Pier Road | FH | 8 | User | Used by Sea Cadets | 1443 |
ESC - SPORT | Sun Bowls Club | The Pavilion | FH | 24 | Private | Up to 24 cars can park around the bowls clubhouse. | 1452 |
ESC - SPORT | New Gilson Badminton Hall Groundsite | La Pouquelaye | FH | 27 | Private | Let to the Jersey Badminton Club as a Groundsite. | 1250 |
ESC - SPORT | Fort Regent |
| FH | 74 | User & Public | Staff and visitor parking | 546 |
ESC - SPORT | Langford Sports Hall and Swimming Pool | Le Mont Millais | FH | 80 | User | Staff and visitor parking | 75 |
ESC - SPORT | Springfield Stadium and Community Hall | Janvrin Road | FH | 149 | User | Staff and visitor parking | 1323 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | Albert Pier | Albert Pier | FH |
|
|
| 1652 |
HARBOURS & AIRPORT - HARBOURS | Monthly Rental Parking Area | Albert Pier | FH | 93 | Private | Monthly rental | 1652 |
HARBOURS & AIRPORT - HARBOURS | Next to Lifeboat & Café | Albert Pier | FH | 10 | Public | 20 minute disc | 1652 |
HARBOURS & AIRPORT - HARBOURS | Next to RNLI | Albert Pier | FH | 7 | Private | 12 in 24 hour Permit | 1652 |
HARBOURS & AIRPORT - HARBOURS | RNLI | Albert Pier | FH | 8 | Private | RNLI only | 1652 |
HARBOURS & AIRPORT - HARBOURS | West side | Albert Pier | FH | 5 | Private | 12 in 24 hour Permit | 1652 |
HARBOURS & AIRPORT - HARBOURS | Connex Bus Spaces | Albert Pier | FH | 10 | Private | Connex use only | 1652 |
HARBOURS & AIRPORT - HARBOURS | Coaches | Albert Pier | FH | 5 | Public | Coach Companies Only | 1652 |
HARBOURS & AIRPORT - HARBOURS | Mini Bus | Albert Pier | FH | 3 | Public | Coach Companies Only | 1652 |
HARBOURS & AIRPORT - HARBOURS | Next to Quayside Café | Albert Pier | FH | 6 | Public | 20 Minute Disc | 1652 |
HARBOURS & AIRPORT - HARBOURS | Disabled next to Quayside Café | Albert Pier | FH | 2 | Public | Free to Disabled Badge Holders | 1652 |
HARBOURS & AIRPORT - HARBOURS | Disabled next to Troy 's | Albert Pier | FH | 1 | Public | Free to Disabled Badge Holders | 1652 |
HARBOURS & AIRPORT - HARBOURS | Next to Troy 's | Albert Pier | FH | 1 | Private | 12 in 24 hour Permit | 1652 |
HARBOURS & AIRPORT - HARBOURS | Mini Bus Connex next to Troy 's | Albert Pier | FH | 1 | Private | Connex use only | 1652 |
HARBOURS & AIRPORT - HARBOURS | Troy 's | Albert Pier | FH | 2 | Private | Permit for Troy 's use only | 1652 |
HARBOURS & AIRPORT - HARBOURS | Connex Disabled | Albert Pier | FH | 1 | Private | Connex use only | 1652 |
HARBOURS & AIRPORT - HARBOURS | East side | Albert Pier | FH | 14 | Private | 12 in 24 hour Permit | 1652 |
HARBOURS & AIRPORT - HARBOURS | Connex Buses end of Workshop | Albert Pier | FH | 2 | Private | Connex use only | 1652 |
HARBOURS & AIRPORT - HARBOURS | Connex Buses next to Buoys | Albert Pier | FH | 6 | Private | Connex use only | 1652 |
HARBOURS & AIRPORT - HARBOURS | Disabled - End of Pier | Albert Pier | FH | 2 | Public | Free to Disabled Badge Holders | 1652 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | Elizabeth Harbour | La Route du Port Elizabeth | FH |
|
|
| 1654 |
HARBOURS & AIRPORT - HARBOURS | Next to Tunnel | La Route du Port Elizabeth | FH | 12 | Private | 12 in 24 hour Permit | 1654 |
HARBOURS & AIRPORT - HARBOURS | Next to Car Park | La Route du Port Elizabeth | FH | 9 | Private | 12 in 24 hour Permit | 1654 |
HARBOURS & AIRPORT - HARBOURS | Next to Spend Beach | La Route du Port Elizabeth | FH | 5 | Public | 1 Hour Paycard or Disc | 1654 |
HARBOURS & AIRPORT - HARBOURS | Main Car Park | La Route du Port Elizabeth | FH | 89 | Public | Paycards Mon-Sat inc B/Holidays | 1654 |
HARBOURS & AIRPORT - HARBOURS | Main Car Park - Disabled | La Route du Port Elizabeth | FH | 2 | Public | Paycards | 1654 |
HARBOURS & AIRPORT - HARBOURS | Outside Main Car Park - Booked Taxi | La Route du Port Elizabeth | FH | 2 | Public | Booked Taxis Only | 1654 |
HARBOURS & AIRPORT - HARBOURS | Outside Main Car Park - Disabled | La Route du Port Elizabeth | FH | 3 | Public | Free to Disabled Badge Holders | 1654 |
HARBOURS & AIRPORT - HARBOURS | Next to Terminal ATM - Mini Bus | La Route du Port Elizabeth | FH | 2 | Public | Coach Companies Only | 1654 |
HARBOURS & AIRPORT - HARBOURS | Front of Terminal | La Route du Port Elizabeth | FH | 7 | Public | 30 Minute Paycard or Disc | 1654 |
HARBOURS & AIRPORT - HARBOURS | Coach Bays - front of Terminal | La Route du Port Elizabeth | FH | 8 | Public | Coach Companies Only | 1654 |
HARBOURS & AIRPORT - HARBOURS | Official Spaces - front of Terminal | La Route du Port Elizabeth | FH | 4 | User | Staff parking for Harbour Master and other officials | 1654 |
HARBOURS & AIRPORT - HARBOURS | Next to Ferryspeed Warehouse | La Route du Port Elizabeth | FH | 54 | Private | 12 in 24 Permit | 1654 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | Maritime House | La Route du Port Elizabeth | FH |
|
|
| 1560 |
HARBOURS & AIRPORT - HARBOURS | Main Car Park | La Route du Port Elizabeth | FH | 12 | User | Staff and Visitors' Parking | 1560 |
HARBOURS & AIRPORT - HARBOURS | Temporary Gravel | La Route du Port Elizabeth | FH | 25 | User | Staff and Visitors' Parking. This area will go on building of new Warehouse. | 1560 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | Elizabeth Marina | La Route du Port Elizabeth | FH |
|
|
| 1655 |
HARBOURS & AIRPORT - HARBOURS | 30 Minute Parking Area | La Route du Port Elizabeth | FH | 2 | Private | 30 Minute Paycard or Disc & Permit | 1655 |
HARBOURS & AIRPORT - HARBOURS | Castle Quay Permit Parking Area | La Route du Port Elizabeth | FH | 9 | Private | Trade Permit - Temporary | 1655 |
Property User / Administrator | Property Name | Address Line 2 |
| No of Parking Spaces | States "User" "Public" or "Private"? | Comments on Use of Spaces | JPH Property Ref No |
HARBOURS & AIRPORT - HARBOURS | Castle Quay Paycard Parking Area | La Route du Port Elizabeth | FH | 5 | Private | 30 Minute Paycard or Disc & Permit - Temporary | 1655 |
HARBOURS & AIRPORT - HARBOURS | Castle Quay Disabled Parking Area | La Route du Port Elizabeth | FH | 1 | Private | 30 Minute Disabled - Temporary | 1655 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | New North Quay | New North Quay | FH |
|
|
| 1664 |
HARBOURS & AIRPORT - HARBOURS | St Helier Marina | New North Quay | FH | 50 | Private | Boat Owners Only | 1664 |
HARBOURS & AIRPORT - HARBOURS | St Helier Marina Unloading | New North Quay | FH | 4 | Private | Boat Owners Only | 1664 |
HARBOURS & AIRPORT - HARBOURS | Outside Kufra's | New North Quay | FH | 9 | Public | 20 Minute Disc | 1664 |
HARBOURS & AIRPORT - HARBOURS | Outside Kufra's - Disabled | New North Quay | FH | 1 | Public | Disabled | 1664 |
HARBOURS & AIRPORT - HARBOURS | Monthly Rental | New North Quay | FH | 13 | Private | Monthly Rental | 1664 |
HARBOURS & AIRPORT - HARBOURS | Monthly Rental (Shared) | New North Quay | FH | 10 | Private | Limited Access | 1664 |
HARBOURS & AIRPORT - HARBOURS | Alongside Old Harbour | New North Quay | FH | 24 | Private | 12 in 24 Permit | 1664 |
HARBOURS & AIRPORT - HARBOURS | Outside Café | New North Quay | FH | 9 | Public | 1 Hour Disc or Paycard | 1664 |
HARBOURS & AIRPORT - HARBOURS | Outside Café | New North Quay | FH | 2 | Private | 12 in 24 Permit | 1664 |
HARBOURS & AIRPORT - HARBOURS | Café | New North Quay | FH | 2 | Private | Permits | 1664 |
HARBOURS & AIRPORT - HARBOURS | Museum | New North Quay | FH | 4 | Private | Permits | 1664 |
HARBOURS & AIRPORT - HARBOURS | Area of Old Derrick Crane | New North Quay | FH | 11 | Private | Permits - Temporary, to be removed | 1664 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | La Folie | Commercial Buildings | FH |
|
|
| 1663 |
HARBOURS & AIRPORT - HARBOURS | 3 Hour Disc | Commercial Buildings | FH | 14 | Public | 3 Hour Disc | 1663 |
HARBOURS & AIRPORT - HARBOURS | Outside Pub | Commercial Buildings | FH | 6 | Private | 12 in 24 Permit | 1663 |
HARBOURS & AIRPORT - HARBOURS | In Workshop Yard | Commercial Buildings | FH | 5 | Private | 12 in 24 Permit - To be removed once workshops move | 1663 |
HARBOURS & AIRPORT - HARBOURS | Next to French Harbour | Commercial Buildings | FH | 23 | Private | 12 in 24 Permit | 1663 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | South Pier | Commercial Buildings | FH |
|
|
| 1666 |
HARBOURS & AIRPORT - HARBOURS | Arm next to French Harbour | Commercial Buildings | FH | 16 | Public | Free | 1666 |
HARBOURS & AIRPORT - HARBOURS | Pier next to French Harbour | Commercial Buildings | FH | 28 | Public | Free | 1666 |
HARBOURS & AIRPORT - HARBOURS | Next to Fuel Pumps | Commercial Buildings | FH | 7 | Public | Free | 1666 |
HARBOURS & AIRPORT - HARBOURS | In front of Barraques | Commercial Buildings | FH | 5 | Public | 3 Hour Disc | 1666 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | Victoria Pier | Commercial Buildings | FH |
|
|
| 1669 |
HARBOURS & AIRPORT - HARBOURS | Around Café | Commercial Buildings | FH | 8 | Public | 1 Hour Disc | 1669 |
HARBOURS & AIRPORT - HARBOURS | Café | Commercial Buildings | FH | 1 | Private | Site let to a Third Party | 1669 |
HARBOURS & AIRPORT - HARBOURS | Boatman | Commercial Buildings | FH | 2 | Private | Site let to a Third Party | 1669 |
HARBOURS & AIRPORT - HARBOURS | Huelin Renouf | Commercial Buildings | FH | 1 | Private | Site let to a Third Party | 1669 |
HARBOURS & AIRPORT - HARBOURS | Road alongside Huelin Renouf | Commercial Buildings | FH | 25 | Private | 12 in 24 Permits | 1669 |
HARBOURS & AIRPORT - HARBOURS | In front of New Workshops | Commercial Buildings | FH | 4 | Public | 1 Hour Disc | 1669 |
HARBOURS & AIRPORT - HARBOURS | La Collette Yacht Basin Main Car Park | Commercial Buildings | FH | 16 | Private | Site let to Boat Owners | 1669 |
HARBOURS & AIRPORT - HARBOURS | Main Pier | Commercial Buildings | FH | 11 | Private | 12 in 24 Permit | 1669 |
HARBOURS & AIRPORT - HARBOURS | Around Fish Warehouse | Commercial Buildings | FH | 17 | Private | Permit | 1669 |
|
|
|
|
|
|
|
|
HARBOURS & AIRPORT - HARBOURS | La Collette | La Route du Veule | FH |
|
|
| 1662 |
HARBOURS & AIRPORT - HARBOURS | Works Car Park (Harbours) | La Route du Veule | FH | 27 | Private | Permit | 1662 |
HARBOURS & AIRPORT - HARBOURS | Fishermens' Area | La Route du Veule | FH | 11 | Private | Permit | 1662 |
HARBOURS & AIRPORT - HARBOURS | Road next to Fishermens' Barraques | La Route du Veule | FH | 12 | Private | Permit - 2 Containers reducing area to 12 | 1662 |
HARBOURS & AIRPORT - HARBOURS | Boat Hoist Office | La Route du Veule | FH | 2 | User | Permit | 1662 |
HARBOURS & AIRPORT - HARBOURS | Sea Fisheries Portacabin | La Route du Veule | FH | 4 | User | Staff parking | 1662 |
HARBOURS & AIRPORT - HARBOURS | Fishermens' Arm | La Route du Veule | FH | 12 | Private | Permit | 1662 |
|
|
|
|
|
|
|
|
HEALTH & SOCIAL SERVICES | 1 Don Terrace | 59 Don Road | FH | 1 | User | Staff parking | 40 |
HEALTH & SOCIAL SERVICES | 7 Pomona Road |
| FH | 1 | User | Residents Parking | 39 |
HEALTH & SOCIAL SERVICES | Hazelgrove, 73 Rouge Bouillon (Flat 2) | 73 Rouge Bouillon | LH | 1 | User | Residents Parking | 1725 |
HEALTH & SOCIAL SERVICES | La Pouclee Lodge (Flats 1 and 2) | La Pouquelaye | FH | 1 | User | Residents Parking | 1521 |
HEALTH & SOCIAL SERVICES | Oxford Road Le Seelleur Workshop | 1 Oxford Road | FH | 2 | User | Not usable | 1515 |
HEALTH & SOCIAL SERVICES | Astoria House, Lodge and Flat, 93 Rouge Bouillon | 93 Rouge Bouillon | FH | 2 | User | Residents Parking | 1746 |
HEALTH & SOCIAL SERVICES | Miltonia | Old St John's Road | LH | 2 | User | Residents Parking | 1822 |
HEALTH & SOCIAL SERVICES | St Mark's Adolescent Centre | 24 St Mark's Road | FH | 2 | User | Staff Parking | 126 |
HEALTH & SOCIAL SERVICES | 10 Grosvenor Terrace (Flats 1-4) | Grosvenor Street | FH | 4 | User | Residents Parking | 53 |
HEALTH & SOCIAL SERVICES | 2 Roseville Villas | Lower Roseville Street | FH | 6 | User | Staff Parking | 6 |
HEALTH & SOCIAL SERVICES | Alzola, 2 Belle Vue Villas | 2 Belle Vue Villas | FH | 6 | User | Staff Parking | 1126 |
HEALTH & SOCIAL SERVICES | 3 Edward Place | The Parade | FH | 7 | User | Storage of foul linen and Hospital lorries | 1625 |
HEALTH & SOCIAL SERVICES | New Ways Family Centre | 15 New St James Place | FH | 8 | User | Staff Parking | 130 |
HEALTH & SOCIAL SERVICES | 16 Clairvale Road |
| FH | 9 | User | Staff Parking | 1854 |
HEALTH & SOCIAL SERVICES | Sacre Coeur Car Parking Spaces | Rouge Bouillon | LH | 9 | User | Leased in by Health from Beck Limited for Social Services Staff | 1445 |
HEALTH & SOCIAL SERVICES | The Crematorium | Westmount Road | FH | 18 | Public | Staff and visitors parking | 208 |
HEALTH & SOCIAL SERVICES | La Chasse Centre and Lodge | 20 La Chasse | FH | 19 | User | Staff and visitors parking | 131 |
Property User / Administrator | Property Name | Address Line 2 |
| No of Parking Spaces | States "User" "Public" or "Private"? | Comments on Use of Spaces | JPH Property Ref No |
HEALTH & SOCIAL SERVICES | Maison Le Pape | Hampton Place | FH | 19 | User | Staff and visitors parking | 42 |
HEALTH & SOCIAL SERVICES | Royde House | 21 Midvale Road | LH | 22 | User & Public | Staff and visitors parking | 1900 |
HEALTH & SOCIAL SERVICES | Limes Residential Home and Willows Day Care Centre | Green Street | FH | 35 | User & Public | Staff and visitors parking | 17 |
HEALTH & SOCIAL SERVICES | Westaway Court Flats | Savile Street | FH | 40 | User | Residents Parking | 22 |
HEALTH & SOCIAL SERVICES | Le Bas Health Centre and Woodville Avenue | St Saviour's Road | FH | 75 | User & Public | Staff and visitors parking | 13 |
HEALTH & SOCIAL SERVICES | Ambulance Station | Rouge Bouillon | FH | 78 | User | Used mainly by the States of Jersey Police for parking personal vehicles | 43 |
HEALTH & SOCIAL SERVICES | General Hospital | Gloucester Street | FH | 78 | User | Underground and Granite Block for staff cars and patient parking - Newgate Street | 11 |
HEALTH & SOCIAL SERVICES | Overdale Hospital | Westmount Road | FH | 134 | User | Staff and visitors parking | 16 |
HEALTH & SOCIAL SERVICES | 17 Trinity Road (Flats 1-4) and Access |
| FH | 4 | User | Staff parking | 1399 |
HOME AFFAIRS | 46 Rouge Bouillon Offices |
| FH | 2 | User | Used by the Police | 1430 |
HOME AFFAIRS | Caroldene | La Rue de la Hauteur | FH | 4 | User | Private domestic spaces used by residents of Caroldene. | 276 |
HOME AFFAIRS | Le Quesne TA Centre | Le Quesne Barracks | FH | 13 | User | Used by TA Officers and visitors to the TA Centre. | 595 |
HOME AFFAIRS | States Police and Fire Services Headquarters | Rouge Bouillon | FH | 45 | User | Mainly fleet vehicles. | 598 |
HOME AFFAIRS | Thorp Hse/ Broadcasting Hse/ Summerland Parking | Summerland Car Parking | FH | 27 | User | The States of Jersey Police have use of 27 spaces for officers within Summerland and Broadcasting House. | 1963 |
HOUSING | 1 Millais Park | Le Mont Millais | FH | 1 | User | Individual Tenant | 997 |
HOUSING | 10 Dorset Street |
| FH | 1 | User | Individual Tenant | 935 |
HOUSING | 2 Cleveland Avenue |
| FH | 1 | User | Individual Tenant | 912 |
HOUSING | Modena, 2 Clarence Road | 2 Clarence Road | FH | 1 | User | Individual Tenant | 242 |
HOUSING | 1 and 2 Bellozanne Villas | Bellozanne Valley | FH | 2 | User | Individual Tenant | 888 |
HOUSING | Chantemerle | West Hill | FH | 2 | User | Individual Tenant | 1600 |
HOUSING | Durban (Flats 1 and 2) | Brighton Road | FH | 2 | User | Individual Tenant | 944 |
HOUSING | Narkunda and The Garden Flat | West Hill | FH | 2 | User | Individual Tenant | 1599 |
HOUSING | 1-6 Sydenham Villas | Common Lane | FH | 3 | User | Spaces not allocated - permit based system - first come first served | 1058 |
HOUSING | 1-9 Belvoir Court | 73 Don Road | FH | 4 | User | Spaces not allocated - permit based system - first come first served | 894 |
HOUSING | 29 Garden Lane (Flats 1-4) |
| FH | 3 | User | Spaces not allocated - permit based system - first come first served | 947 |
HOUSING | 37 Midvale Road (Flats 1 and 2) |
| FH | 3 | User | Spaces not allocated - permit based system - first come first served | 995 |
HOUSING | Springside, 39 Stopford Road | 39 Stopford Road | FH | 3 | User | Spaces not allocated - permit based system - first come first served | 1055 |
HOUSING | 1-11 Beau Vallon | Trinity Road | FH | 13 | User | Spaces not allocated - permit based system - first come first served | 887 |
HOUSING | 1-4 Homeville, Devonshire Lane | Devonshire Lane | FH | 2 | User | Spaces not allocated - permit based system - first come first served | 965 |
HOUSING | 36½ Belmont Road (Flats 1-3) |
| FH | 3 | User | Spaces not allocated - permit based system - first come first served | 893 |
HOUSING | 79 Rouge Bouillon (Flats 1-4) |
| FH | 4 | User | Spaces not allocated - permit based system - first come first served | 1036 |
HOUSING | La Carriere | Bellozanne Valley | FH | 2 | User | Spaces not allocated - permit based system - first come first served | 1547 |
HOUSING | Mont Surat (Flats 1-4) | 75 Don Road | FH | 3 | User | Spaces not allocated - permit based system - first come first served | 998 |
HOUSING | 1-12 Beren Gaed | Woodville Avenue | FH | 5 | User | Spaces not allocated - permit based system - first come first served | 895 |
HOUSING | 1-12 Les Ronces | 3-4 St Clement's Road | FH | 9 | User | Spaces not allocated - permit based system - first come first served | 984 |
HOUSING | 1-4 Pear Tree House | 24 Byron Lane & 25 Stopford Road | FH | 5 | User | Spaces not allocated - permit based system - first come first served | 1390 |
HOUSING | 29 Columbus Street (Flats 1-3 and The Bungalow) |
| FH | 4 | User | Spaces not allocated - permit based system - first come first served | 923 |
HOUSING | 1-11 Winchester Court | 26 Winchester Street | FH | 7 | User | Spaces not allocated - permit based system - first come first served | 1087 |
HOUSING | 1-18 Clearview Place | Clairvale Road | FH | 6 | User | Spaces not allocated - permit based system - first come first served | 1982 |
HOUSING | 1-6 Maesteg House and 24 Columbus Street | Columbus Street | FH | 6 | User | Spaces not allocated - permit based system - first come first served | 922 |
HOUSING | 1-7 St Simon's Court | 88 and 90 Great Union Road | FH | 6 | User | Spaces not allocated - permit based system - first come first served | 1611 |
HOUSING | 1-7 Albert Villas | Albert Street | FH | 7 | User | Spaces not allocated - permit based system - first come first served | 875 |
HOUSING | 1-9 Le Verger Flats and JEC SS 565 | Parade Road | FH | 10 | User | Spaces not allocated - permit based system - first come first served | 261 |
HOUSING | 12, 12A, 14, 14A, 16, 18 and 20 Dorset Street | (Included with Caesarea Court ) | FH | 0 | User | With Caesarea Court | 936 |
HOUSING | 1-15 Jack Counter Close | La Route de St Aubin | FH | 9 | User | Spaces not allocated - permit based system - first come first served | 968 |
HOUSING | 3, 5, 7 and 7A Wesley Street |
| FH | 6 | User | Spaces not allocated - permit based system - first come first served | 263 |
HOUSING | 1-18 Highbury Court | 46-52 St Mark's Road | FH | 12 | User | Spaces not allocated - permit based system - first come first served | 963 |
HOUSING | 1-23 Osborne Court and JEC SS 449 | First Tower | FH | 11 | User | Spaces not allocated - permit based system - first come first served | 303 |
HOUSING | 1-26 Devonia Close | Devonshire Place | FH | 11 | User | Spaces not allocated - permit based system - first come first served | 917 |
HOUSING | 53-70 Caesarea Court | Windsor Road | FH | 11 | User | Spaces not allocated - permit based system - first come first served | 903 |
HOUSING | 1-12 Hillside Court | La Route de St Aubin | FH | 7 | User | Spaces not allocated - permit based system - first come first served | 964 |
HOUSING | 1-12 La Carriere Flats | Les Grands Vaux | FH | 4 | User | Spaces not allocated - permit based system - first come first served | 973 |
HOUSING | 1-9 Dorset Mews | Dorset Lane | FH | 12 | User | Spaces not allocated - permit based system - first come first served | 930 |
HOUSING | 1-18 Le Clos du Val | Columbus Street | FH | 12 | User | Spaces not allocated - permit based system - first come first served | 978 |
HOUSING | 1-16 Le Clos du Martin | New St John's Road | FH | 12 | User | Spaces not allocated - permit based system - first come first served | 977 |
HOUSING | 1-10 Dennis Ryan Court & 1-5 Dennis Ryan Cottages | David Place | FH | 20 | User | Spaces not allocated - permit based system - first come first served | 273 |
HOUSING | 1-51 Vauxhall Gardens and JEC SS 539 | Vauxhall Street | FH | 15 | User | Spaces not allocated - permit based system - first come first served | 1066 |
HOUSING | 1-17 Halcyon House | West Hill | FH | 15 | User | Spaces not allocated - permit based system - first come first served | 959 |
HOUSING | 1-18 Faux Bie Terrace | Springfield Road | FH | 5 | User | Spaces not allocated - permit based system - first come first served | 946 |
HOUSING | 1-18 Town Mills | Les Vaux New Road | FH | 15 | User | Spaces not allocated - permit based system - first come first served | 1062 |
HOUSING | 1-36 St Mary's Court | Roussel Street | FH | 20 | User | Spaces not allocated - permit based system - first come first served | 1048 |
HOUSING | 1-38 Lord Coutanche Court and JEC SS 128 | Seaton Place | FH | 22 | User | Spaces not allocated - permit based system - first come first served | 991 |
HOUSING | 1-43 Vincent Court Flats and JEC SS 541 | Albert Street | FH | 21 | User | Spaces not allocated - permit based system - first come first served | 1603 |
Property User / Administrator | Property Name | Address Line 2 |
| No of Parking Spaces | States "User" "Public" or "Private"? | Comments on Use of Spaces | JPH Property Ref No |
HOUSING | 1-20 Nicolle Close and JEC SS 358 | Clarendon Road | FH | 19 | User | Spaces not allocated - permit based system - first come first served | 1001 |
HOUSING | 1-12 St Andrew's Court | First Tower | FH | 29 | User | Spaces not allocated - permit based system - first come first served | 1989 |
HOUSING | 1-22 Tower Road Maisonettes | Tower Road | FH | 22 | User | Spaces not allocated - permit based system - first come first served | 992 |
HOUSING | 1-48 Brighton Close | Great Union Road | FH | 24 | User | Spaces not allocated - permit based system - first come first served | 898 |
HOUSING | 1-81 Hampshire Gardens and JEC SS 408 | Aquila Road | FH | 25 | User | Spaces not allocated - permit based system - first come first served | 960 |
HOUSING | 1-36 Haut du Mont | Pier Road | FH | 31 | User | Spaces not allocated - permit based system - first come first served | 962 |
HOUSING | 17 Old St John's Road |
| FH | 1 | User | Individual Tenant | 1005 |
HOUSING | 1-82 Journeaux Court | Great Union Road | FH | 35 | User | Spaces not allocated - permit based system - first come first served | 971 |
HOUSING | Car Compound Site - Rear of Abattoir (LC22A and B) | La Route du Veule | FH | 35 | User | Spaces not allocated - permit based system - first come first served | 1945 |
HOUSING | 1-36 Old St John's Court | Old St John's Road | FH | 31 | User | Spaces not allocated - permit based system - first come first served | 1004 |
HOUSING | 1-42 Jane Sandeman Court and Access Lane | Columbus Street | FH | 40 | User | Spaces not allocated - permit based system - first come first served | 969 |
HOUSING | 1-55 Westmount Park | Westmount Road | FH | 43 | User | Spaces not allocated - permit based system - first come first served | 1070 |
HOUSING | 1-55 Clos St Andre | St Andrew's Road | FH | 57 | User | Spaces not allocated - permit based system - first come first served | 918 |
HOUSING | 1-47 Les Jardins du Soleil, Shops and JEC SS 569 | La Route es Nouaux | FH | 47 | User | Spaces not allocated - permit based system - first come first served | 1544 |
HOUSING | 1-47 Keith Baal Gardens and JEC SS 593 | La Colomberie | FH | 56 | User | Spaces not allocated - permit based system - first come first served | 309 |
HOUSING | 1-74 The Cedars and JEC SS 183 | Green Street | FH | 55 | User | Spaces not allocated - permit based system - first come first served | 1059 |
HOUSING | 1-52 Caesarea Court | Windsor Road | FH | 53 | User | Spaces not allocated - permit based system - first come first served | 902 |
HOUSING | 1-96 Convent Court and JEC SS 383 | Val Plaisant | FH | 52 | User | Spaces not allocated - permit based system - first come first served | 293 |
HOUSING | 1-104 Clos du Fort and JEC SS 281 | Pier Road | FH | 113 | User | Spaces not allocated - permit based system - first come first served | 270 |
HOUSING | 1-67 Le Clos de Balmain and JEC SS 510 | Undercliffe Road | FH | 64 | User | Spaces not allocated - permit based system - first come first served | 974 |
HOUSING | Ann Court Site | Providence Street | FH | 0 | User | Proposed to be temporary parking post October 2009 | 877 |
HOUSING | 1-86 Pomme D'Or Farm Estate and JEC SS 406 | West Hill | FH | 62 | User | Spaces not allocated - permit based system - first come first served | 297 |
HOUSING | Salisbury Crescent Site | La Rue le Masurier | FH | 0 | User | Empty pending development | 1159 |
HOUSING | 1-78 Liberation Court and JEC SS 591 | St Saviour's Road | FH | 92 | User | Spaces not allocated - permit based system - first come first served | 61 |
HOUSING | 1-50 Jardin des Carreaux and JEC SS 48 | Queens Road | FH | 75 | User | Spaces not allocated - permit based system - first come first served | 970 |
HOUSING | Bingham Court | Mount Bingham | FH | 43 | User | Spaces not allocated - permit based system - first come first served | 896 |
