The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(4821)
WRITTEN QUESTION TO THE CHIEF MINISTER
BY DEPUTY J.A. MARTIN OF ST. HELIER ANSWER TO BE TABLED ON TUESDAY 20th OCTOBER 2009
Question
"Would the Chief Minister provide a detailed breakdown of the impact of a 2% pay award across the various public sector grades?"
Answer
Following the tabling of this question, it is understood that Deputy Martin confirmed to the States Greffe that she was only interested in the effect of an increase of 2.0% to the pay scales of Manual Workers and Civil Servants.
In accordance with this clarification of the Deputy 's question, the pay scales attached show the effect of an increase of 2% on the pay of:
• Manual Workers; and,
• Civil Servants.
The Deputy is asked to note that the pay of Manual Workers is shown as weekly pay and thus the increases shown as a result of a 2% increase are weekly increases, whilst the pay of Civil Servants is shown as an annual salary and thus the increases shown as a result of a 2% increase are annual increases.
STATES OF JERSEY - CIVIL SERVICE PAY
The table below shows the effect of a theoretical increase of 2.0% on basic rates of pay of Civil Servants
Pay Code Grade Current Rates Implementation of Annual (with effect from 1/6/08) a theoretical increase of Increase 2.00%
CS01 00 0 1/0 £16,530 £16,861 £331
CS01 01 0 1/1 £17,097 £17,439 £342
CS01 02 0 1/2 £17,677 £18,031 £354
CS01 03 0 1/3 £18,280 £18,646 £366
CS02 00 0 2/0 £18,280 £18,646 £366
CS02 01 0 2/1 £18,440 £18,809 £369
CS02 02 0 2/2 £18,607 £18,979 £372
CS02 03 0 2/3 £18,765 £19,140 £375
CS03 00 0 3/0 £18,765 £19,140 £375
CS03 01 0 3/1 £19,375 £19,763 £388
CS03 02 0 3/2 £20,004 £20,404 £400
CS03 03 0 3/3 £20,650 £21,063 £413
CS04 00 0 4/0 £20,650 £21,063 £413
CS04 01 0 4/1 £21,361 £21,788 £427
CS04 02 0 4/2 £22,084 £22,526 £442
CS04 03 0 4/3 £22,839 £23,296 £457
CS05 00 0 5/0 £22,839 £23,296 £457
CS05 01 0 5/1 £23,622 £24,094 £472
CS05 02 0 5/2 £24,428 £24,917 £489
CS05 03 0 5/3 £25,264 £25,769 £505
CS06 00 0 6/0 £25,264 £25,769 £505
CS06 01 0 6/1 £26,126 £26,649 £523 CS06 02 0 6/2 £27,016 £27,556 £540 CS06 03 0 6/3 £27,938 £28,497 £559 CS07 00 0 7/0 £27,938 £28,497 £559 CS07 01 0 7/1 £29,066 £29,647 £581 CS07 02 0 7/2 £30,235 £30,840 £605 CS07 03 0 7/3 £31,455 £32,084 £629 CS08 00 0 8/0 £31,455 £32,084 £629 CS08 01 0 8/1 £32,799 £33,455 £656 CS08 02 0 8/2 £34,199 £34,883 £684 CS08 03 0 8/3 £35,658 £36,371 £713 CS09 00 0 9/0 £35,658 £36,371 £713 CSO9 01 0 9/1 £37,454 £38,203 £749 CS09 02 0 9/2 £39,344 £40,131 £787 CS09 03 0 9/3 £41,324 £42,150 £826
MANUAL WORKERS' PAY
The table below shows the effect of a theoretical increase of 2.0% on basic rates of pay of Manual Workers
Manual Worker PaY
Current Implementation of Weekly
MIMS PAY Weekly Rate a theoretical increase Increase GRADE CODE w/e/f 01/06/08 2.00%
1/0 MW01 00 0 £374.73 £382.22 £7.49
1/1 MW01 01 0 £381.47 £389.10 £7.63
1/2 MW01 02 0 £388.16 £395.92 £7.76
1/3 MW01 03 0 £394.91 £402.81 £7.90
2/0 MW02 00 0 £394.91 £402.81 £7.90
2/1 MW02 01 0 £401.61 £409.64 £8.03
2/2 MW02 02 0 £408.33 £416.50 £8.17
2/3 MW02 03 0 £415.06 £423.36 £8.30
3/0 MW03 00 0 £415.06 £423.36 £8.30
3/1 MW03 01 0 £421.77 £430.21 £8.44
3/2 MW03 02 0 £428.49 £437.06 £8.57
3/3 MW03 03 0 £435.19 £443.89 £8.70
4/0 MW04 00 0 £436.91 £445.65 £8.74
4/1 MW04 01 0 £445.30 £454.21 £8.91
4/2 MW04 02 0 £453.71 £462.78 £9.07
4/3 MW04 03 0 £462.13 £471.37 £9.24
5/0 MW05 00 0 £462.13 £471.37 £9.24
5/1 MW05 01 0 £470.50 £479.91 £9.41
5/2 MW05 02 0 £480.61 £490.22 £9.61
5/3 MW05 03 0 £490.67 £500.48 £9.81
6/0 MW06 00 0 £500.76 £510.78 £10.02
6/1 MW06 01 0 £510.84 £521.06 £10.22
6/2 MW06 02 0 £520.92 £531.34 £10.42
6/3 MW06 03 0 £531.03 £541.65 £10.62
7/0 MW07 00 0 £531.03 £541.65 £10.62
7/1 MW07 01 0 £541.09 £551.91 £10.82
7/2 MW07 02 0 £552.84 £563.90 £11.06
7/3 MW07 03 0 £564.63 £575.92 £11.29
8/0 MW08 00 0 £552.84 £563.90 £11.06
8/1 MW08 01 0 £564.63 £575.92 £11.29
8/2 MW08 02 0 £576.36 £587.89 £11.53
8/3 MW08 03 0 £588.13 £599.89 £11.76
8/4 MW08 04 0 £599.89 £611.89 £12.00
8/5 (C/Hand) MW08 05 0 £611.65 £623.88 £12.23
8/6 (C/Hand)* MW08 06 0 £653.15 £666.21 £13.06
*with increased managerial responsibility