The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(5246)
WRITTEN QUESTION TO THE MINISTER FOR PLANNING AND ENVIRONMENT BY DEPUTY S. PITMAN OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 23rd MARCH 2010
Question
"Would the Minister provide the level of rainfall that has fallen in Jersey each month for the last 20 years?"
Answer
Rainfall is recorded at a number of sites around the Island, including three administered by the Meteorological Department. Data for each of the sites; Maison St. Louis Observatory, situated near Highland College, Jersey Airport and the Howard Davis Farm are attached.
Maison St. Louis Observatory, Monthly Rainfall total for the twenty year period 1990 to 2009 / millimetres
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
1990 | 112.5 | 140.7 | 11.1 | 63.0 | 7.3 | 64.2 | 18.0 | 17.5 | 36.0 |
1991 | 75.9 | 46.0 | 52.9 | 43.5 | 10.6 | 82.5 | 34.2 | 18.2 | 49.2 |
1992 | 9.2 | 35.2 | 50.8 | 76.3 | 60.7 | 52.7 | 63.3 | 100.1 | 88.9 |
1993 | 68.9 | 13.2 | 31.1 | 61.3 | 18.0 | 85.4 | 59.9 | 51.0 | 144.3 |
1994 | 133.6 | 83.7 | 43.5 | 64.9 | 120.3 | 25.0 | 27.8 | 88.0 | 79.8 |
1995 | 178.4 | 139.0 | 77.6 | 46.7 | 44.3 | 20.4 | 49.4 | 36.4 | 98.8 |
1996 | 46.8 | 105.3 | 30.0 | 22.5 | 64.0 | 10.3 | 8.9 | 93.3 | 40.8 |
1997 | 24.0 | 81.7 | 22.1 | 30.4 | 61.3 | 88.5 | 16.9 | 58.8 | 4.3 |
1998 | 105.7 | 17.7 | 59.1 | 162.4 | 11.9 | 84.3 | 35.5 | 22.4 | 113.2 |
1999 | 111.8 | 63.9 | 59.5 | 98.8 | 30.8 | 51.8 | 10.7 | 89.3 | 100.6 |
2000 | 14.7 | 75.6 | 61.0 | 91.0 | 90.2 | 28.7 | 73.3 | 26.7 | 67.1 |
2001 | 181.9 | 119.0 | 196.2 | 90.8 | 13.4 | 23.3 | 57.7 | 44.2 | 42.9 |
2002 | 65.3 | 104.2 | 63.9 | 22.4 | 81.1 | 64.7 | 49.3 | 63.8 | 50.2 |
2003 | 93.4 | 44.4 | 60.1 | 30.0 | 53.3 | 34.3 | 64.2 | 3.2 | 41.9 |
2004 | 143.6 | 37.1 | 35.8 | 75.4 | 29.9 | 29.3 | 94.0 | 101.8 | 14.2 |
2005 | 63.4 | 43.6 | 51.8 | 79.6 | 52.6 | 39.6 | 86.8 | 34.2 | 36.6 |
2006 | 37.4 | 90.0 | 89.6 | 31.2 | 49.8 | 26.0 | 23.0 | 44.2 | 54.0 |
2007 | 106.5 | 131.2 | 85.1 | 15.7 | 113.9 | 105.3 | 93.9 | 82.5 | 46.4 |
2008 | 111.0 | 37.8 | 112.4 | 61.7 | 129.7 | 29.8 | 30.4 | 65.1 | 66.7 |
2009 | 99.4 | 46.6 | 45.0 | 62.7 | 40.5 | 46.3 | 44.2 | 22.7 | 23.3 |
Monthly Mean Rainfall for 20 year period 1990 - 2009 / mm | 89.2 | 72.8 | 61.9 | 61.5 | 54.2 | 49.6 | 47.1 | 53.2 | 60.0 |
Jersey Airport, Monthly Rainfall total for the twenty year period 1990 to 2009 / millimetres
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
1990 | 114.1 | 145.5 | 8.0 | 57.8 | 6.6 | 59.5 | 18.0 | 15.7 | 35.5 |
1991 | 79.0 | 35.1 | 59.5 | 45.7 | 13.3 | 91.1 | 36.7 | 23.0 | 40.8 |
1992 | 13.8 | 40.6 | 40.3 | 68.3 | 71.4 | 62.2 | 60.5 | 106.1 | 92.2 |
1993 | 73.1 | 12.8 | 37.1 | 60.3 | 15.1 | 66.6 | 53.8 | 48.6 | 166.2 |
1994 | 155.5 | 80.7 | 43.7 | 68.5 | 109.7 | 25.2 | 44.1 | 86.4 | 77.1 |
1995 | 176.0 | 147.6 | 71.7 | 49.5 | 45.9 | 21.0 | 53.7 | 31.5 | 106.1 |
1996 | 43.0 | 96.7 | 25.9 | 22.2 | 65.2 | 12.2 | 18.4 | 83.8 | 57.8 |
1997 | 19.1 | 81.3 | 22.3 | 28.7 | 58.0 | 85.9 | 20.2 | 54.2 | 3.0 |
1998 | 117.9 | 15.3 | 55.1 | 164.1 | 10.6 | 82.8 | 32.3 | 18.0 | 133.0 |
1999 | 109.5 | 62.8 | 44.9 | 95.5 | 41.2 | 53.2 | 20.0 | 71.3 | 79.2 |
2000 | 15.7 | 65.1 | 55.9 | 104.7 | 92.4 | 28.1 | 75.8 | 17.8 | 71.1 |
2001 | 177.5 | 106.1 | 168.9 | 92.0 | 14.8 | 20.3 | 66.1 | 37.4 | 44.8 |
2002 | 61.3 | 103.4 | 62.1 | 19.4 | 69.1 | 66.7 | 50.9 | 66.3 | 38.5 |
2003 | 85.5 | 49.3 | 62.2 | 26.3 | 48.0 | 42.9 | 70.6 | 8.5 | 49.2 |
2004 | 145.0 | 43.1 | 42.2 | 75.1 | 31.2 | 22.9 | 92.9 | 84.7 | 18.0 |
2005 | 62.3 | 39.0 | 37.1 | 74.0 | 49.9 | 38.5 | 92.9 | 34.9 | 32.5 |
2006 | 37.9 | 83.5 | 83.4 | 28.8 | 51.7 | 30.8 | 22.9 | 42.5 | 46.6 |
2007 | 98.7 | 142.4 | 74.9 | 8.8 | 99.3 | 81.9 | 93.3 | 63.1 | 49.7 |
2008 | 109.1 | 34.3 | 106.2 | 60.0 | 139.9 | 31.9 | 26.0 | 117.5 | 78.6 |
2009 | 101.9 | 57.9 | 42.4 | 71.4 | 41.6 | 63.0 | 43.9 | 31.8 | 22.1 |
Monthly Mean Rainfall for 20 year period 1990 - 2009 / mm | 89.8 | 72.1 | 57.2 | 61.1 | 53.7 | 49.3 | 49.7 | 52.2 | 62.1 |
Howard Davis Farm, Monthly Rainfall total for the twenty year period 1990 to 2009 / millimetres
Jan Feb Mar Apr May Jun Jul Aug Sep
1990 118.2 142.4 13.3 61.7 5.3 73.6 21.2 22.1 40.9 1991 87.4 30.0 59.7 51.8 11.0 105.5 44.1 19.9 50.4 1992 7.8 45.0 51.5 81.4 71.6 52.2 65.8 116.7 102.5 1993 84.8 12.0 37.4 58.4 15.6 87.3 58.6 54.5 171.7 1994 162.9 86.8 57.8 79.1 111.8 28.0 41.4 101.2 89.4 1995 189.1 158.6 88.9 46.5 45.3 25.9 48.7 43.7 119.3 1996 49.0 97.4 36.3 22.4 75.6 10.4 16.0 91.0 46.6 1997 20.3 99.4 30.5 31.3 55.8 78.2 22.0 97.1 5.3 1998 118.3 18.1 60.4 173.0 13.2 91.7 39.0 27.0 147.8 1999 116.0 70.5 55.4 107.9 28.8 53.8 19.3 97.3 96.1 2000 23.2 75.6 63.9 99.6 104.4 30.9 78.2 26.0 72.9 2001 206.0 123.3 191.6 106.6 15.0 21.7 67.0 44.7 47.4 2002 80.1 120.7 68.9 25.9 72.7 83.0 61.3 42.1 39.8 2003 89.6 56.5 64.5 28.8 53.8 34.6 57.4 3.1 41.4 2004 150.5 33.7 39.6 93.3 37.6 23.7 104.5 95.3 21.7 2005 68.9 40.2 47.8 88.9 56.6 39.3 109.0 40.2 42.6 2006 49.4 89.2 N/A 31.9 47.0 N/A N/A N/A N/A 2007 N/A N/A N/A N/A N/A N/A N/A 74.0 53.8 2008 123.8 42.2 119.6 61.8 98.6 39.0 28.6 123.8 80.2 2009 106.8 61.2 51.8 58.6 49.6 47.6 45.6 30.5 23.6
Monthly
Mean
Rainfall for
20 year 97.5 73.8 63.3 68.9 51.0 51.5 51.5 60.5 68.1 period 1990 -
2009
/ mm
Note the record is incomplete for the Howard Davis Farm between October 2005 and August 2007 due to a lack of resources to maintain the daily observing programme. In 2007 the Meteorological Department took over responsibility for the site and are committed to maintaining the observing programme through the use of modern automated equipment.