The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
Please note this replaces Question 6076 circulated earlier today
1240/5(6076)
WRITTEN QUESTION TO THE CHAIRMAN OF THE PRIVILEGES AND PROCEDURES COMMITTEE BY DEPUTY M. TADIER OF ST. BRELADE ANSWER TO BE TABLED ON TUESDAY 1st MARCH 2011
Question
Will the Chairman of the Privileges and Procedures Committee confirm how many uncontested elections have occurred over the past 10 years for each category of States Member; how many of these were in single seat constituencies and how many non-contested elections there have been in multi-seat constituencies for each category?
Answer
Deputies
Since 1999 there have been 20 uncontested elections for the post of Deputy and 51 contested elections (including by-elections). Three of the 20 uncontested elections were in multi seat constituencies; the remaining 17 were in single seat constituencies, as follows:
Uncontested elections for Deputy | |||||
Year | Constituency | Number of uncontested elections | Number of uncontested seats | Single seat constituency | Multi seat constituency |
1999 | St. Clement | 1 | 2 | - | 1 |
| St. Lawrence | 1 | 2 | - | 1 |
| St. John | 1 | 1 | 1 | - |
| St. Mary | 1 | 1 | 1 | - |
| St. Ouen | 1 | 1 | 1 | - |
| Trinity | 1 | 1 | 1 | - |
| St. Brelade No. 1 | 1 | 1 | 1 | - |
2002 | Trinity | 1 | 1 | 1 | - |
| St. Saviour No. 2 | 1 | 2 | - | 1 |
| St. John | 1 | 1 | 1 | - |
2005 | Grouville | 1 | 1 | 1 | - |
| St. Martin | 1 | 1 | 1 | - |
| St. Ouen | 1 | 1 | 1 | - |
| St. Peter | 1 | 1 | 1 | - |
| St. Saviour No. 3 | 1 | 1 | 1 | - |
| Trinity | 1 | 1 | 1 | - |
2008 | Grouville | 1 | 1 | 1 | - |
| St. Saviour No. 3 | 1 | 1 | 1 | - |
| St. Ouen | 1 | 1 | 1 | - |
| Trinity | 1 | 1 | 1 | - |
Total |
| 20 | 23 | 17 | 3 |
Note: Certain parishes are split into districts for the purpose of the Deputies elections. If there is only one seat in a particular district, this is a single seat constituency; if there is more than one seat, it is a multi seat constituency. If a constituency constitutes an entire parish and there is more than one seat available in that particular parish, this constitutes a multi seat constituency.
Connétable s
There have been 35 uncontested elections and 14 contested elections for the post of Connétable since 1999. There are no multi seat constituencies for the position of Connétable as there is only ever one seat available in each constituency.
Uncontested elections for Connétable | ||
Date | Constituency | Number of uncontested elections |
1999 | St. Brelade | 1 |
| Trinity | 1 |
2000 | St. John | 1 |
| St. Lawrence | 1 |
| St. Martin | 1 |
| St. Mary | 1 |
| St. Ouen | 1 |
2001 | St. Clement | 1 |
| Grouville | 1 |
| St. Saviour | 1 |
2002 | St. Brelade | 1 |
| Trinity | 1 |
2003 | St. Martin | 1 |
| St. Mary | 1 |
| St. Ouen | 1 |
2004 | Grouville | 1 |
| St. Helier | 1 |
| St. Peter | 1 |
| St. Saviour | 1 |
2005 | Trinity | 1 |
2006 | St. John | 1 |
| St. Lawrence | 1 |
| St. Mary | 1 |
| St. Ouen | 1 |
2007 | St. Clement | 1 |
| St. Peter | 1 |
| St. Saviour | 1 |
2008 | St. Brelade | 1 |
| St. Martin | 1 |
| St. Ouen | 1 |
| St. Saviour | 1 |
| Trinity | 1 |
2009 | St. John | 1 |
2010 | Grouville | 1 |
| St. Helier | 1 |
Total |
| 35 |
Senators
There were no uncontested elections for the post of Senator during given the time period.
The following table shows the number of times an uncontested election has taken place and the number of seats that have been affected:
Category | Number of occurrences | Number of seats |
Deputies | 20 | 23 |
Connétable s | 35 | 35 |
Senators | 0 | 0 |
The following table shows the number of uncontested seats per year:
Number of uncontested seats per year | |||
Year | Connétable s | Deputies | Total |
1999 | 2 | 9 | 11 |
2000 | 5 | 0 | 5 |
2001 | 3 | 0 | 3 |
2002 | 2 | 4 | 6 |
2003 | 3 | 0 | 3 |
2004 | 4 | 0 | 4 |
2005 | 1 | 6 | 7 |
2006 | 4 | 0 | 4 |
2007 | 3 | 0 | 3 |
2008 | 5 | 4 | 9 |
2009 | 1 | 0 | 1 |
2010 | 2 | 0 | 2 |
Total | 35 | 23 | 58 |
The following table shows the number of uncontested elections per year:
Number of uncontested elections per year | |||
Year | Connétable s | Deputies | Total |
1999 | 2 | 7 | 9 |
2000 | 5 | 0 | 5 |
2001 | 3 | 0 | 3 |
2002 | 2 | 3 | 5 |
2003 | 3 | 0 | 3 |
2004 | 4 | 0 | 4 |
2005 | 1 | 6 | 7 |
2006 | 4 | 0 | 4 |
2007 | 3 | 0 | 3 |
2008 | 5 | 4 | 9 |
2009 | 1 | 0 | 1 |
2010 | 2 | 0 | 2 |
Total | 35 | 20 | 55 |