The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(8061)
WRITTEN QUESTION TO THE MINISTER FOR TREASURY AND RESOURCES BY SENATOR S.C. FERGUSON
ANSWER TO BE TABLED ON TUESDAY 21st JANUARY 2014
Question
Will the Minister supply a detailed list of all the loans, guarantees, indemnities and off balance sheet financial arrangements entered into by the States, including the duration of the transaction, interest rate and any conditions attached to the transaction and the counterparty?
Answer
The States does not have off balance sheet financial arrangements.
The responses detail the arrangements current as at 31 December 2012 in line with the States 2012 published Financial Statements:-
Loans
Loans are issued under the Public Finances Law (2005) and under the Separately Constituted Funds. Under the governing laws establishing and operating the Separately Constituted Funds, there are no requirements to publish details on the individual loans issued but instead to only publish the Fund accounts annually.
Borrowers' individual names are not included.
Miscellaneous Loans - Consolidated Fund 2012 Statutory accounts reference: note 17 "Consolidated Fund" - page 134
Current Loan Original Loan Interest
Balances as at 31 December 2012 Balance value Duration of Loan Issued Rate Conditions
Les Vaux Housing Association £ 700,000.00 £ 5,900,000.00 | 25 years | Dec-89 | 4% | Note the outstanding balances was repaid one year early in full in December 2013. This loan is now fully repaid. |
Les Vaux Housing Association 3 £ 1,120,000.00 £ 2,500,000.00 | 26 years | Sep-91 | 4% |
|
Queens Road Landslip £ 8,284.52 £ 8,284.52 | open ended | Jul-95 | 4% | the person only has the ability to repay the interest on this small loan |
JHT Augres Store £ 165,000.00 £ 550,000.00 | 22 years | Jan-97 | 0% |
|
Parsh of St Brelade £ 8,448.48 £ 425,000.00 | 15 years | Jun-98 | 4% |
|
Bosdet Foundation - Les Ormes Indoor Tennis Centre £ 166,392.24 £ 450,000.00 | 20 years |
| 4% |
|
Jersey Table Tennis Assoc £ 100,000.00 £ 100,000.00 | note | Jun-98 | 4% | Note the duration of the loan will be assessesd during 2014 with a view to a possible re-extension. Currently interest is only repaid |
Jersey Green Room Club £ 85,552.50 £ 150,000.00 | 21 years | Dec-00 | 5% |
|
Parish of Trinity £ 603,419.61 £ 900,000.00 | 25 years | Feb-02 | 4% | Please note this is not the Infrastructure Investment - it relates to Retirement Homes (Les Maisons Cabot) |
Beauliea 6% Loan £ 159,329.69 £ 500,000.00 | 7 years & 2 month | s Nov-08 | 6% | discussions are underway about modifying the loan |
D.R.M. £ 33,881.80 £ 200,000.00 | 14 years | Aug-99 | 4% |
|
£ 3,150,308.84
Miscellaneous Loans - Pilot Starter Home Deposit Loan Scheme
There were no balances as at 31.12.12 as the scheme was launched late in July 2013
Assisted House Purchase Scheme 2012 Statutory accounts reference: note 17 "Assisted House Purchase" - page 134 Balances as at 31 December 2012
Current Loan Original Loan Balance value Reference Number | Duration of Loan to full repayment (years) | Issued | Interest Rate % |
0500960001 £ 137,384.20 £ 210,000.00 | 28.0 | Mar-99 | 1.75 |
0500970001 £ 133,356.00 £ 227,000.00 | 25.0 | Apr-99 | 1.75 |
0501040001 £ 109,056.77 £ 287,374.15 | 18.1 | Apr-00 | 1.5 |
0501080001 £ 221,355.95 £ 385,000.00 | 26.7 | Sep-00 | 1.5 |
0501100001 £ 79,918.54 £ 500,000.00 | 19.0 | Dec-00 | 1.5 |
0501130001 £ 104,452.50 £ 220,000.00 | 25.0 | Jan-01 | 1.75 |
0501190001 £ 326,907.23 £ 468,000.00 | 29.2 | Aug-01 | 1.5 |
0501210001 £ 177,145.63 £ 327,000.00 | 23.1 | Sep-01 | 1.5 |
0501240001 £ 212,397.96 £ 370,000.00 | 21.0 | Jan-02 | 1.5 |
0501270001 £ 163,088.34 £ 243,000.00 | 24.0 | Apr-02 | 1.75 |
0501321001 £ 182,522.08 £ 288,000.00 | 22.0 | Sep-02 | 1.5 |
0501370001 £ 307,552.47 £ 950,000.00 | 20.0 | Mar-03 | 1.35 |
0501410001 £ 104,880.42 £ 565,000.00 | 28.0 | Jul-03 | 1.5 |
0501430001 £ 228,470.26 £ 292,500.00 | 29.0 | Jul-03 | 1.5 |
0501440001 £ 165,291.67 £ 240,000.00 | 23.0 | Jul-03 | 1.5 |
£ 2,653,780.02
99 year Leaseholders Fund 2012 Statutory accounts reference: note 17 "99 Year Leaseholders Accounts" - page 134 Balances as at 31 December 2012
Current Loan Original Loan Balance value Reference Number | Duration of Loan to full repayment (years) | Issued | Actual Interest Rate charged % |
123785002 £ 63,120.87 n/a | 27.00 | Apr-94 | 7.5 |
124997001 £ 57,593.94 n/a | 33.00 | Jun-95 | 7.5 |
115879001 £ 44,188.66 n/a | 40.00 | May-90 | 10 |
£ 164,903.47
Please note the original loan values are not reported on by our administrators
Interest rates are reviewed half yearly and revised by our administrators based under borrowers affordability in line with the terms of the scheme
Dwelling Houses Loans Fund 2012 Statutory accounts reference: note 17 "Dwelling Houses Loan Fund" - page 134 Balances as at 31 December 2012
Reference Number | Current Loan Balance | Original Loan value | Duration of Loan to full repayment (years) | Issued | Actual Interest Rate charged % |
34788001 | £ 265.82 | n/a | 39.0 | Jan-75 | 10 |
41597001 | £ 27,921.05 | n/a | 27.0 | Jun-90 | 10 |
49111001 | £ 653.86 | n/a | 35.0 | Feb-80 | 10 |
49460001 | £ 87.07 | n/a | 30.0 | Dec-82 | 3 |
53825001 | £ 2,564.53 | n/a | 38.0 | Jun-78 | 10 |
57663001 | £ 9.27 | n/a | 39.0 | Dec-76 | 10 |
58643001 | £ 516.75 | n/a | 40.0 | Apr-73 | 8 |
59910001 | £ 4,575.97 | n/a | 38.0 | May-78 | 10 |
60385001 | £ 251.50 | n/a | 40.0 | Dec-73 | 8 |
61066001 | -£ 13.00 | n/a | 34.0 | Mar-82 | 10 |
61547001 | £ 4,595.32 | n/a | 39.0 | May-78 | 10 |
61688001 | £ 2,666.21 | n/a | 38.0 | Nov-77 | 10 |
62424001 | -£ 191.57 | n/a | 40.0 | Oct-74 | 10 |
63088001 | £ 3,857.80 | n/a | 25.0 | Dec-88 | 10 |
64147001 | £ 2,462.85 | n/a | 35.0 | Sep-78 | 10 |
64408001 | £ 14,488.18 | n/a | 38.0 | Nov-81 | 10 |
64745001 | -£ 91.62 | n/a | 33.0 | Jul-83 | 10 |
Reference Number | Current Loan Balance | Original Loan value | Duration of Loan to full repayment (years) | Issued | Actual Interest Rate charged % |
65012001 | £ 3,552.03 | n/a | 40.0 | May-77 | 10 |
65335001 | £ 5,638.26 | n/a | 40.0 | Nov-78 | 10 |
65816001 | £ 5,373.86 | n/a | 22.0 | Dec-91 | 3 |
66195001 | -£ 66.81 | n/a | 32.0 | Dec-82 | 10 |
67539001 | £ 16,729.71 | n/a | 38.0 | Jul-82 | 10 |
69991001 | £ 2,693.58 | n/a | 40.0 | May-77 | 10 |
70237001 | -£ 844.97 | n/a | 36.0 | Apr-77 | 10 |
70392001 | -£ 7,700.25 | n/a | 33.0 | Dec-82 | 10 |
73291001 | £ 8,832.00 | n/a | 34.0 | Apr-82 | 10 |
74831001 | £ 18,328.26 | n/a | 25.0 | Dec-91 | 10 |
74910001 | £ 9,289.18 | n/a | 36.0 | Feb-82 | 10 |
75768001 | £ 4,596.53 | n/a | 37.0 | Nov-80 | 10 |
77132001 | -£ 6,990.54 | n/a | 33.0 | Oct-82 | 10 |
77209001 | £ 73.55 | n/a | 35.0 | Apr-82 | 10 |
77235001 | -£ 1,317.08 | n/a | 35.0 | Jun-82 | 10 |
77869001 | £ 16,322.10 | n/a | 40.0 | Oct-81 | 10 |
78435001 | -£ 2,887.47 | n/a | 35.0 | Dec-80 | 10 |
79013001 | £ 5,032.46 | n/a | 40.0 | Nov-77 | 10 |
79087001 | -£ 91.89 | n/a | 38.0 | Jan-83 | 10 |
79714001 | £ 32,204.59 | n/a | 28.0 | Dec-91 | 10 |
79726001 | £ 5,626.95 | n/a | 35.0 | Jul-80 | 10 |
81119001 | -£ 5,065.63 | n/a | 37.0 | Jul-82 | 10 |
81781001 | £ 18,030.36 | n/a | 40.0 | Mar-82 | 10 |
81860001 | £ 12,370.50 | n/a | 40.0 | Jan-81 | 10 |
81925001 | £ 5,709.77 | n/a | 40.0 | Oct-78 | 10 |
82589001 | £ 54,143.24 | n/a | 30.1 | Apr-92 | 10 |
83155001 | -£ 11,971.13 | n/a | 34.0 | Apr-82 | 10 |
83179001 | £ 22,771.87 | n/a | 23.0 | Jun-92 | 10 |
83337001 | £ 16,192.90 | n/a | 30.0 | May-88 | 10 |
85414001 | £ 1,656.52 | n/a | 37.0 | Jan-82 | 10 |
85775001 | £ 18,248.49 | n/a | 40.0 | Apr-82 | 10 |
86195001 | £ 10,205.29 | n/a | 40.0 | Jul-82 | 10 |
89824001 | £ 2,447.95 | n/a | 30.0 | Sep-83 | 10 |
89989001 | £ 58,257.06 | n/a | 31.0 | Jun-92 | 10 |
90823001 | -£ 51.73 | n/a | 35.0 | Mar-83 | 10 |
91152001 | £ 41,843.55 | n/a | 27.0 | Jun-92 | 10 |
92132001 | £ 7,470.58 | n/a | 30.0 | Jun-86 | 10 |
92390001 | £ 16,586.51 | n/a | 29.0 | Jan-91 | 10 |
92467001 | £ 37,022.55 | n/a | 28.4 | Dec-91 | 8 |
93368001 | -£ 2,252.12 | n/a | 34.0 | Jul-81 | 10 |
93954001 | £ 1,456.81 | n/a | 30.0 | May-83 | 10 |
94910001 | -£ 11,438.56 | n/a | 35.0 | Jun-82 | 10 |
95067001 | £ 81.44 | n/a | 31.0 | Jan-82 | 10 |
95287001 | £ 2.07 | n/a | 29.0 | Nov-85 | 10 |
96231001 | £ 60,235.75 | n/a | 33.0 | Apr-94 | 8 |
96982001 | £ 538.90 | n/a | 33.0 | May-85 | 10 |
98239001 | £ 2,146.81 | n/a | 25.0 | Mar-88 | 10 |
100874001 | £ 7,684.24 | n/a | 32.0 | Jun-84 | 10 |
102767001 | £ 36,130.12 | n/a | 36.9 | May-85 | 8 |
102767001 | £ 118.56 | n/a | 32.0 | May-85 | 10 |
103096001 | £ 5,797.99 | n/a | 27.0 | Mar-88 | 10 |
103694001 | £ 13,601.01 | n/a | 19.1 | Mar-93 | 8 |
103864001 | £ 12,284.17 | n/a | 33.0 | Aug-85 | 10 |
104155001 | £ 1,398.99 | n/a | 27.0 | Jul-86 | 7 |
104337001 | £ 22,512.22 | n/a | 27.0 | May-90 | 10 |
104650001 | £ 11,146.16 | n/a | 32.0 | Jun-87 | 10 |
104882001 | £ 53,126.68 | n/a | 36.0 | Apr-93 | 8 |
105654001 | £ 22,406.99 | n/a | 35.0 | Mar-91 | 10 |
105939001 | £ 58,407.34 | n/a | 33.1 | Mar-93 | 8 |
106737001 | £ 71,968.01 | n/a | 38.7 | Dec-91 | 8 |
106737001 | -£ 318.32 | n/a | 39.0 | Dec-91 | 10 |
107315001 | £ 46,839.53 | n/a | 29.1 | Nov-92 | 8 |
108876001 | £ 41,342.08 | n/a | 34.0 | Jul-91 | 10 |
108981001 | £ 22,781.44 | n/a | 23.1 | Mar-93 | 8 |
Continued
Reference Number | Current Loan Balance | Original Loan value | Duration of Loan to full repayment (years) | Issued | Actual Interest Rate charged % |
109337001 | £ 53,315.67 | n/a | 33.0 | Dec-91 | 10 |
109636001 | £ 48,790.16 | n/a | 38.0 | Nov-90 | 10 |
110049002 | £ 23,428.15 | n/a | 24.1 | Sep-92 | 8 |
110245001 | £ 55,472.22 | n/a | 30.1 | Apr-93 | 8 |
110594001 | £ 47,698.73 | n/a | 35.0 | Aug-91 | 3 |
110685001 | £ 66,319.74 | n/a | 35.1 | Jul-92 | 10 |
110726001 | £ 14,378.86 | n/a | 25.0 | Apr-90 | 10 |
110843001 | £ 53,523.47 | n/a | 30.1 | Mar-94 | 8 |
110908001 | £ 48,890.26 | n/a | 23.1 | Jun-93 | 8 |
111108001 | £ 49,453.66 | n/a | 32.3 | Jan-92 | 10 |
111134001 | -£ 26,515.56 | n/a | 28.9 | Jul-94 | 8 |
111304001 | £ 33,110.62 | n/a | 31.2 | Jul-92 | 10 |
111500001 | £ 715.27 | n/a | 18.1 | Jan-95 | 8 |
111550001 | £ 30,421.38 | n/a | 25.0 | Sep-93 | 8 |
114849001 | -£ 921.58 | n/a | 38.2 | Jul-92 | 10 |
114849001 | £ 94,874.12 | n/a | 37.5 | Jul-92 | 8 |
115623001 | £ 50,755.35 | n/a | 27.2 | Apr-93 | 8 |
116354001 | £ 54,114.09 | n/a | 30.1 | Apr-94 | 8 |
116770001 | £ 76,503.90 | n/a | 40.2 | Jun-92 | 10 |
116988001 | £ 31,058.25 | n/a | 27.2 | Jun-92 | 10 |
117035001 | £ 71,672.03 | n/a | 36.2 | Jun-92 | 10 |
117932001 | £ 3,584.79 | n/a | 21.1 | Aug-92 | 10 |
118170001 | £ 47,568.26 | n/a | 29.1 | Feb-93 | 8 |
118261001 | £ 37,852.58 | n/a | 33.0 | Jun-91 | 10 |
118390001 | £ 1,068.18 | n/a | 21.0 | Jan-92 | 10 |
119760002 | £ 55,326.79 | n/a | 30.0 | Mar-94 | 8 |
120006001 | £ 38,402.06 | n/a | 28.0 | Dec-91 | 10 |
120367001 | £ 26,774.74 | n/a | 25.5 | Jan-92 | 10 |
120513001 | £ 52,040.26 | n/a | 35.1 | Mar-92 | 10 |
120616001 | £ 12,696.99 | n/a | 23.1 | Mar-92 | 10 |
120628001 | £ 56,232.32 | n/a | 33.0 | Mar-92 | 10 |
120654001 | £ 55,067.67 | n/a | 32.2 | Apr-92 | 10 |
120666001 | £ 11,808.70 | n/a | 23.0 | May-92 | 10 |
120692001 | £ 49,550.19 | n/a | 30.1 | Apr-92 | 10 |
120719001 | £ 54,827.44 | n/a | 31.0 | May-92 | 10 |
120721001 | £ 456.98 | n/a | 21.1 | Apr-92 | 10 |
120771001 | £ 23,792.44 | n/a | 24.1 | Apr-92 | 10 |
120886001 | £ 20,454.27 | n/a | 24.1 | Aug-92 | 10 |
121103001 | £ 32,450.82 | n/a | 25.1 | Aug-92 | 10 |
121206001 | £ 28,048.75 | n/a | 24.1 | Sep-92 | 10 |
121256001 | £ 54,666.21 | n/a | 33.1 | Sep-92 | 10 |
122470001 | £ 63,922.25 | n/a | 33.1 | Feb-93 | 8 |
122638001 | £ 3,533.97 | n/a | 20.1 | Apr-93 | 8 |
122779001 | £ 9,865.11 | n/a | 21.1 | Sep-93 | 8 |
123541001 | £ 38,048.28 | n/a | 23.2 | Jan-94 | 3 |
123606001 | £ 62,274.05 | n/a | 33.2 | Feb-94 | 8 |
123735001 | £ 19,623.45 | n/a | 24.1 | Apr-94 | 8 |
123883001 | £ 96,626.70 | n/a | 31.1 | Aug-01 | 8 |
124129001 | £ 70,400.43 | n/a | 36.1 | Sep-94 | 8 |
124258001 | £ 67,731.86 | n/a | 34.2 | Jan-96 | 8 |
124272001 | £ 64,090.27 | n/a | 37.0 | Nov-94 | 8 |
124492001 | £ 33,208.45 | n/a | 23.1 | Jan-95 | 8 |
124650001 | £ 80,192.66 | n/a | 37.0 | Mar-95 | 8 |
124791001 | £ 56,688.57 | n/a | 28.1 | Nov-95 | 8 |
125044001 | £ 30,058.52 | n/a | 25.1 | May-96 | 8 |
125161001 | £ 50,814.13 | n/a | 28.1 | Aug-95 | 8 |
125226001 | £ 26,506.59 | n/a | 22.1 | Sep-95 | 8 |
125288001 | £ 57,596.78 | n/a | 31.1 | Sep-95 | 8 |
Current Loan Original Loan Balance value Reference Number | Duration of Loan to full repayment (years) | Issued | Actual Interest Rate charged % |
125587001 £ 69,117.58 n/a | 34.0 | Jan-96 | 8 |
125666001 £ 33,733.35 n/a | 24.1 | Jan-96 | 8 |
125692001 £ 61,752.54 n/a | 30.1 | Feb-96 | 8 |
125771001 £ 63,053.42 n/a | 34.1 | Sep-96 | 3 |
125939001 £ 33,453.11 n/a | 22.1 | May-96 | 8 |
126153001 £ 4,802.20 n/a | 17.0 | Dec-96 | 8 |
126256001 £ 45,407.83 n/a | 26.1 | Apr-97 | 8 |
126359001 £ 43,145.84 n/a | 25.0 | Oct-97 | 8 |
126646001 £ 6,752.27 n/a | 15.1 | Aug-98 | 8 |
126684001 £ 70,408.82 n/a | 29.0 | Oct-98 | 8 |
126713001 £ 90,805.01 n/a | 30.0 | Aug-98 | 3 |
126816001 £ 54,246.73 n/a | 19.0 | Oct-98 | 8 |
126933001 £ 51,395.74 n/a | 26.0 | Jun-99 | 8 |
126995002 £ 76,843.51 n/a | 27.0 | Jul-00 | 8 |
127030001 £ 63,183.95 n/a | 26.0 | Aug-01 | 8 |
127080001 £ 77,504.40 n/a | 37.0 | Jan-01 | 8 |
127092002 £ 96,088.26 n/a | 24.0 | May-01 | 8 |
127133001 £ 114,208.41 n/a | 39.0 | Apr-01 | 8 |
127157001 £ 79,437.42 n/a | 32.0 | Jun-01 | 8 |
127169001 £ 98,949.62 n/a | 34.1 | Jun-01 | 8 |
127298001 £ 121,185.81 n/a | 40.8 | Apr-10 | 8 |
£ 4,689,268.12
Please note the original loan values are not reported on by our administrators
Credit balances relate to where the administrators record loans as being settled, but the interest rate subsidies are not cleared until the maturity date of the loan as defined in their procedures
Interest rates are reviewed half yearly and revised by our administrators based under borrowers affordability in line with the terms of the scheme
Agricultural Loans Fund 2012 Statutory accounts reference: note 17 "Agricultural Loans Fund" - page 134 Source of this information: Agriculture
Reference Number | Current Loan Balance | Original Loan value | Duration of Loan to full repayment (years) | System recorded Open date | Interest Rate % |
0400550001 | £ 61,330.99 | £ 160,800.00 | 30 | Jul-86 | 6.5 |
0400550002 | £ 15,294.61 | £ 50,000.00 | 25 | Oct-91 | 6.5 |
0400580001 | £ 16,913.36 | £ 55,440.00 | 20 | Jan-97 | 6.5 |
0400580002 | £ 74,003.61 | £ 108,000.00 | 25 | Dec-97 | 6.5 |
0400600001 | £ 344.48 | n/a | n/a | n/a | 6.5 |
0400652001 | £ 31,690.98 | £ 139,500.00 | 25 | Sep-90 | 6.5 |
0400990002 | £ 553.93 | n/a | n/a | n/a | 6.5 |
0401502001 | £ 1,849.22 | £ 20,293.00 | 30 | Feb-86 | 6.5 |
0401510008 | £ 3,468.51 | £ 31,100.00 | 20 | May-96 | 6.5 |
0401710002 | £ 13,922.83 | £ 72,000.00 | 30 | May-85 | 6.5 |
0402061001 | £ 6,593.59 | £ 41,103.00 | 30 | Sep-84 | 6.5 |
0403070002 | £ 11,748.01 | £ 90,000.00 | 20 | Mar-94 | 6.5 |
0403400001 | £ 117,384.64 | £ 201,300.00 | 30 | Oct-93 | 6.5 |
0403640001 | £ 20,102.07 | £ 59,750.00 | 27 | Nov-90 | 6.5 |
0403640002 | £ 22,801.00 | £ 95,000.00 | 28 | Mar-90 | 6.5 |
0403960001 | £ 1,976.74 | £ 81,000.00 | 20 | Sep-94 | 6.5 |
0404463001 | £ 92,015.14 | £ 165,004.00 | 22 | Jan-00 | 6.5 |
0404561001 | £ 2,038.53 | £ 30,000.00 | 25 | Dec-98 | 6.5 |
0404650004 | £ 3,314.29 | £ 6,750.00 | 31 | Feb-90 | 6.5 |
0404650006 | £ 52,817.95 | £ 59,400.00 | 32 | Feb-90 | 6.5 |
0404650008 | £ 44,112.55 | £ 32,374.00 | 30 | Aug-90 | 6.5 |
0404650009 | £ 100,058.25 | £ 76,500.00 | 28 | Jun-93 | 6.5 |
0404650010 | £ 70,637.55 | £ 49,500.00 | 23 | Feb-97 | 6.5 |
0405100002 | £ 24,066.35 | £ 76,500.00 | 30 | Nov-87 | 6.5 |
0405190001 | £ 12,228.67 | £ 34,500.00 | 31 | Jun-87 | 6.5 |
0405521001 | £ 29,743.74 | £ 94,500.00 | 30 | Feb-87 | 6.5 |
0405521002 | £ 44,209.22 | £ 106,400.00 | 25 | Jul-94 | 6.5 |
0405740001 | £ 137,129.51 | £ 211,500.00 | 30 | Apr-94 | 6.5 |
0406040004 | £ 2,401.62 | n/a | n/a | n/a | 6.5 |
Current Loan Original Loan Reference Number Balance value | Duration of Loan to full repayment (years) | System recorded Open date | Interest Rate % | ||
0406040005 £ 227.74 n/a | n/a | n/a | 6.5 | ||
0406650004 £ 32,216.82 £ 48,000.00 | 30 | Jan-93 | 6.5 | ||
0406941002 £ 35,766.62 £ 65,000.00 | 30 | Feb-92 | 6.5 | ||
0407950002 £ 56,410.92 £ 108,000.00 | 16 | Aug-00 | 6.5 | ||
0408070001 £ 6,968.02 £ 42,055.00 | 20 | Dec-93 | 6.5 | ||
0408070002 £ 1,884.33 £ 11,376.00 | 20 | Dec-93 | 6.5 | ||
0408290002 £ 4,082.61 £ 50,000.00 | 20 | Aug-93 | 6.5 | ||
0409042001 £ 11,406.47 £ 72,000.00 | 20 | Dec-94 | 6.5 | ||
£ 1,163,715.47
n/a - as at 30.09.13 theses loans have now been repaid, therefore historic data is not easily extractable.
Finance Leases
These loans are disclosed under Finance Lease obligations. Details of the 3 loans reported in the States Balance Sheet as at 31 December 2012 are:-
Current Loan Original Loan Balance (£) value (£) Property | Duration of Loan (years) | Issued | Effective Interest Rate % |
Morier House 4,938,996 7,360,738 | 23.0 | 1996 | 10.33 |
Maritime House 2,589,295 4,000,000 | 23.0 | 1998 | 5.64 |
Airport Alpha Taxiway 3,458,010 10,215,141 | 16.0 | 2001 | 2.1 |
10,986,301
2012 Statutory accounts reference: note 26 "Finance Lease Obligations" - page 146
Guarantees
The following are disclosed in the accounts but not included in the States Balance Sheet as at 31 December 2012:-
Jersey New Waterworks Company (JNWWC)
The States provided a Guarantee to HSBC plc up to a maximum of £16.2m for amounts outstanding in respect of a loan to JNWWC. As at 31 December 2012 £14.9m was actually guaranteed. This guarantee was first provided in its current form in 1999.
2012 Statutory accounts reference: note 36 "Contingent Assets" - pages 167
Jersey Arts Trust
The States of Jersey has provided a guarantee to Barclays Bank Plc for £3.5 million for amounts outstanding in respect of a loan to the Jersey Arts Trust in connection with the renovation
of the Opera House (as approved by P167/98).
In the same proposition the States increased the funding provided to the Trust to allow them
to cover the loan repayments. Without this funding it is unlikely that the Trust could meet the repayments, and so the States would become liable under the guarantee.
2012 Statutory accounts reference: note 36 "Contingent Assets" - pages 167
Student Loan Guarantees
The States of Jersey has given guarantees against these loans to the banks. As at the year end the value of the loans amounted to £1.9 million.
2012 Statutory accounts reference: note 36 "Contingent Assets" - pages 167
Small Firm loan Guarantee
The Small Firms Loan Guarantee Scheme (SFLGS) commenced in January 2007. The Scheme approves lending by the Economic Development Department (by way of loan guarantees
of up to £2 million), consisting of four separate £500,000 agreements with four banks.
As at the year end the value of the total loans guaranteed amounted to £354,345
States has exposure to 75%, after deduction of the 2011 provision the remaining exposure
was £78,259.
2012 Statutory accounts reference: note 36 "Contingent Assets" - page 168
Indemnities
For Statutory accounts purposes they are not reported under the classification of indemnities, however we have extracted what we interpret would fall under this classification, as follows:-
Housing Trusts Letters of Comfort.
2012 Statutory accounts reference: note 18 "Housing Trust Letters of Comfort" - pages 148 and 149
There are 33 letters of Comfort to Housing Trusts covering £125.4m as at 31 December 2012. These loans do not constitute Guarantees but provide a cap on interest rates. Due to low interest rates,
no subsidies have been paid since 2009. The letters cover a range of periods, with the last exposure currently expiring in 2034.
The exposure accrued under Derivative Financial Instruments was £4,000 for 2012.
Depositor Compensation Scheme
2012 Statutory accounts reference: Table 7 "Purpose of Special Funds" - page 30
In the Strategic Reserve Fund, £100m is provided for funding of a Bank Depositors Compensation Scheme as a contingent liability.