The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(8533)
WRITTEN QUESTION TO THE CHIEF MINISTER
BY DEPUTY M.R. HIGGINS OF ST. HELIER ANSWER TO BE TABLED ON TUESDAY 25th NOVEMBER 2014
Question
Will the Chief Minister set out for members the number of people who have applied for registration cards under the new Control of Housing and Work (Jersey) Law 2012, breaking down the numbers into the nationality and country of origin of all those who have applied during the following periods:
(a) 1st April 2014 to 30th June 2014; and
(a) 1st July 2014 to 30th September 2014.
Answer
The figures below show all those people applying for registration cards under the Control of Housing and Work (Jersey) Law 2012 during the requested time periods.
Applying for a registration card does not mean people are new to the Island, as everyone needs a registration card when moving house or changing jobs.
When issuing cards we ask for an applicant's nationality, not country of origin.
Nationality | 1/4/2014 - 30/6/2014 | 1/7/2014 - 30/9/2014 |
British (Jersey born in brackets) | 4,233 (2,319) | 4,792 (2,635) |
Portuguese | 824 | 739 |
Polish | 527 | 395 |
Romanian | 222 | 114 |
Irish | 107 | 123 |
French | 62 | 55 |
Bulgarian | 55 | 9 |
Indian | 30 | 22 |
South African | 26 | 35 |
Kenyan | 24 | 11 |
Thai | 20 | 21 |
Hungarian | 19 | 12 |
Italian | 17 | 14 |
Latvian | 17 | 24 |
Dutch | 16 | 17 |
German | 16 | 16 |
Filipino | 13 | 22 |
Slovak | 12 | 4 |
Spanish | 12 | 21 |
Canadian | 11 | 9 |
New Zealander | 11 | 7 |
Zimbabwean | 11 | 8 |
Lithuanian | 8 | 6 |
Swedish | 8 | 7 |
Australian | 7 | 13 |
Austrian | 7 | 5 |
Czech Republic | 6 | 9 |
Mauritian | 6 | 3 |
American | 5 | 9 |
Pakistani | 4 | 3 |
Bangladeshi | 3 | 9 |
Brazilian | 3 | 6 |
Jamaican | 3 | 1 |
Japanese | 3 |
|
Malaysian | 3 | 3 |
Russian | 3 | 5 |
Turkish | 3 | 2 |
Croatian | 2 | 1 |
Danish | 2 | 2 |
Egyptian | 2 | 1 |
Moroccan | 2 | 2 |
Swiss | 2 | 2 |
Ugandan | 2 | 2 |
Belgian | 1 | 3 |
Cambodian | 1 |
|
Chinese | 1 | 7 |
Cuban | 1 | 1 |
Cypriot | 1 | 2 |
Estonian | 1 | 2 |
Finnish | 1 | 2 |
Gambian | 1 |
|
Ghanaian | 1 | 2 |
Greek | 1 | 1 |
Grenedian | 1 |
|
Icelandic | 1 | 3 |
Israeli | 1 |
|
Jordanian | 1 |
|
Kazakhstani | 1 |
|
Maltese | 1 | 4 |
Nepalese | 1 |
|
Saint Vincentian | 1 |
|
Singaporean | 1 |
|
Slovenian | 1 | 5 |
Sri Lankan | 1 | 2 |
Tongan | 1 |
|
Tunisian | 1 | 1 |
Venezuelan | 1 |
|
Zambian |
| 3 |
Malawian |
| 2 |
Mexican |
| 2 |
Argentine |
| 1 |
Bosnian |
| 1 |
Guyanese |
| 1 |
Norwegian |
| 1 |
Republic of Belarus |
| 1 |
Vietnamese |
| 1 |
|
|
|
Total | 6,393 | 6,609 |