The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(8241)
WRITTEN QUESTION TO THE CHIEF MINISTER BY DEPUTY M.R. HIGGINS OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 1st APRIL 2014
Question
- Will the Chief Minister set out for the period 2003 to 2013 how much money was spent in each year on entertainment, civic functions and celebrations -
- by the Chief Minister; and
- by the Bailiff 's Chambers?
- Will the Chief Minister set out all areas of duplication and difference between the activities of his office and that of the Bailiff in non-judicial and States functions and explain whether he considers that there are any areas that can be reallocated or discontinued in one or other of the offices?
Answer (a)
Department | Year | Value | Description |
|
|
|
|
Chief Ministers | 2003 | £7,729 |
|
Bailiff 's Chambe | rs 2003 | £16,876 | includes Liberation Day celebrations |
|
|
|
|
Chief Ministers | 2004 | £25,093 |
|
Bailiff 's Chamber | s 2004 | £35,506 | includes Liberation Day celebrations |
|
|
|
|
Chief Ministers | 2005 | £607,932 | includes Liberation 60 celebrations |
Bailiff 's Chamber | s 2005 | £24,088 | includes Liberation Day celebrations |
|
|
|
|
Chief Ministers | 2006 | £8,230 |
|
Bailiff 's Chamber | s 2006 | £24,898 | includes Liberation Day celebrations |
|
|
|
|
Chief Ministers | 2007 | £2,473 |
|
Bailiff 's Chamber | s 2007 | £60,073 | includes Liberation Day celebrations and distinguished visitors |
|
|
|
|
Chief Ministers | 2008 | £7,647 |
|
Bailiff 's Chamber | s 2008 | £43,541 | includes Liberation Day celebrations and distinguished visitors |
|
|
|
|
Chief Ministers | 2009 | £97,012 | includes hosting of British Irish Council |
Bailiff 's Chamber | s 2009 | £96,600 | includes Liberation Day celebrations and distinguished visitors |
|
|
|
|
Chief Ministers | 2010 | £86,481 | includes hosting of Developing Countries Conference |
Bailiff 's Chamber | s 2010 | £84,525 | includes Liberation Day celebrations and distinguished visitors |
|
|
|
|
Chief Ministers | 2011 | £20,041 |
|
Bailiff 's Chamber | s 2011 | £93,385 | includes Liberation Day celebrations and distinguished visitors |
|
|
|
|
Chief Ministers | 2012 | £15,262 |
|
Bailiff 's Chamber | s 2012 | £362,741 | includes Liberation Day, HM Diamond Jubilee celebrations and distinguished visitors |
|
|
|
|
Chief Ministers | 2013 | £75,546 | includes hosting of British Irish Council |
Bailiff 's Chamber | s 2013 | £165,088 | includes Liberation Day , 350th Anniversary Mace celebrations and distinguished visito |
|
|
|
|
(b) The functions of the Bailiff as Civic Head are explained within the Review of the Roles of the Crown Officers presented to the States Assembly by the Chief Minister on 6th December 2010 (R.143/2010). The responsibilities of the office of Chief Minister are outlined in the latest report on Ministerial Responsibilities presented to the States Assembly by the Chief Minister on 18th February 2014 (R.19/2014). As can be seen from these documents, rather than there being areas of duplication, the respective functions and responsibilities of each position are different and complementary to each other.