The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
1240/5(8068)
WRITTEN QUESTION TO THE CHIEF MINISTER
BY DEPUTY M.R. HIGGINS OF ST. HELIER ANSWER TO BE TABLED ON TUESDAY 21st JANUARY 2014
Question
Will the Chief Minister set out for members the number of people who have applied for registration cards under the new Control of Housing and Work (Jersey) Law 2012, breaking down the numbers into the nationality and country of origin of all those who have applied during the period 12th October 2013 to 31st December 2013?
Answer
The numbers of individuals who have applied for registration cards under the new Control of Housing and Work (Jersey) Law 2012 for the period from Monday 14th October 2013 to Tuesday 31st December 2013 inclusive, reported by nationality are as follows:-
Nationality | Total |
British (includes 1,884 Jersey-born) | 3,474 |
Portuguese | 613 |
Polish | 260 |
Romanian | 90 |
Irish | 87 |
French | 30 |
South African | 19 |
Filipino | 19 |
Thai | 19 |
Italian | 16 |
Indian | 15 |
Latvian | 15 |
Spanish | 15 |
Bulgarian | 12 |
Canadian | 12 |
Hungarian | 10 |
American | 10 |
German | 9 |
Dutch | 9 |
Czech Republic | 8 |
Kenyan | 8 |
Cypriot | 7 |
New Zealander | 7 |
Pakistani | 5 |
Zimbabwean | 6 |
Swedish | 6 |
Australian | 6 |
Bangladeshi | 5 |
Slovak | 4 |
Russian | 4 |
Ugandan | 3 |
Brazilian | 3 |
Turkish | 3 |
Venezuelan | 3 |
Belgian | 2 |
Lithuanian | 2 |
Malaysian | 2 |
Sri Lankan | 2 |
Danish | 2 |
Greek | 2 |
Maltese | 2 |
Chinese | 1 |
Finnish | 1 |
Norwegian | 1 |
Sao Tomese | 1 |
Tunisian | 1 |
Jamaican | 1 |
Malawian | 1 |
Albanian | 1 |
Barbadian | 1 |
Zambian | 1 |
Croatian | 1 |
Estonian | 1 |
Egyptian | 1 |
Mauritius | 1 |
Jordanian | 1 |
Singaporean | 1 |
Swiss | 1 |
Gambian | 1 |
Iranian | 1 |
Argentine | 1 |
TOTAL | 4,846 |
These figures show all those people needing registration cards. This does not mean they are all new to the Island. People need registration cards when they move house or change jobs, or if they have moved to the Island for more than 3 months after 1st July, 2013.
When issuing cards we ask for an applicant's nationality, not country of origin.