The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
7
1240/5(8951)
WRITTEN QUESTION TO THE CHIEF MINISTER
BY DEPUTY S.Y. MÉZEC OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 22nd SEPTEMBER 2015
Question
"Further to his answer to written question 8926 of 8th September 2015, could the Chief Minister provide a breakdown of the pay grades of those public sector workers whose applications for Voluntary Redundancy/Early Voluntary Retirement/Voluntary Severance were accepted and an equivalent breakdown for those whose applications were not accepted?"
Answer
The following table shows a breakdown of voluntary release applications received, approved and rejected, sorted by paygroup and grade.
Paygroup | Pay Code | Applied | Approved | Rejected |
A Grade Civil Servants | A Grade | 2 | 2 | 0 |
Civil Service | Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Grade 13 Grade 14 Grade 15 | 6 12 18 17 16 21 20 16 9 6 9 2 | 1 4 3 6 9 12 10 3 6 3 5 1 | 5 8 15 11 7 9 10 13 3 3 4 1 |
Energy from Waste Operations | Grade | 2 | 0 | 2 |
Family Support Workers | Grade | 1 | 0 | 1 |
Law Officers | Legal Adviser | 2 | 0 | 2 |
Heads and Deputies and Highlands Managers |
| 4 | 3 | 1 |
Manual Workers | Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 | 2 4 11 27 11 18 9 12 | 0 2 2 8 2 8 0 4 | 2 2 9 19 9 10 9 8 |
Nurses and Midwives | Grade 1 Grade 2 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8D | 9 11 13 5 4 2 1 | 1 2 1 0 2 1 1 | 8 9 12 5 2 1 0 |
Prison Service | Prison Officer Prison Support Grade 2 Prison Support Grade 3 | 1 1 1 | 0 0 0 | 1 1 1 |
Residential Child Care Officers | Grade 2+ 3 | 5 | 0 | 5 |
Doctors and Consultants | Associated Specialist Staff Grade | 1 1 | 0 0 | 1 1 |
Le Geyt Centre | M.P.S. Scales | 1 | 0 | 1 |
Lecturers | 16 | 4 | 12 |
NB: grades have not been shown where an individual could be identified.