The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
6
1240/5(9705)
WRITTEN QUESTION TO THE MINISTER FOR HEALTH AND SOCIAL SERVICES BY SENATOR S.C. FERGUSON
ANSWER TO BE TABLED ON TUESDAY 15TH NOVEMBER 2016
Question
Further to the answer provided to Written Question 9678 on 1st November 2016 and information subsequently circulated to Members, will the Minister advise:
- How long each of the agency social workers employed by the Department has worked in the Island, listed individually by year; and
- What number of agency workers have been employed through each of the seven agencies used by the Department?
Answer
- Please find below the listing, split by year, of the agency social workers and their period of employment by the Department for the years 2013 to 2016.
2013
Social Contracted Worker Months
201301 8
201302 6 201303 1 201304 6 201305 4 201306 5 201307 3 201308 2 201309 1
2014
Social Contracted Worker Months
201401 11
201402 3 201403 4 201404 6 201405 4 201406 3 201407 3 201408 2 201409 3 201410 1
201411 | 1 |
201412 | 5 |
201413 | 8 |
201414 | 7 |
201415 | 12 |
201416 | 6 |
201417 | 3 |
201418 | 3 |
201419 | 2 |
201420 | 4 |
201421 | 12 |
2015 | |
Social Worker | Contracted Months |
201501 | 1 |
201502 | 1 |
201503 | 6 |
201504 | 8 |
201505 | 4 |
201506 | 6 |
201507 | 6 |
201508 | 4 |
201509 | 3 |
201510 | 2 |
201511 | 3 |
201512 | 9 |
201513 | 2 |
201514 | 2 |
201515 | 3 |
201516 | 1 |
201517 | 4 |
201518 | 1 |
201519 | 3 |
201520 | 5 |
201521 | 1 |
201522 | 4 |
201523 | 1 |
201524 | 4 |
201525 | 5 |
201526 | 7 |
201527 | 4 |
201528 | 2 |
201529 | 7 |
201530 | 4 |
2015 | |
Social Worker | Contracted Months |
201531 | 6 |
201532 | 2 |
201533 | 1 |
201534 | 1 |
201535 | 1 |
201536 | 1 |
201537 | 1 |
201538 | 4 |
201539 | 6 |
201540 | 9 |
201541 | 4 |
201542 | 4 |
201543 | 12 |
201544 | 12 |
201545 | 8 |
201546 | 3 |
201547 | 5 |
201548 | 1 |
201549 | 1 |
201550 | 1 |
201551 | 1 |
201552 | 1 |
201553 | 5 |
201554 | 3 |
2016 | |
Social Worker | Contracted Months |
201601 | 9 |
201602 | 8 |
201603 | 2 |
201604 | 2 |
201605 | 9 |
201606 | 3 |
201607 | 9 |
201608 | 9 |
201609 | 4 |
201610 | 9 |
201611 | 9 |
201612 | 2 |
201613 | 8 |
201614 | 9 |
2016 | |
Social Worker | Contracted Months |
201615 | 2 |
201616 | 2 |
201617 | 7 |
201618 | 2 |
201619 | 5 |
201620 | 3 |
201621 | 3 |
201622 | 2 |
201623 | 5 |
201624 | 4 |
201625 | 3 |
201626 | 5 |
201627 | 1 |
201628 | 1 |
201629 | 9 |
201630 | 4 |
201631 | 2 |
201632 | 7 |
201633 | 6 |
201634 | 5 |
201635 | 3 |
201636 | 7 |
201637 | 5 |
201638 | 3 |
201639 | 3 |
201640 | 6 |
201641 | 1 |
201642 | 3 |
201643 | 1 |
201644 | 4 |
201645 | 7 |
201646 | 5 |
201647 | 2 |
201648 | 1 |
201649 | 1 |
201650 | 1 |
201651 | 1 |
201652 | 1 |
201653 | 1 |
201654 | 1 |
201655 | 4 |
201656 | 1 |
201657 | 8 |
- The number of agency workers that have been employed through each of the seven agencies used by the Department during the period 2013 to 2016 is:-
Agency | No. of Agency Workers |
Caritas | 98 |
Liquid Personnel | 16 |
Sanctuary Personnel | 11 |
Gatenby Sanderson | 6 |
Non-Stop Recruitment | 4 |
Attenti | 3 |
Seven Social Care | 3 |
Total | 141 |