The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
13
1240/5/1(188)
WRITTEN QUESTION TO THE MINISTER FOR INFRASTRUCTURE
BY DEPUTY M.R. HIGGINS OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 28TH MARCH 2017
Question
Will the Minister publish data for the years 2015 and 2016 to show traffic numbers, flows and accidents during both peak time and non-peak time on St. Aubin's Road and Victoria Avenue; and will he publish similar information in respect of Bellozanne Road, Tower Road, West Hill and any road which runs between St. Aubin's Road and Victoria Avenue?
Answer
The data requested above has been provided below. Accidents
The Department only has data to May 2016 as more recent data is not yet available. In the period Jan 2015 to May 2016, the following personal injury accidents were recorded:
Road | Fatal | Serious | Slight |
Bellozanne Road | 0 | 0 | 1 |
Tower Road | 0 | 0 | 2 |
West Hill | 0 | 0 | 0 |
Victoria Avenue | 0 | 1 | 7 |
St. Aubin's Road | 0 | 4 | 13 |
Tyneville Lane | 0 | 0 | 0 |
Paris Lane | 0 | 0 | 0 |
First Tower Link Road | 0 | 0 | 0 |
Farleys Lane | 0 | 0 | 0 |
La Rue du Galet | 0 | 0 | 0 |
The Department does not collect accident information itself, but works from information provided from the States of Jersey Police. Data is not collected where only damage has been caused to vehicles.
Traffic Data
The Department only has traffic data for Victoria Avenue from the roads specified above during 2015 and 2016.
The data was recorded from a manual traffic count of the PIERSON ROAD / ESPLANADE / VICTORIA AVENUE / A1 Junction and was undertaken on 10/11/2015.
The data for Victoria Avenue is provided over the next six pages.
CLASSIFIED TURNING COUNT
|
|
|
| B - C |
|
|
|
|
|
| B - D |
|
|
|
|
|
| B - A |
|
|
|
|
| B - B |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
07:00 | 185 | 54 | 19 | 1 | 6 | 0 | 265 | 58 | 12 | 2 | 7 | 1 | 0 | 80 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:15 | 215 | 53 | 18 | 4 | 8 | 0 | 298 | 82 | 16 | 7 | 2 | 7 | 0 | 114 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:30 | 255 | 82 | 21 | 2 | 10 | 0 | 370 | 77 | 21 | 15 | 1 | 5 | 0 | 119 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:45 | 204 | 85 | 19 | 2 | 2 | 0 | 312 | 73 | 16 | 12 | 3 | 5 | 0 | 109 | 8 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 859 | 274 | 77 | 9 | 26 | 0 | 1245 | 290 | 65 | 36 | 13 | 18 | 0 | 422 | 15 | 8 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:00 | 178 | 76 | 14 | 0 | 3 | 0 | 271 | 80 | 22 | 14 | 2 | 1 | 0 | 119 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:15 | 215 | 41 | 13 | 0 | 3 | 0 | 272 | 88 | 19 | 14 | 1 | 1 | 0 | 123 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:30 | 226 | 40 | 22 | 0 | 5 | 0 | 293 | 88 | 17 | 2 | 4 | 0 | 0 | 111 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:45 | 215 | 42 | 15 | 1 | 2 | 0 | 275 | 79 | 13 | 8 | 2 | 1 | 2 | 105 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 834 | 199 | 64 | 1 | 13 | 0 | 1111 | 335 | 71 | 38 | 9 | 3 | 2 | 458 | 18 | 5 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P/TOT | 1693 | 473 | 141 | 10 | 39 | 0 | 2356 | 625 | 136 | 74 | 22 | 21 | 2 | 880 | 33 | 13 | 2 | 0 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:30 | 852 | 284 | 67 | 4 | 18 | 0 | 1225 318 | 78 | 55 | 7 | 12 | 0 | 470 22 | 8 | 1 | 0 | 2 | 0 | 33 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
|
|
| B - C |
|
|
|
|
|
| B - D |
|
|
|
|
|
| B - A |
|
|
|
|
| B - B |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
11:00 | 193 | 34 | 21 | 0 | 6 | 0 | 254 | 102 | 25 | 15 | 2 | 2 | 0 | 146 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:15 | 217 | 47 | 19 | 3 | 4 | 0 | 290 | 91 | 29 | 8 | 4 | 0 | 0 | 132 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:30 | 217 | 43 | 27 | 0 | 8 | 0 | 295 | 85 | 23 | 22 | 2 | 1 | 0 | 133 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:45 | 213 | 39 | 20 | 0 | 0 | 0 | 272 | 115 | 24 | 18 | 1 | 1 | 0 | 159 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 840 | 163 | 87 | 3 | 18 | 0 | 1111 | 393 | 101 | 63 | 9 | 4 | 0 | 570 | 23 | 2 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P/TOT | 840 | 163 | 87 | 3 | 18 | 0 | 1111 | 393 | 101 | 63 | 9 | 4 | 0 | 570 | 23 | 2 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| B - C |
|
|
|
|
|
| B - D |
|
|
|
|
|
| B - A |
|
|
|
|
| B - B |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
15:00 | 254 | 45 | 17 | 0 | 18 | 0 | 334 | 98 | 22 | 9 | 2 | 4 | 0 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:15 | 280 | 32 | 15 | 1 | 10 | 0 | 338 | 113 | 16 | 8 | 3 | 1 | 0 | 141 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:30 | 316 | 36 | 12 | 0 | 18 | 0 | 382 | 110 | 14 | 14 | 2 | 5 | 0 | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:45 | 296 | 60 | 17 | 1 | 10 | 0 | 384 | 113 | 14 | 11 | 4 | 3 | 0 | 145 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 1146 | 173 | 61 | 2 | 56 | 0 | 1438 | 434 | 66 | 42 | 11 | 13 | 0 | 566 | 16 | 2 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:00 | 358 | 43 | 23 | 0 | 35 | 0 | 459 | 120 | 18 | 11 | 11 | 10 | 0 | 170 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:15 | 330 | 54 | 10 | 0 | 22 | 0 | 416 | 125 | 24 | 7 | 4 | 12 | 0 | 172 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:30 | 384 | 43 | 8 | 0 | 29 | 0 | 464 | 112 | 34 | 5 | 4 | 11 | 0 | 166 | 19 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:45 | 336 | 39 | 3 | 1 | 18 | 1 | 398 | 128 | 16 | 2 | 1 | 7 | 0 | 154 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 1408 | 179 | 44 | 1 | 104 | 1 | 1737 | 485 | 92 | 25 | 20 | 40 | 0 | 662 | 30 | 3 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:00 | 380 | 32 | 3 | 0 | 38 | 0 | 453 | 170 | 17 | 1 | 2 | 15 | 1 | 206 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:15 | 474 | 31 | 5 | 0 | 50 | 0 | 560 | 156 | 8 | 0 | 5 | 17 | 0 | 186 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:30 | 468 | 21 | 5 | 1 | 34 | 0 | 529 | 156 | 10 | 0 | 1 | 12 | 0 | 179 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:45 | 406 | 16 | 2 | 0 | 26 | 0 | 450 | 143 | 10 | 0 | 3 | 7 | 2 | 165 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 1728 | 100 | 15 | 1 | 148 | 0 | 1992 | 625 | 45 | 1 | 11 | 51 | 3 | 736 | 32 | 2 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P/TOT | 4282 | 452 | 120 | 4 | 308 | 1 | 5167 | 1544 | 203 | 68 | 42 | 104 | 3 | 1964 | 78 | 7 | 2 | 0 | 1 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLASSIFIED TURNING COUNT
|
|
|
| C - D |
|
|
|
|
|
| C - A |
|
|
|
|
|
| C - B |
|
|
|
|
| C - C |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 11 | 0 | 0 | 7 | 2 | 78 | 178 | 38 | 3 | 0 | 12 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 12 | 2 | 0 | 7 | 3 | 99 | 272 | 37 | 12 | 0 | 15 | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 11 | 0 | 0 | 7 | 3 | 74 | 368 | 30 | 6 | 2 | 19 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 0 | 11 | 1 | 58 | 426 | 32 | 7 | 2 | 23 | 1 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 40 | 2 | 0 | 32 | 9 | 309 | 1244 | 137 | 28 | 4 | 69 | 1 | 1483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 7 | 0 | 0 | 10 | 2 | 67 | 416 | 23 | 11 | 2 | 20 | 1 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 2 | 0 | 5 | 2 | 53 | 393 | 20 | 19 | 1 | 45 | 0 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 3 | 0 | 7 | 2 | 65 | 398 | 11 | 12 | 1 | 32 | 0 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 2 | 0 | 12 | 1 | 58 | 358 | 35 | 9 | 6 | 30 | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 26 | 7 | 0 | 34 | 7 | 243 | 1565 | 89 | 51 | 10 | 127 | 1 | 1843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 66 | 9 | 0 | 66 | 16 | 552 | 2809 | 226 | 79 | 14 | 196 | 2 | 3326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 0 0 0 0 0 0 183 26 2 0 33 8 252 1603 105 43 7 107 2 1867 0 0 0 0 0 0 0
|
|
|
| C - D |
|
|
|
|
|
| C - A |
|
|
|
|
|
| C - B |
|
|
|
|
| C - C |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 10 | 3 | 0 | 1 | 0 | 59 | 105 | 24 | 8 | 0 | 4 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 1 | 0 | 0 | 1 | 54 | 111 | 23 | 17 | 0 | 2 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 3 | 0 | 0 | 0 | 59 | 137 | 20 | 8 | 0 | 4 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 14 | 6 | 1 | 2 | 0 | 74 | 113 | 29 | 16 | 1 | 1 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 40 | 13 | 1 | 3 | 1 | 246 | 466 | 96 | 49 | 1 | 11 | 0 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 40 | 13 | 1 | 3 | 1 | 246 | 466 | 96 | 49 | 1 | 11 | 0 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| C - D |
|
|
|
|
|
| C - A |
|
|
|
|
|
| C - B |
|
|
|
|
| C - C |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 14 | 6 | 1 | 2 | 0 | 74 | 159 | 28 | 15 | 0 | 1 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 12 | 1 | 0 | 2 | 1 | 73 | 177 | 30 | 14 | 1 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 17 | 2 | 0 | 2 | 0 | 89 | 155 | 27 | 15 | 0 | 2 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 10 | 0 | 0 | 1 | 0 | 66 | 153 | 36 | 9 | 4 | 7 | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 53 | 9 | 1 | 7 | 1 | 302 | 644 | 121 | 53 | 5 | 10 | 0 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 24 | 2 | 0 | 1 | 0 | 84 | 126 | 31 | 5 | 0 | 1 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 16 | 3 | 0 | 4 | 0 | 90 | 137 | 34 | 6 | 0 | 2 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 2 | 0 | 3 | 0 | 60 | 137 | 42 | 9 | 3 | 3 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 14 | 1 | 0 | 2 | 0 | 66 | 168 | 36 | 5 | 5 | 2 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 67 | 8 | 0 | 10 | 0 | 300 | 568 | 143 | 25 | 8 | 8 | 0 | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 15 | 3 | 0 | 0 | 1 | 70 | 181 | 23 | 1 | 3 | 5 | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 6 | 0 | 0 | 1 | 0 | 70 | 181 | 18 | 2 | 1 | 3 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 1 | 0 | 2 | 0 | 73 | 132 | 8 | 1 | 0 | 2 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 1 | 0 | 1 | 0 | 70 | 151 | 8 | 2 | 0 | 3 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 30 | 5 | 0 | 4 | 1 | 283 | 645 | 57 | 6 | 4 | 13 | 0 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 689 | 150 | 22 | 1 | 21 | 2 | 885 | 1857 | 321 | 84 | 17 | 31 | 0 | 2310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SITE 17 - PIERSON ROAD / ROUTE DU FORTE / VICTORIA AVENUE / A1 CLASSIFIED TURNING COUNT
|
|
|
| D - A |
|
|
|
|
|
| D - B |
|
|
|
|
|
| D - C |
|
|
|
|
| D - D |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 11 | 8 | 1 | 0 | 4 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 17 | 8 | 0 | 4 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 25 | 7 | 6 | 10 | 1 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 8 | 5 | 7 | 7 | 4 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 61 | 28 | 14 | 21 | 9 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 11 | 5 | 4 | 8 | 1 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 14 | 11 | 2 | 9 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 115 | 12 | 6 | 4 | 17 | 8 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 14 | 3 | 2 | 7 | 3 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 415 | 51 | 25 | 12 | 41 | 13 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P/TOT | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 740 | 112 | 53 | 26 | 62 | 22 | 1015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 0 0 0 0 0 2 419 58 28 19 34 7 565 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|
|
|
| D - A |
|
|
|
|
|
| D - B |
|
|
|
|
|
| D - C |
|
|
|
|
| D - D |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
11:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 7 | 5 | 3 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 9 | 14 | 1 | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 16 | 5 | 2 | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 11 | 3 | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 162 | 44 | 35 | 9 | 6 | 2 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P/TOT | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 162 | 44 | 35 | 9 | 6 | 2 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| D - A |
|
|
|
|
|
| D - B |
|
|
|
|
|
| D - C |
|
|
|
|
| D - D |
|
|
|
|
TIME | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT | Car | Lgv | Hgv | Psv | Mcl | Pcl | TOT |
15:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 11 | 0 | 2 | 0 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 4 | 10 | 4 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:30 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 21 | 5 | 1 | 1 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 12 | 5 | 5 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 218 | 48 | 20 | 12 | 1 | 1 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 16 | 6 | 1 | 2 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:15 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 63 | 15 | 1 | 4 | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:30 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 99 | 19 | 3 | 2 | 2 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:45 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 91 | 7 | 1 | 2 | 2 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H/TOT | 10 | 8 | 0 | 0 | 0 | 0 | 18 | 303 | 57 | 11 | 9 | 8 | 2 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
