The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.212/2018
WRITTEN QUESTION TO THE MINISTER FOR HEALTH AND SOCIAL SERVICES BY DEPUTY G.P. SOUTHERN OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 23rd OCTOBER 2018
Question
Further to his answer to Written Question 159/2018 on 25th September 2018, will the Minister –
- inform members how many vacancies his department is carrying across the whole of Health and Community Services, providing the job title and grade for each vacancy;
- indicate which of the posts concerned deliver essential front-line services and which are to be subject to the process of workforce modernisation'; and
- indicate which of these vacancies form part of the 600 vacancies referred to by the Chief Minister in his recent address to the Chamber of Commerce?
Answer
- Health and Community Services is currently carrying a total of 335.6 vacancies across the whole department, of which 123 posts are currently in active recruitment/offer of employment stages. The job title and grade for each vacancy is as follows:
Job title | Grade | Vacancies |
Co-ordinator Bank Nurses GA0406 | CS06 | 1.0 |
Senior Lecturer (Post Registration) | CS12 | 1.0 |
Senior Lecturer (Pre-Registration) | CS12 | 1.0 |
Trainee Social Worker | CS07 | 2.0 |
Behaviour Advisor | CS10 | 1.0 |
O.T. Basic | CS09 | 1.0 |
O.T. Senior II | CS10 | 2.1 |
Occupational Therapist Asst - Clinical Services | CS05 | 0.8 |
Senior Physiotherapist WP Reablement | CS12 | 0.5 |
Clinical Psychologist | CS12 | 1.0 |
Senior I Speech Therapist | CS12 | 1.0 |
Head of Nursing | CS13 | 1.0 |
Senior Practitioner | CS12 | 1.0 |
Capacity and Liberty Assessor | CS12 | 1.0 |
Director - Alcohol & Drugs | CS13 | 1.0 |
Clinical Lead | CS13 | 1.8 |
Director of Counselling and Psychotherapy | CS15 | 1.0 |
Clinical Psychologist | CS12 | 0.6 |
Psychological Well Being Practitioner (PWP) | CS09 | 1.0 |
Psychological Therapist | CS10 | 4.0 |
Consultant | CONN | 1.0 |
Consultant Neuro Psychiatrist | CONN | 1.0 |
Healthcare Assistant | NM01 | 3.0 |
Senior Healthcare Assistant - Le Geyt Day Services | NM02 | 1.0 |
Healthcare Assistant | NM01 | 3.0 |
Senior Healthcare Assistant | NM02 | 2.0 |
Healthcare Assistant | NM01 | 6.8 |
Senior Healthcare Assistant | NM02 | 0.9 |
Sister / Charge Nurse - Special Needs Team | NM05 | 1.0 |
Healthcare Assistant | NM01 | 1.0 |
Senior Healthcare Assistant | NM02 | 1.0 |
Healthcare Assistant - Orchard House | NM01 | 2.0 |
Senior Staff Nurse - Orchard House | NM04 | 5.0 |
Senior Sister/Charge Nurse - Acute Team | NM06 | 4.0 |
Senior Healthcare Assistant | NM02 | 3.0 |
Sister / Charge Nurse | NM05 | 7.0 |
Healthcare Assistant - Poplars DC | NM01 | 1.2 |
Senior Staff Nurse - Poplars DC | NM04 | 0.4 |
Day Centre Lead | NM03 | 1.0 |
Sister / Charge Nurse - Alcohol & Drugs Service | NM05 | 1.0 |
Alcohol and Drug Nurse Practitioner | NM05 | 1.0 |
Senior Practitioner IRO | CS12 | 2.0 |
Service Lead - Children's Residential/Respite | CS11 | 1.0 |
Senior Practitioner - Child Care Team | CS12 | 1.0 |
Social Worker CIN 4 | CS11 | 7.0 |
Social Worker MASH | CS11 | 0.5 |
Social Worker CIN 2 | CS11 | 3.0 |
Senior Practitioner - Intensive Support Team | CS12 | 1.0 |
Social Worker F&A | CS11 | 2.0 |
Senior Practitioner CIN 3 | CS12 | 1.0 |
Social Worker CIN 3 | CS11 | 4.0 |
Social Worker Complex Needs | CS11 | 3.0 |
Senior Practitioner - Statutory Team | CS12 | 2.0 |
Social Worker Stat Team | CS11 | 5.0 |
Senior I Speech Therapist | CS12 | 0.3 |
Family Partnership Worker | CS08 | 2.0 |
Community Therapy Support Worker | CS06 | 2.0 |
Senior I Occupational Therapist | CS12 | 1.0 |
Family Support Worker - CIN Team 2 | FSW2 | 2.0 |
Family Support Worker 1 - CIN Team 3 | FSW1 | 1.0 |
Family Support Worker - Statutory Team | FSW2 | 1.0 |
Chef - Secure Unit | MW05MJ | 0.5 |
Senior Staff Nurse - Oakwell | NM04 | 1.0 |
Senior Sister/Charge Nurse - Chld/Adoles Mntl Hlth | NM06 | 1.0 |
Sister / Charge Nurse - Child/Adoles Mntl Hlth | NM05 | 2.0 |
RCCO Intensive Supoprt Team Worker | RC02 | 1.0 |
Residential Team Leader | RC04 | 1.0 |
RCCO Care Worker | RC02 | 5.6 |
RCCO Shift Leader | RC03 | 3.0 |
Residential Team Leader | RC04 | 2.0 |
RCCO Care Worker - Secure Unit | RC02 | 1.0 |
RCCO 3 Team Leader - Secure Unit | RC03 | 4.0 |
Registered Manager | RCGP | 1.0 |
Registered Manager | RCGP | 1.0 |
RCCO Grade 2 - Eden House | RC02 | 1.2 |
Ward Clerk - Cedar Ward | CS05 | 0.5 |
Social Worker - Older Adult Mental Health | CS11 | 1.0 |
Primary Care Support Worker | CS06 | 1.0 |
Occupational Therapist | CS10 | 1.0 |
Occupational Therapist - Memory Clinic | CS10 | 1.0 |
Senior Primary Care Support Worker | CS08 | 1.0 |
Social Worker - Memory Clinic | CS11 | 1.0 |
Consultant in Old Age Psychiatry | CONN | 1.0 |
Healthcare Assistant - Sandybrook Residential Home | NM01 | 2.1 |
Senior Staff Nurse - Sandybrook | NM04 | 3.9 |
Healthcare Assistant - Beech Ward | NM01 | 1.0 |
Senior Staff Nurse - Beech Ward | NM04 | 1.0 |
Healthcare Assistant - Cedar Ward | NM01 | 1.0 |
Senior Sister/Charge Nurse - Cedar Ward | NM06 | 1.0 |
Healthcare Assistant - Oak Ward | NM01 | 0.0 |
Senior Staff Nurse - Oak Ward | NM04 | 4.0 |
Senior Staff Nurse - Maple Ward | NM04 | 5.0 |
Senior Sister/Charge Nurse - Maple Ward | NM06 | 1.0 |
Senior Sister/Charge Nurse | NM06 | 1.0 |
Senior Sister/Charge Nurse - Memory Clinic | NM06 | 1.0 |
Paramedic | PM01 | 2.0 |
Leading Paramedic | PM002 | 1.0 |
Associate Specialist in Respiratory Care | SAS | 1.0 |
Senior Clinical Physiologist | CS08 | 0.0 |
Clinical Physiologist | CS06 | 1.3 |
Pharmacy Technician | CS06 | 1.0 |
Senior Pharmacist - Comm & Social Services | CS12 | 0.1 |
Senior Pharmacist - Tech Serv & Oncology | CS12 | 1.0 |
Snr Pharmacy Tech - Medicines Management | CS08 | 1.0 |
Lead Pharmacist - EPMA | CS12 | 1.0 |
Healthy Lifestyle Community Dietitian | CS10 | 1.0 |
Bio-Medical Scientist Haematology/Trans CS9 | CS09 | 1.0 |
Donor Organiser | CS06 | 0.1 |
Senior Biomedical Scientist - Microbiology | CS10 | 0.5 |
Medical Lab Assistant - Pathology - Microbiology | CS05 | 1.0 |
Medical Lab Assistant - Pathology - Histology | CS05 | 1.0 |
Play Specialist - Outpatients | CS04 | 0.6 |
Radiology Assistant | CS05 | 0.3 |
Reporting Radiographer | CS10 | 0.2 |
Modality Manager | CS12 | 0.2 |
New Born Hearing Screener | CS04 | 0.0 |
Specialist Podiatrist | CS11 | 1.0 |
Senior Physiotherapist - Rehabilitation | CS12 | 0.2 |
Physiotherapist | CS09 | 0.5 |
Physiotherapist Rehabilitation Assistant | CS05 | 1.5 |
Rehabilitation Therapy Assistant | CS08 | 0.3 |
Clinical Team Leader | CS12 | 0.2 |
Senior Physiotherapist I | CS12 | 1.9 |
Orthopaedic Practitioner | CS07 | 0.6 |
Rehabilitation Assistant | CS05 | 0.4 |
Senior Physiotherapist | CS10 | 0.3 |
Rehabilitation Therapy Assistant | CS08 | 0.3 |
Sen Physiotherapist - Pulmonary Rehab | CS12 | 0.4 |
Clinical Fellow in Cardiology | SCOR | 1.0 |
Contraception Nurse | NM05 | 0.4 |
HIV Senior Sister | NM06 | 0.5 |
Senior Staff Nurse - Infection Control | NM04 | 0.0 |
Specialist Nurse - Infection Control | NM06 | 0.2 |
Senior Staff Nurse - Outpatients | NM04 | 0.9 |
Senior Sister/Charge Nurse 6A - Outpatients | NM06 | 1.0 |
Senior Healthcare Assistant - Outpatients | NM02 | 1.0 |
Senior Staff Nurse - Transfusion | NM04 | 0.1 |
Healthcare Assistant - Phlebotomist | NM01 | 0.0 |
Trainee Orthopaedic Practitioner | NM02 | 0.4 |
Healthcare Assistant - Surgery Modern Matron | NM01 | 2.0 |
Associate Specialist in Emergency Medicine | SAS | 0.2 |
Associate Specialist In Care Of The Elderly | SAS | 1.0 |
Associate Specialist in Renal | SAS | 1.0 |
Bone Densitometrist Diagnostic Radiographer | CS09 | 0.0 |
Ward Clerk - Plemont Ward | CS05 | 0.0 |
Ward Clerk - Bartlett Ward | CS05 | 0.4 |
Ward Clerk - Emergency Assessment Unit | CS05 | 0.0 |
Ward Clerk - Renal Unit | CS05 | 0.0 |
Consultant in Accident & Emergency | CONN | 1.0 |
Consultant in Dermatology | CONN | 1.0 |
Consultant in Oncology | CONN | 0.2 |
Consultant in Haematology | CONN | 1.0 |
SHO - Accident & Emergency | SCOR | 1.4 |
Clinical Fellow - Accident & Emergency | SCOR | 0.6 |
F2 - Care Of The Elderly | FTWO | 1.0 |
F1 - Diabetes | FONE | 1.0 |
F1 - Renal Unit | FONE | 1.0 |
Senior Staff Nurse - Corbiere Ward | NM04 | 5.0 |
Healthcare Assistant - Plemont Ward | NM01 | 0.9 |
Senior Staff Nurse - Plemont Ward | NM04 | 2.2 |
Healthcare Assistant - Aubin Ward | NM01 | 1.5 |
Senior Staff Nurse - Aubin Ward | NM04 | 3.5 |
Healthcare Assistant - Bartlett Ward | NM01 | 4.8 |
Senior Staff Nurse - Bartlett Ward | NM04 | 3.2 |
Senior Sister/Charge Nurse 6A - EAU | NM06 | 0.1 |
Healthcare Assistant - Emergency Assessment Unit | NM01 | 0.6 |
Sister / Charge Nurse - EAU | NM05 | 1.0 |
Healthcare Assistant - Dermatology | NM01 | 0.1 |
Senior Staff Nurse - Dermatology | NM04 | 0.3 |
Diabetes Nurse Practitioner | NM05 | 0.0 |
Diabetes Specialist Nurse Manager | NM06 | 1.0 |
Sister / Charge Nurse 5b - Oncology | NM05 | 0.6 |
Senior Staff Nurse 4 - Renal Unit | NM04 | 2.0 |
Healthcare Assistant - Renal | NM01 | 0.3 |
Dialysis Technicians | NM02 | 0.4 |
Senior Staff Nurse - Accident & Emergency | NM04 | 1.0 |
Healthcare Assistant - A&E | NM01 | 0.2 |
Senior Healthcare Assistant - A&E | NM02 | 0.4 |
Emergency Nurse Practitioner | NM06 | 0.0 |
Clinical Nurse Specialist - Rheumatology | NM05 | 0.2 |
Healthcare Assistant - Samares Ward | NM01 | 1.0 |
Senior Staff Nurse - Samares Ward | NM04 | 3.1 |
Staff Grade in Medicine | SGR | 1.0 |
Staff Grade in Diabetes | SGR | 1.0 |
Staff Grade in Renal Medicine | SGR | 1.0 |
Clinic Clerk | CS04 | 6.7 |
GP Receptionist | CS05 | 1.4 |
Ward Clerk - Rozel and Sorel (Private) | CS05 | 0.5 |
Divisional Lead - Operational Support Services | CS14 | 1.0 |
Senior Staff Nurse - Rozel and Sorel | NM04 | 0.5 |
Sister/Charge Nurse 5 - Rozel & Sorel | NM05 | 1.0 |
Associate Specialist - Dental/Oral Surgery | SAS | 1.0 |
Ward Clerk - Beauport Ward | CS05 | 0.0 |
Ward Clerk - Portelet Ward | CS05 | 0.0 |
Dental Officer | CS13 | 0.2 |
Dental Nurse | CS06 | 2.4 |
Dental Nurse - Oral | CS07 | 0.6 |
Dental Receptionist | CS05 | 1.5 |
Dental Consultant - Oral Surgery | CONN | 1.0 |
Consultant in Restorative Dentistry | CONN | 0.4 |
Consultant Orthodontist | CONN | 0.5 |
Clinical Co-Ordinator NM06 | NM06 | 0.6 |
Healthcare Assistant - Beauport Ward | NM01 | 0.7 |
Senior Staff Nurse - Beauport Ward | NM04 | 3.8 |
Sister/Charge Nurse 5 - Beauport | NM05 | 0.2 |
Senior Staff Nurse - Portelet Ward | NM04 | 6.1 |
Senior Staff Nurse - Eye Dept | NM04 | 1.0 |
Healthcare Assistant - ENT | NM01 | 0.8 |
Healthcare Assistant - Intensive Care | NM01 | 0.1 |
Senior Sister/Charge Nurse - Intensive Care | NM06 | 0.2 |
Senior Staff Nurse - Intensive Care | NM04 | 4.9 |
Practice Development Sister | NM06 | 1.0 |
Sister / Charge Nurse 5b - Intensive Care | NM05 | 0.2 |
HCA / Technician | NM01 | 0.3 |
Healthcare Assistant - Breast Care | NM01 | 0.5 |
Staff Grade in Ophthalmology | SGR | 0.1 |
Consultant in Gastroenterology | CONN | 1.0 |
Theatre Attendant | MW06MJ | 1.0 |
CSSD Assistant | MW04MJ | 0.7 |
Healthcare Assistant - Day Surgery Unit | NM01 | 1.0 |
Senior Staff Nurse - Day Surgery Unit | NM04 | 0.7 |
Anaesthetic Recovery Nurse | NM04 | 0.5 |
Senior Staff Nurse / ODP - Theatres | NM04 | 9.2 |
Sister / Charge Nurse - Theatres | NM05 | 1.1 |
Theatre Scrub Nurse | NM04 | 0.5 |
OPD Student | NM01 | 0.4 |
OPD Clinical Skills Tutor | NM06 | 1.0 |
Associate Specialist - Obstetrics & Gynaecology | SAS | 1.0 |
Associate Specialist - Obstetrics & Gynaecology | SAS | 1.0 |
Sonographer | CS10 | 1.0 |
Consultant in Obstetrics & Gynaecology | CONN | 1.0 |
GP Trainee / ST2 / Clinical Fellow | SCOR | 1.0 |
SHO - Obstetrics & Gynaecology | SCOR | 4.0 |
Senior Staff Nurse - Robin Ward | NM04 | 1.4 |
Sister MASH-Safeguarding | NM05 | 1.0 |
Senior Staff Nurse - Rayner Ward | NM04 | 4.0 |
Healthcare Assistant - Maternity | NM01 | 1.4 |
Senior Staff Midwife | NM05 | 4.2 |
Senior Healthcare Assistant - General Midwifery | NM02 | 0.2 |
Midwifery Sister (Grade 5B) - SCBU | NM05 | 0.8 |
Healthcare Assistant - Special Care Baby Unit | NM01 | 0.5 |
Midwifery Sister (Grade 6B) - Ante Natal Unit | NM06 | 1.0 |
Midwifery Sister (Grade 5B) - The Bridge | NM05 | 0.8 |
Midwives - Community | NM05 | 1.0 |
Staff Grade - Paediatrics | SGR | 1.8 |
Staff Grade - Obstetrics & Gynaecology | SGR | 3.0 |
Programme Administrator CHT | CS06 | 0.3 |
Note: Numbers are subject to rounding, hence the 0.0 entry for some lines.
- All posts would be involved with delivering essential front-line services. As part of the work currently being undertaken as part of the wider Target Operating Model, all roles will be subject to workforce modernisation'.
- An indication of which of the vacancies form part of the 600 vacancies referred to by the Chief Minister cannot be provided at this time as this will be subject to the outcome of the implementation of the Target Operating Model by Health and Community Services.