Skip to main content

EDU re breakdown of grades

The official version of this document can be found via the PDF button.

The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.

WQ.229/2018

WRITTEN QUESTION TO THE MINISTER FOR EDUCATION BY DEPUTY J.H. PERCHARD OF ST. SAVIOUR

ANSWER TO BE TABLED ON TUESDAY 6th NOVEMBER 2018

Question

Will the Minister provide a breakdown of the grades achieved in (a) GCSE, (b) A-level and (c) equivalent examinations such as the International Baccalaureate, by subject and by gender in each of the last five years?

Answer

Figures below cover GCSEs, A levels and equivalent qualifications taken at States schools and Private schools in Jersey, with the exception of 2018 GCSE results which are presented for States schools only.

Results are shown against the academic year where pupils finished KS4 and KS5 for GCSEs and equivalent results and A levels and equivalent qualifications respectively. In some cases the exams may have been sat in earlier academic years.

Results have been extracted from GCSE and A level analysis spreadsheets and databases which were generated for the purposes of producing the GCSE and equivalent results report[1] and the A level and equivalent results report[2] produced annually by the Education Department.

All results presented for 2018 are currently provisional as final results will not be collected from schools until after the October half term which allows time for appeals and remarks to be received and entered into the school computer systems.

Results day information for A levels is presented for 2018. A level equivalent qualification results for 2018 are not currently available at this time as these will not be collected from schools and colleges until after the October half term.

Results have been discounted to ensure that the best grade for each pupil in that subject and qualification type is presented, with the exception of 2018 A level results as pupil level data has not yet been analysed.

Numbers less than 5 have been suppressed to prevent disclosure of potentially identifiable information.

Table 1: GCSE and equivalent results 2014-2018

Year  Level  Type  Level  Size  Subject  Gender  Grade  Nof uPmubper ils 2015  1&2  BTEC  1/2  1  Applied Sciences  F  L1P  8

Qualification  Qualification

2015  1&2  BTEC  1/2  1  Applied Sciences  M  L1P  <5

2015  1&2  BTEC  1/2  1  Applied Sciences  F  L2P  14

2015  1&2  BTEC  1/2  1  Applied Sciences  M  L2P  13

2015  1&2  BTEC  1/2  1  Applied Sciences  F  L2M  <5

2015  1&2  BTEC  1/2  1  Applied Sciences  F  L2D  <5

2015  1&2  BTEC  1/2  1  Applied Sciences  F  L2Dstar  <5

2016  1&2  BTEC  1/2  1  Applied Sciences  F  L1P  <5

2016  1&2  BTEC  1/2  1  Applied Sciences  F  L2P  8

2016  1&2  BTEC  1/2  1  Applied Sciences  M  L2P  <5

2016  1&2  BTEC  1/2  1  Applied Sciences  F  L2M  <5

2016  1&2  BTEC  1/2  1  Business Studies  F  Q  <5

2016  1&2  BTEC  1/2  1  Business Studies  F  L1P  10

2016  1&2  BTEC  1/2  1  Business Studies  M  L1P  9

2016  1&2  BTEC  1/2  1  Business Studies  F  L2P  6

2016  1&2  BTEC  1/2  1  Business Studies  M  L2P  14

2016  1&2  BTEC  1/2  1  Business Studies  F  P  5

2016  1&2  BTEC  1/2  1  Business Studies  F  L2M  6

2016  1&2  BTEC  1/2  1  Business Studies  M  L2M  6

2016  1&2  BTEC  1/2  1  Business Studies  F  M  9

2016  1&2  BTEC  1/2  1  Business Studies  F  D  9

2016  1&2  BTEC  1/2  1  Business Studies  F  L2D  <5

2016  1&2  BTEC  1/2  1  Business Studies  F  Dstar  8

2016  1&2  BTEC  1/2  1  Business Studies  F  L2Dstar  <5

2016  1&2  BTEC  1/2  1  Business Studies  M  L2Dstar  <5

2017  1&2  BTEC  1/2  1  Business Studies  M  U  <5

2017  1&2  BTEC  1/2  1  Business Studies  F  L1P  <5

2017  1&2  BTEC  1/2  1  Business Studies  M  L1P  <5

2017  1&2  BTEC  1/2  1  Business Studies  F  L2P  <5

2017  1&2  BTEC  1/2  1  Business Studies  M  L2P  <5

2017  1&2  BTEC  1/2  1  Business Studies  F  L2M  <5

2017  1&2  BTEC  1/2  1  Business Studies  M  L2M  <5

2017  1&2  BTEC  1/2  1  Business Studies  F  L2D  <5

2017  1&2  BTEC  1/2  1  Business Studies  M  L2Dstar  <5

2018  1&2  BTEC  1/2  1  Business Studies  F  L1P  <5

2018  1&2  BTEC  1/2  1  Business Studies  F  L2P  <5

2018  1&2  BTEC  1/2  1  Business Studies  M  L2P  <5

2018  1&2  BTEC  1/2  1  Business Studies  F  L2M  <5

2018  1&2  BTEC  1/2  1  Business Studies  M  L2M  <5

2018  1&2  BTEC  1/2  1  Business Studies  F  L2D  <5

2018  1&2  BTEC  1/2  1  Business Studies  F  L2Dstar  <5

2015  1&2  BTEC  1/2  1  Computer Architecture /  M  U  <5

Systems

Computer Architecture /

2015  1&2  BTEC  1/2  1  Systems  F  L1P  <5

Computer Architecture /

2015  1&2  BTEC  1/2  1  Systems  M  L1P  5

2015  1&2  BTEC  1/2  1  Computer Architecture /  F  L2P  <5

Systems

Year  QuaLevelli fication  QuaTypeli fication  Level  Size  Subject  Gender  Grade  of Pupils

Number 2015  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  M  L2P  7

2015  1&2  Computer Architecture /  M  L2M  <5

2016  1&2  BTEC  1/2  1  SystCoSystmeepmmutess r Architecture /  M  U  <5

BTEC  1/2  1

2016  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  F  L1P  <5

2016  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  M  L1P  11

2016  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  F  L2P  <5

2016  1&2  CoSystmepmutes r Architecture /  M  L2P  5

2016  1&2  BTECBTEC 11//22 11 CoSystCoSystmmeeppmmuutetess r Archr Archiitetecturcture e // M  L2M  <5

2016  1&2  F  L2M  <5

BTEC  1/2  1

2016  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  M  L2D  <5

2016  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  M  L2Dstar  <5

2017  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  M  U  <5

2017  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  F  L2P  <5

2017  1&2  1/2  1  Computer Architecture /  M  L2P  8

2018  1&2  BTECBTECBTECBTEC 111///222 111 CoSystCoSystmmeeppmmuutetess r r ArchArchiitetecturcture e // F  L2P  <5

2017  1&2  1/2  1  SystCoSystmeepmmutess r Architecture /  F  L2M  <5

2017  1&2  1/2  Computer Architecture /  M  L2M  <5

2018  1&2  SystCoSystmeepmmutess r Architecture /  M  U  <5

2018  1&2  BTEC  CoSystmepmutes r Architecture /  F  L1P  <5

2018  1&2  BTEC  1  M  L1P  9

BTEC  1/2  1

2018  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  M  L2P  12

2018  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  F  L2M  <5

2018  1&2  BTEC  1/2  1  CoSystmepmutes r Architecture /  M  L2M  5

2015  1&2  BTEC  1/2  1  Dance: General  F  L1P  <5

2015  1&2  BTEC  1/2  1  Dance: General  F  L2P  <5

2015  1&2  BTEC  1/2  1  Dance: General  M  L2P  <5

2015  1&2  BTEC  1/2  1  Dance: General  F  L2M  <5

2015  1&2  BTEC  1/2  1  Dance: General  M  L2M  <5

2015  1&2  BTEC  1/2  1  Dance: General  F  D2star  <5

2017  1&2  BTEC  1/2  1  Dance: General  F  Q  5 Year  QuaLevelli fication  QuaTypeli fication  Level  Size  Subject  Gender  Grade  Nof uPmubper ils 2017  1&2  BTEC  1/2  1  Dance: General  M  Q  5

2016  1&2  BTEC  1/2  1  Music Studies (General)  F  L1P  <5

2016  1&2  BTEC  1/2  1  Music Studies (General)  F  L2P  5

2016  1&2  BTEC  1/2  1  Music Studies (General)  M  L2P  <5

2016  1&2  BTEC  1/2  1  Music Studies (General)  F  L2M  8

2016  1&2  BTEC  1/2  1  Music Studies (General)  M  L2M  5

2016  1&2  BTEC  1/2  1  Music Studies (General)  M  L2D  <5

2016  1&2  BTEC  1/2  1  Music Studies (General)  F  L2Dstar  <5

2017  1&2  BTEC  1/2  1  Music Studies (General)  F  L1P  <5

2017  1&2  BTEC  1/2  1  Music Studies (General)  M  L1P  <5

2017  1&2  BTEC  1/2  1  Music Studies (General)  F  L2P  8

2017  1&2  BTEC  1/2  1  Music Studies (General)  M  L2P  <5

2017  1&2  BTEC  1/2  1  Music Studies (General)  F  L2M  <5

2017  1&2  BTEC  1/2  1  Music Studies (General)  M  L2M  7

2017  1&2  BTEC  1/2  1  Music Studies (General)  F  L2D  <5

2018  1&2  BTEC  1/2  1  Music Studies (General)  M  L1P  <5

2018  1&2  BTEC  1/2  1  Music Studies (General)  F  L2P  <5

2018  1&2  BTEC  1/2  1  Music Studies (General)  M  L2P  <5

2018  1&2  BTEC  1/2  1  Music Studies (General)  F  L2M  <5

2015  1&2  BTEC  1/2  1  Science (General/Combined)  F  U  13

2015  1&2  BTEC  1/2  1  Science (General/Combined)  M  U  16

2015  1&2  BTEC  1/2  1  Science (General/Combined)  F  L1P  34

2015  1&2  BTEC  1/2  1  Science (General/Combined)  M  L1P  24

2015  1&2  BTEC  1/2  1  Science (General/Combined)  F  L2P  11

2015  1&2  BTEC  1/2  1  Science (General/Combined)  M  L2P  12

2015  1&2  BTEC  1/2  1  Science (General/Combined)  F  L2M  <5

2016  1&2  BTEC  1/2  1  Science (General/Combined)  F  Q  <5

2016  1&2  BTEC  1/2  1  Science (General/Combined)  M  Q  <5

2016  1&2  BTEC  1/2  1  Science (General/Combined)  F  U  <5

2016  1&2  BTEC  1/2  1  Science (General/Combined)  M  U  <5

2016  1&2  BTEC  1/2  1  Science (General/Combined)  F  L1P  22

2016  1&2  BTEC  1/2  1  Science (General/Combined)  M  L1P  27

2016  1&2  BTEC  1/2  1  Science (General/Combined)  F  L2P  20

2016  1&2  BTEC  1/2  1  Science (General/Combined)  M  L2P  12

2016  1&2  BTEC  1/2  1  Speech & Drama  M  L1P  <5

2016  1&2  BTEC  1/2  1  Speech & Drama  F  L2P  <5

2016  1&2  BTEC  1/2  1  Speech & Drama  M  L2P  <5

2016  1&2  BTEC  1/2  1  Speech & Drama  F  L2M  6

2016  1&2  BTEC  1/2  1  Speech & Drama  M  L2M  <5

2016  1&2  BTEC  1/2  1  Speech & Drama  F  L2Dstar  <5

2016  1&2  BTEC  1/2  1  Speech & Drama  M  L2Dstar  <5

2017  1&2  BTEC  1/2  1  Speech & Drama  F  Q  7

2017  1&2  BTEC  1/2  1  Speech & Drama  M  Q  6

2017  1&2  BTEC  1/2  1  Speech & Drama  F  L2P  <5

2017  1&2  BTEC  1/2  1  Speech & Drama  M  L2P  <5

2017  1&2  BTEC  1/2  1  Speech & Drama  M  L2M  <5

2017  1&2  BTEC  1/2  1  Speech & Drama  F  L2Dstar  <5

2017  1&2  BTEC  1/2  1  Speech & Drama  M  L2Dstar  <5

2018  1&2  BTEC  1/2  1  Speech & Drama  M  L1P  <5

2018  1&2  BTEC  1/2  1  Speech & Drama  M  L2P  <5

Year  QuaLevelli fication  QuaTypeli fication  Level  Size  Subject  Gender  Grade  of Pupils

Number 2018  1&2  BTEC  1/2  1  Speech & Drama  F  L2M  <5

2018  1&2  BTEC  1/2  1  Speech & Drama  M  L2M  <5

2018  1&2  BTEC  1/2  1  Speech & Drama  F  L2Dstar  5

2016  1&2  BTEC  1/2  1  Sports Studies  F  U  <5

2016  1&2  BTEC  1/2  1  Sports Studies  M  U  5

2016  1&2  BTEC  1/2  1  Sports Studies  F  L1P  <5

2016  1&2  BTEC  1/2  1  Sports Studies  M  L1P  5

2016  1&2  BTEC  1/2  1  Sports Studies  F  L2P  <5

2016  1&2  BTEC  1/2  1  Sports Studies  M  L2P  9

2016  1&2  BTEC  1/2  1  Sports Studies  F  L2M  <5

2016  1&2  BTEC  1/2  1  Sports Studies  M  L2M  5

2016  1&2  BTEC  1/2  1  Sports Studies  M  L2D  <5

2016  1&2  BTEC  1/2  1  Sports Studies  F  L2Dstar  <5

2016  1&2  BTEC  1/2  1  Sports Studies  M  L2Dstar  <5

2017  1&2  BTEC  1/2  1  Sports Studies  F  U  <5

2017  1&2  BTEC  1/2  1  Sports Studies  M  U  <5

2017  1&2  BTEC  1/2  1  Sports Studies  F  L1P  <5

2017  1&2  BTEC  1/2  1  Sports Studies  M  L1P  <5

2017  1&2  BTEC  1/2  1  Sports Studies  F  L2P  <5

2017  1&2  BTEC  1/2  1  Sports Studies  M  L2P  5

2017  1&2  BTEC  1/2  1  Sports Studies  F  L2M  <5

2017  1&2  BTEC  1/2  1  Sports Studies  M  L2M  7

2017  1&2  BTEC  1/2  1  Sports Studies  F  L2D  <5

2017  1&2  BTEC  1/2  1  Sports Studies  M  L2Dstar  <5

2014  CE2  BTEC  2  1  Business Studies  M  C  <5

2015  CE2  BTEC  2  1  Business Studies  M  Q  <5

2015  CE2  BTEC  2  1  Business Studies  M  U  <5

2015  CE2  BTEC  2  1  Business Studies  F  P  <5

2015  CE2  BTEC  2  1  Business Studies  M  P  <5

2016  CE2  BTEC  2  1  Business Studies  F  P  <5

2016  CE2  BTEC  2  1  Business Studies  M  P  9

2016  CE2  BTEC  2  1  Business Studies  M  M  <5

2015  CE2  BTEC  2  1  IT  F  P  <5

2015  CE2  BTEC  2  1  IT  M  P  <5

2014  CE2  BTEC  2  1  Music Studies (General)  M  Q  <5

2014  CE2  BTEC  2  1  Music Studies (General)  F  U  <5

2014  CE2  BTEC  2  1  Music Studies (General)  M  U  <5

2014  CE2  BTEC  2  1  Music Studies (General)  F  P  <5

2014  CE2  BTEC  2  1  Music Studies (General)  M  P  5

2015  CE2  BTEC  2  1  Speech & Drama  M  D  <5

2015  CE2  BTEC  2  1  Speech & Drama  F  Dstar  <5

2014  EC2  BTEC  2  2  Applied Sciences  F  U  <5

2014  EC2  BTEC  2  2  Applied Sciences  M  U  <5

2014  EC2  BTEC  2  2  Applied Sciences  F  C  21

2014  EC2  BTEC  2  2  Applied Sciences  M  C  16

2014  EC2  BTEC  2  2  Applied Sciences  F  P  22

2014  EC2  BTEC  2  2  Applied Sciences  M  P  32

2014  EC2  BTEC  2  2  Applied Sciences  F  B  <5

2014  EC2  BTEC  2  2  Applied Sciences  M  B  <5

2014  EC2  BTEC  2  2  Applied Sciences  F  M  <5

Qualification  Qualification  Number Year  Level  Type  Level  Size  Subject  Gender  Grade  of Pupils

2014  EC2  BTEC  2  2  Applied Sciences  M  M  <5

2014  EC2  BTEC  2  2  Business Studies  F  CC  <5

2014  EC2  BTEC  2  2  Business Studies  M  CC  5

2014  EC2  BTEC  2  2  Business Studies  F  P  8

2014  EC2  BTEC  2  2  Business Studies  M  P  17

2014  EC2  BTEC  2  2  Business Studies  F  BB  8

2014  EC2  BTEC  2  2  Business Studies  M  BB  7

2014  EC2  BTEC  2  2  Business Studies  F  M  5

2014  EC2  BTEC  2  2  Business Studies  M  M  12

2014  EC2  BTEC  2  2  Business Studies  M  AA  <5

2014  EC2  BTEC  2  2  Business Studies  F  D  <5

2014  EC2  BTEC  2  2  Business Studies  M  D  <5

2014  EC2  BTEC  2  2  Business Studies  F  Dstar  9

2014  EC2  BTEC  2  2  Business Studies  M  Dstar  5

2015  EC2  BTEC  2  2  Business Studies  F  P  6

2015  EC2  BTEC  2  2  Business Studies  M  P  21

2015  EC2  BTEC  2  2  Business Studies  F  M  <5

2015  EC2  BTEC  2  2  Business Studies  M  M  16

2015  EC2  BTEC  2  2  Business Studies  F  D  10

2015  EC2  BTEC  2  2  Business Studies  M  D  <5

2015  EC2  BTEC  2  2  Business Studies  F  Dstar  9

2015  EC2  BTEC  2  2  Business Studies  M  Dstar  7

2016  EC2  BTEC  2  2  Business Studies  F  P  <5

2016  EC2  BTEC  2  2  Business Studies  M  P  14

2016  EC2  BTEC  2  2  Business Studies  F  M  <5

2016  EC2  BTEC  2  2  Business Studies  M  M  <5

2016  EC2  BTEC  2  2  Business Studies  F  D  <5

2016  EC2  BTEC  2  2  Business Studies  F  Dstar  <5

2016  EC2  BTEC  2  2  Business Studies  M  Dstar  7

2016  EC2  BTEC  2  2  Dance: General  F  P  <5

2016  EC2  BTEC  2  2  Dance: General  M  P  <5

2016  EC2  BTEC  2  2  Dance: General  F  M  <5

2016  EC2  BTEC  2  2  Dance: General  F  Dstar  7

2016  EC2  BTEC  2  2  Dance: General  M  Dstar  <5

2014  EC2  BTEC  2  2  IT  F  C  <5

2014  EC2  BTEC  2  2  IT  M  C  <5

2014  EC2  BTEC  2  2  IT  F  CC  5

2014  EC2  BTEC  2  2  IT  M  CC  11

2014  EC2  BTEC  2  2  IT  F  B  <5

2014  EC2  BTEC  2  2  IT  F  BB  <5

2014  EC2  BTEC  2  2  IT  M  BB  7

2014  EC2  BTEC  2  2  IT  M  AA  <5

2015  EC2  BTEC  2  2  IT  M  U  <5

2015  EC2  BTEC  2  2  IT  F  P  <5

2015  EC2  BTEC  2  2  IT  M  P  14

2015  EC2  BTEC  2  2  IT  F  M  <5

2015  EC2  BTEC  2  2  IT  F  D  <5

2015  EC2  BTEC  2  2  IT  M  D  <5

2015  EC2  BTEC  2  2  IT  M  Dstar  <5

2014  EC2  BTEC  2  2  Music Studies (General)  F  Q  <5

Year  QuaLevelli fication  Type  Level  Size  Subject  Gender  Grade  of Pupils

Qualification  Number 2014  EC2  BTEC  2  2  Music Studies (General)  F  U  <5

2014  EC2  BTEC  2  2  Music Studies (General)  F  P  9

2014  EC2  BTEC  2  2  Music Studies (General)  M  P  12

2014  EC2  BTEC  2  2  Music Studies (General)  F  M  6

2014  EC2  BTEC  2  2  Music Studies (General)  M  M  <5

2014  EC2  BTEC  2  2  Music Studies (General)  M  Astar  <5

2014  EC2  BTEC  2  2  Music Studies (General)  F  Dstar  <5

2014  EC2  BTEC  2  2  Music Studies (General)  M  Dstar  <5

2015  EC2  BTEC  2  2  Music Studies (General)  M  U  <5

2015  EC2  BTEC  2  2  Music Studies (General)  F  P  7

2015  EC2  BTEC  2  2  Music Studies (General)  M  P  7

2015  EC2  BTEC  2  2  Music Studies (General)  F  M  5

2015  EC2  BTEC  2  2  Music Studies (General)  M  M  <5

2015  EC2  BTEC  2  2  Music Studies (General)  F  D  <5

2015  EC2  BTEC  2  2  Music Studies (General)  F  Dstar  8

2015  EC2  BTEC  2  2  Music Studies (General)  M  Dstar  <5

2016  EC2  BTEC  2  2  Music Studies (General)  F  P  <5

2016  EC2  BTEC  2  2  Music Studies (General)  M  P  <5

2016  EC2  BTEC  2  2  Music Studies (General)  F  M  <5

2014  EC2  BTEC  2  2  Speech & Drama  F  P  9

2014  EC2  BTEC  2  2  Speech & Drama  M  P  8

2014  EC2  BTEC  2  2  Speech & Drama  F  M  7

2014  EC2  BTEC  2  2  Speech & Drama  M  M  8

2014  EC2  BTEC  2  2  Speech & Drama  F  D  <5

2014  EC2  BTEC  2  2  Speech & Drama  M  D  <5

2014  EC2  BTEC  2  2  Speech & Drama  F  Dstar  <5

2014  EC2  BTEC  2  2  Speech & Drama  M  Dstar  <5

2015  EC2  BTEC  2  2  Speech & Drama  M  P  <5

2015  EC2  BTEC  2  2  Speech & Drama  M  D  <5

2015  EC2  BTEC  2  2  Speech & Drama  F  P  6

2015  EC2  BTEC  2  2  Speech & Drama  M  P  10

2015  EC2  BTEC  2  2  Speech & Drama  F  M  8

2015  EC2  BTEC  2  2  Speech & Drama  M  M  7

2015  EC2  BTEC  2  2  Speech & Drama  F  D  <5

2015  EC2  BTEC  2  2  Speech & Drama  M  D  <5

2015  EC2  BTEC  2  2  Speech & Drama  F  Dstar  11

2015  EC2  BTEC  2  2  Speech & Drama  M  Dstar  8

2016  EC2  BTEC  2  2  Speech & Drama  M  P  6

2016  EC2  BTEC  2  2  Speech & Drama  F  M  <5

2016  EC2  BTEC  2  2  Speech & Drama  M  M  <5

2016  EC2  BTEC  2  2  Speech & Drama  M  D  <5

2016  EC2  BTEC  2  2  Speech & Drama  M  Dstar  <5

2015  EC2  BTEC  2  2  Sports Studies  F  P  <5

2015  EC2  BTEC  2  2  Sports Studies  M  P  16

2015  EC2  BTEC  2  2  Sports Studies  F  M  <5

2015  EC2  BTEC  2  2  Sports Studies  M  M  6

2015  EC2  BTEC  2  2  Sports Studies  F  D  <5

2015  EC2  BTEC  2  2  Sports Studies  M  D  <5

2015  EC2  BTEC  2  2  Sports Studies  F  Dstar  7

2017  1&2  CNAT  1/2  1  Learning theory  M  L1M  <5

Qualification  Qualification  Number Year  Level  Type  Level  Size  Subject  Gender  Grade  of Pupils

2017  1&2  CNAT  1/2  1  Learning theory  F  L2P  <5

2015  1&2  CNAT  1/2  1  Sports Studies  M  L2P  <5

2015  1&2  CNAT  1/2  1  Sports Studies  M  L2M  <5

2016  1&2  CNAT  1/2  1  Sports Studies  F  L2M  <5

2016  1&2  CNAT  1/2  1  Sports Studies  M  L2M  <5

2016  1&2  CNAT  1/2  1  Sports Studies  F  L2D  <5

2017  1&2  CNAT  1/2  1  Sports Studies  F  L2P  <5

2017  1&2  CNAT  1/2  1  Sports Studies  M  L2P  <5

2018  1&2  CNAT  1/2  1  Sports Studies  M  U  <5

2018  1&2  CNAT  1/2  1  Sports Studies  M  L1P  <5

2018  1&2  CNAT  1/2  1  Sports Studies  F  L1M  <5

2018  1&2  CNAT  1/2  1  Sports Studies  M  L1M  <5

2018  1&2  CNAT  1/2  1  Sports Studies  F  L1D  <5

2018  1&2  CNAT  1/2  1  Sports Studies  M  L1D  5

2018  1&2  CNAT  1/2  1  Sports Studies  F  L2P  <5

2018  1&2  CNAT  1/2  1  Sports Studies  M  L2P  <5

2018  1&2  CNAT  1/2  1  Sports Studies  F  L2M  <5

2018  1&2  CNAT  1/2  1  Sports Studies  M  L2M  <5

2018  1&2  CNAT  1/2  1  Sports Studies  F  L2D  <5

2018  1&2  CNAT  1/2  1  Sports Studies  M  L2D  <5

2014  CE2  DIDA  2  1  Computer  F  U  <5

Appreciation/Introduction

Computer

2014  CE2  DIDA  2  1  Appreciation/Introduction  M  U  14

2014  CE2  DIDA  2  1  Computer  M  C  7

Appreciation/Introduction

2014  CE2  DIDA  2  1  Computer  F  P  <5

Appreciation/Introduction

2014  CE2  DIDA  2  1  Computer  M  P  6

Appreciation/Introduction

2015  CE2  DIDA  2  1  Computer  M  U  5

Appreciation/Introduction

Computer

2015  CE2  DIDA  2  1  Appreciation/Introduction  M  C  17

2015  CE2  DIDA  2  1  Computer  F  B  <5

Appreciation/Introduction

2015  CE2  DIDA  2  1  Computer  M  B  12

Appreciation/Introduction

Computer

2015  CE2  DIDA  2  1  Appreciation/Introduction  F  A  <5

2015  CE2  DIDA  2  1  Computer  M  A  <5

Appreciation/Introduction

Computer

2016  CE2  DIDA  2  1  Appreciation/Introduction  M  U  10

2016  CE2  DIDA  2  1  Computer  F  C  <5

Appreciation/Introduction

2016  CE2  DIDA  2  1  Computer  M  C  10

Appreciation/Introduction

2016  CE2  DIDA  2  1  Computer  M  B  9

Appreciation/Introduction

2017  CE2  DIDA  2  1  Computer  M  C  <5

Qualification  Qualification  Number Year  Level  Type  Level  Size  Subject  Gender  Grade  of Pupils

2017  CE2  DIDA  2  1  CoApmpreciatioputer  n/Introduction  M  B  5

2018  CE2  DIDA  2  1  CoApmpreciatioputer  n/Introduction  M  C  6

2018  CE2  DIDA  2  1  CoApmpreciatioputer  n/Introduction  F  B  <5

2018  CE2  DIDA  2  1  Computer  M  B  5

2018  CE2  DIDA  2  1  ApCoApmppreciatioreciatioputer  nn//InIntrotrodduucctiotionn M  A  <5

2016  CE2  2  1  Computer  F  M

2016  CE2  ECDL  2  1  ApCoApmppreciatioreciatioputer  nn//InIntrotrodduucctiotionn M  D  <55

ECDL

2016  CE2  ECDL  2  1  CoApmpreciatioputer  n/Introduction  F  Dstar  <5

2016  CE2  ECDL  2  1  CoApmpreciatioputer  n/Introduction  M  Dstar  7

2017  ASB  GCE  3  2  French Language  F  B  <5

2017  ASB  GCE  3  2  French Language  F  A  <5

2017  ASB  GCE  3  2  Portuguese  F  C  <5

2017  ASB  GCE  3  2  Portuguese  M  C  <5

2017  ASB  GCE  3  2  Portuguese  M  B  <5

2017  ASB  GCE  3  2  Portuguese  F  A  <5

2018  ASB  GCE  3  2  Portuguese  M  D  <5

2018  ASB  GCE  3  2  Portuguese  M  C  <5

2016  ASB  GCE  3  2  Science (General/Combined)  M  C  <5

2016  ASB  GCE  3  2  Science (General/Combined)  M  B  <5

2016  ASB  GCE  3  2  Science (General/Combined)  M  A  <5

2018  9DA  GCSE  1/2  2  Science Double Award  M  11  <5

2018  9DA  GCSE  1/2  2  Science Double Award  F  21  <5

2018  9DA  GCSE  1/2  2  Science Double Award  M  21  <5

2018  9DA  GCSE  1/2  2  Science Double Award  F  22  6

2018  9DA  GCSE  1/2  2  Science Double Award  M  22  10

2018  9DA  GCSE  1/2  2  Science Double Award  F  32  12

2018  9DA  GCSE  1/2  2  Science Double Award  M  32  18

2018  9DA  GCSE  1/2  2  Science Double Award  F  33  18

2018  9DA  GCSE  1/2  2  Science Double Award  M  33  13

2018  9DA  GCSE  1/2  2  Science Double Award  F  43  22

2018  9DA  GCSE  1/2  2  Science Double Award  M  43  19

2018  9DA  GCSE  1/2  2  Science Double Award  F  44  24

2018  9DA  GCSE  1/2  2  Science Double Award  M  44  19

2018  9DA  GCSE  1/2  2  Science Double Award  F  54  17

2018  9DA  GCSE  1/2  2  Science Double Award  M  54  20

2018  9DA  GCSE  1/2  2  Science Double Award  F  55  34

2018  9DA  GCSE  1/2  2  Science Double Award  M  55  47

2018  9DA  GCSE  1/2  2  Science Double Award  F  65  6

2018  9DA  GCSE  1/2  2  Science Double Award  M  65  6

2018  9DA  GCSE  1/2  2  Science Double Award  F  66  8

2018  9DA  GCSE  1/2  2  Science Double Award  M  66  <5

2018  9DA  GCSE  1/2  2  Science Double Award  F  76  <5

Year  QuaLevelli fication  Type  Level  Size  Subject  Gender  Grade  of Pupils

Qualification  Number 2018  9DA  GCSE  1/2  2  Science Double Award  M  76  8

2018  9DA  GCSE  1/2  2  Science Double Award  F  77  <5

2018  9DA  GCSE  1/2  2  Science Double Award  M  77  <5

2018  9DA  GCSE  1/2  2  Science Double Award  M  87  <5

2018  9DA  GCSE  1/2  2  Science Double Award  F  88  <5

2018  9DA  GCSE  1/2  2  Science Double Award  M  88  <5

2018  9DA  GCSE  1/2  2  Science Double Award  F  98  <5

2018  9DA  GCSE  1/2  2  Science Double Award  F  99  <5

2018  9FC  GCSE  1/2  1  Art & Design  M  2  6

2018  9FC  GCSE  1/2  1  Art & Design  F  3  8

2018  9FC  GCSE  1/2  1  Art & Design  M  3  6

2018  9FC  GCSE  1/2  1  Art & Design  F  4  13

2018  9FC  GCSE  1/2  1  Art & Design  M  4  6

2018  9FC  GCSE  1/2  1  Art & Design  F  5  27

2018  9FC  GCSE  1/2  1  Art & Design  M  5  10

2018  9FC  GCSE  1/2  1  Art & Design  F  6  21

2018  9FC  GCSE  1/2  1  Art & Design  M  6  6

2018  9FC  GCSE  1/2  1  Art & Design  F  7  26

2018  9FC  GCSE  1/2  1  Art & Design  M  7  8

2018  9FC  GCSE  1/2  1  Art & Design  F  8  18

2018  9FC  GCSE  1/2  1  Art & Design  M  8  <5

2018  9FC  GCSE  1/2  1  Art & Design  F  9  24

2018  9FC  GCSE  1/2  1  Art & Design  M  9  <5

2018  9FC  GCSE  1/2  1  Biology  F  U  <5

2018  9FC  GCSE  1/2  1  Biology  M  U  5

2018  9FC  GCSE  1/2  1  Biology  F  1  9

2018  9FC  GCSE  1/2  1  Biology  M  1  7

2018  9FC  GCSE  1/2  1  Biology  F  2  13

