The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.285/2018
WRITTEN QUESTION TO THE MINISTER FOR TREASURY AND RESOURCES BY DEPUTY M.R. LE HEGARAT OF ST. HELIER
ANSWER TO BE TABLED ON MONDAY 3rd DECEMBER 2018
Question
Will the Minister also provide total departmental underspends (by Department) for each of the years 2015- 2017, excluding non-cash, and the total received back each year by departments as carry forwards; and a breakdown of how any balances not treated as carry forwards were utilised?
Answer
The table below provides a breakdown of the remaining final budget unspent and how much was carried forward by department for the years 2015 to 2017. It also provides a breakdown of where any underspends not carried forward directly in to department budgets were allocated.
| 2017 | 2016 | 2015 |
| ||||
Remaining Budget Unspent £'000 | Carried Forward £'000 | Remaining Budget Unspent £'000 | Carried Forward £'000 | Remaining Budget Unspent £'000 | Carried Forward £'000 |
| ||
Chief Minister's Department * | 1 ,397 | 2,099 | 2 ,374 | 2 ,023 | 1,786 | 2,004 |
| |
- Overseas Aid | 4 1 | 41 | 5 7 | 5 7 | 6 | 6 |
| |
Economic Development, Tourism, Sport and Culture | 5 38 | 181 | 5 06 | 1 ,268 | 381 | 731 |
| |
Education | 1 ,617 | 1,278 | 4 ,125 | 1 ,958 | 1,712 | 1,082 |
| |
Department of the Environment | 1 ,370 | 674 | 4 83 | 1 ,066 | 353 | 303 |
| |
Health and Social Services | 4 ,657 | 5,819 | 6 ,473 | 7 ,929 | 618 | 3,189 |
| |
Community and Constitutional Affairs | 4 92 | 193 | 1 ,478 | 7 17 | 511 | 697 |
| |
Social Security | 1 0,971 | 300 | 1 0,178 | - | 12,989 | 6,074 |
| |
Department for Infrastructure | 1 ,764 | 372 | 3 ,350 | 3 ,349 | 3,161 | 2,377 |
| |
Treasury and Resources | 1 ,335 | 829 | 1 ,475 | 5 19 | 1,357 | 1,616 |
| |
Non Ministerial States Funded |
|
|
|
|
|
|
| |
- Bailiff s Chamber | 9 6 | - | 1 6 | 1 0 | 50 | 20 |
| |
- Law Officers | 6 37 | 98 | 1 ,281 | 1 99 | 555 | 358 |
| |
- Judicial Greffe | 5 51 | 90 | 9 98 | 6 0 | 397 | 321 |
| |
- Viscount's Services | 4 30 | 52 | 3 87 | 4 8 | 169 | 90 |
| |
- Official Analysts | 1 10 | 18 | 8 5 | - | 56 | 14 |
| |
- Office of the Lieutenant Governor | 4 3 | 43 | 5 7 | 5 8 | 142 | 70 |
| |
- Office of the Dean of Jersey | 1 6 | - | - | - | - | - |
| |
- Data Protection Commission | - | - | - | - | 41 | 42 |
| |
- Probation Department | 4 5 | - | 9 5 | 3 0 | 56 | - |
| |
- Comptroller and Auditor General | 4 6 | - | 2 41 | - | 245 | 35 |
| |
States Assembly | 1 04 | 120 | 2 88 | - | 356 | 45 |
| |
Departmental Total 26,260 12,207 33,947 19,291 24,941 19,074 |
| |||||||
| ||||||||
Amount not carried forward in departments | 14,053 14,656 5,867 |
| ||||||
- Returned to the Consolidated Fund |
| - |
| - |
| (5,867) |
| |
- Carry forward to Reserves and Contingency |
| (14,053) |
| (11,496) |
|
|
| |
- All departments for non-consolidated pay award |
|
|
| (3,160) |
|
|
| |
| - - - |
| ||||||
Notes: * Includes External Relations Rounding applied | ||||||||
More detail, including what unspent department budgets were carried forward for, was published in the reports accompanying the Ministerial Decisions approving the allocation of carry forwards in each of the years. (2017, 2016 and 2015)