The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.329/2019
WRITTEN QUESTION TO THE MINISTER FOR HOME AFFAIRS
BY DEPUTY K.G. PAMPLIN OF ST. SAVIOUR
ANSWER TO BE TABLED ON TUESDAY 16th JULY 2019
Question
Will the Minister provide a breakdown from the past 3 years of the number of inmates at H.M.P. La Moye, stating the average time spent at the Prison once convicted and detailing the crimes committed which had resulted in a prison sentence?
Answer
To provide the data requested as an average is difficult and would require more clarification, therefore it was felt that by taking a snap shot on a particular day for each of the years would be useful.
Convicted length of stay
Sentence sample taken 01/06/2016 | Total | Sentence sample taken 01/06/2017 | Total | Sentence sample taken 01/06/2018 | Total |
A. Less than 1 Month | 1 | A. Less than 1 Month | 4 | A. Less than 1 Month | 3 |
B. 1 Month to 3 Months | 1 | B. 1 Month to 3 Months | 7 | B. 1 Month to 3 Months | 5 |
C. 3 Months to 6 Months | 15 | C. 3 Months to 6 Months | 15 | C. 3 Months to 6 Months | 14 |
D. 6 Months to 1 Year | 23 | D. 6 Months to 1 Year | 20 | D. 6 Months to 1 Year | 20 |
E. 1 Year to 2 Years | 34 | E. 1 Year to 2 Years | 33 | E. 1 Year to 2 Years | 23 |
F. 2 Years to 4 Years | 21 | F. 2 Years to 4 Years | 20 | F. 2 Years to 4 Years | 22 |
G. 4 Years or More | 7 | G. 4 Years or More | 5 | G. 4 Years or More | 1 |
| 102 |
| 104 |
| 88 |
Offences
Offence Category sample taken 01/06/2016 | Total | Offence Category sample taken 01/06/2017 | Total | Offence Category sample taken 01/06/2018 | Total |
Miscellaneous Offences | 4 | Miscellaneous Offences | 3 | Miscellaneous Offences | 1 |
Theft Offences | 5 | Theft Offences | 1 | Theft Offences | 3 |
Drug Offences | 36 | Drug Offences | 30 | Drug Offences | 30 |
Fire Related Offences | 0 | Fire Related Offences | 0 | Fire Related Offences | 1 |
Court, Police and Prison Offences | 1 | Court, Police and Prison Offences | 0 | Court, Police and Prison Offences | 0 |
Break In Offences | 6 | Break In Offences | 3 | Break In Offences | 2 |
Sexual Offences | 23 | Sexual Offences | 26 | Sexual Offences | 24 |
Threat and Violence Offences | 22 | Threat and Violence Offences | 24 | Threat and Violence Offences | 16 |
Fraud Offences | 1 | Fraud Offences | 9 | Fraud Offences | 8 |
Damage Offences | 2 | Damage Offences | 0 | Damage Offences | 0 |
Motoring and Traffic Offences | 2 | Motoring and Traffic Offences | 7 | Motoring and Traffic Offences | 2 |
Disorder / Anti-Social Behaviour Offences | 0 | Disorder / Anti-Social Behaviour Offences | 1 | Disorder / Anti-Social Behaviour Offences | 1 |
| 102 |
| 104 |
| 88 |