The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
2020.05.12
20 Deputy R.J. Ward of the Minister for Health and Social Services regarding P.P.E.
resources available to States and Parish nursing homes (OQ.124/2020)
I thank the Minister for an email sent at 10.03 a.m. to all Members that listed the P.P.E. equipmenti so I will move straight on to my supplementary, which is simply does the Minister
believe that the level of the equipment provided is adequate to fully protect our elderly population and workers?
1The Minister for Health and Social Services provided the following information:
The relevant nursing homes St Ewolds (Parish of St Helier), Maison St Brelade (St Brelade) and Sandybrook (Government of Jersey) have received over 160,000 items of PPE between 13 April and 6 May 2020:
PPE Cell - From 13 April to 6 May inclusive | Units Approved | Quantity per unit | Total pieces of PPE |
3M PAPR Hood (must be used with appropriate PAPR equipment) | 4 | 1 | 4 |
Aprons | 157 | 200 | 31400 |
Cleaning wipes, e.g. Clinell (including dispenser) | 64 | 1 | 64 |
Cleaning Wipes, e.g. Clinell (refill) | 170 | 1 | 170 |
Desktop Dispenser (approx. 500ml) | 153 | 1 | 153 |
FFP3 Mask - 3M Aura Unvalved 1863+ (or compatible) | 46 | 20 | 920 |
FFP3 Mask - 3M Aura Valved 1873V+ or 9332+ (Compatible fit) | 76 | 10 | 760 |
FFP3 Mask - Cardinal Health RFP3FV | 2 |
|
|
Gloves - Long Length - Large | 1 | 100 | 100 |
Gloves - Long Length - Medium | 1 | 100 | 100 |
Gloves - Long Length - Small | 4 | 100 | 400 |
Gloves - Standard Length - Large | 43 | 200 | 8600 |
Gloves - Standard Length - Medium | 62 | 200 | 12400 |
Gloves - Standard Length - Small | 39 | 200 | 7800 |
Goggles (reusable) | 26 | 1 | 26 |
Gowns - Non-Sterile - X-Large (Box 60) | 4 | 60 | 240 |
Gowns - Non-Sterile (Box 28/30) | 8 | 30 | 240 |
Gowns - Sterile - (Box 28/30) | 27 | 30 | 810 |
Gowns - Thumb-Loop (Box 50) | 91 | 50 | 4550 |
Long Length - Large | 14 | 100 | 140 |
Long Length - Medium | 27 | 100 | 270 |
Long Length - Small | 21 | 100 | 210 |
Personal Dispenser (60-100ml) | 72 | 1 | 72 |
Standard Length - Large | 109 | 200 | 21800 |
Standard Length - Medium | 167 | 200 | 33400 |
Standard Length - Small | 73 | 200 | 14600 |
Type IIR (Fluid Resistant) Surgical Masks | 425 | 50 | 21250 |
Visors | 162 | 1 | 1 |
Wall-Dispenser Refill (1200ml) | 42 | 1 | 1 |
Wipes - Clinell (including dispenser) | 22 | 1 | 1 |
Wipes - Clinell (refill) | 32 | 1 | 1 |
Wipes - Large Bucket (Alcohol Free) | 9 | 1 | 1 |
Wipes - Medipal 3 in 1 | 12 | 1 | 1 |
(blank) |
|
|
|
Grand Total | 2165 | 2262 | 160485 |
The Deputy of St. Ouen (The Minister for Health and Social Services):
The equipment provided has been in accordance with the guidelines for P.P.E. so it is adequate. I do assure the Deputy that if he wishes to raise any concerns we will look into them because the implication is that it may not be adequate. But moreover the care homes themselves have direct access to the P.P.E. sale, which I have spoken about previously, on a daily basis they can raise any concerns they might have with those who are providing and distributing the P.P.E. and there is a means of escalating concerns also. If it is the case there are concerns I would urge him or the homes themselves to communicate that.
Deputy R.J. Ward :
May I say there was not an implication it is inadequate; it was a genuine question, but I am encouraged by the Minister saying that, if homes, who would know best about this, want to raise that as an issue, then they can. I thank him for that.