The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.194/20
WRITTEN QUESTION TO THE MINISTER FOR TREASURY AND RESOURCES BY DEPUTY I. GARDINER OF ST HELIER
ANSWER TO BE TABLED ON TUESDAY 2nd JUNE 2020
Question
Will the Minister provide the Assembly with information in respect of –
- the total number of International Services Entities (I.S.E.s) on the list held by the Comptroller of Taxes for each year from 2015 to date; and
- the total amount of revenue in listing fees received for I.S.E.s in each of the above years, to include a breakdown of the fees received for different types of such entities together with the details of the type of businesses which run them?
Answer
Table 1: Number and type of International Services Entities
Year of Assessment | 2015 | 2016 | 2017 | 2018 | 2019 | |
|
|
|
|
|
| |
Count of ISE entities | 1612 | 1757 | 1632 | 1804 | 1615 | |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
|
|
Type of Entity | Deposit Taker | 23 | 21 | 19 | 19 | 18 |
Participating Member | 633 | 627 | 562 | 734 | 541 | |
Fund Functionary | 24 | 22 | 18 | 14 | 12 | |
Managed Manager | 145 | 182 | 179 | 190 | 229 | |
Affiliation Leader | 93 | 89 | 85 | 85 | 83 | |
Fund Services Business | 125 | 115 | 114 | 118 | 125 | |
Non-Affiliated Person | 6 | 6 | 4 | 8 | 10 | |
Other ISE | 663 | 776 | 736 | 676 | 607 | |
CIF/AIF* Collective investment fund & Alternative investment fund | 0 | 0 | 0 | 39 | 70 | |
MEM* - Managed entity exclusively as manager fund service business & collective investment fund | 0 | 0 | 0 | 3 | 0 | |
AIFSB* - AIF services business | 0 | 0 | 0 | 8 | 15 | |
| ||||||
Number of Vehicles | 32,469 | 31,661 | 30,762 | 29,961 | 29,388 | |
Total value: £m | £9.1m | £8.8m | £8.4m | £9.0m | £8.8m |
Notes on Table 1:
- Some entities will include more than one "type" on their ISE return and so the sum of the "types" will not equal the number of entities
- For more information on entity type see Regulations 4 and 7 of the Goods and Services Tax (International Services Entities)(Jersey) Regulations 2008
- "Other" ISEs are funds, companies and partnerships that are not regulated by the Jersey Financial Services Commission and their supplies are made outside of the Island or to another ISE
- (*) These categories were introduced into the ISE regulations from 2018
- A "vehicle" is an entity (other than a trustee) that is administered by a trust company
- Full information for 2020 will not be available until later in the year
Table 2: Breakdown of International Services Entity fees received by type of entity
Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Deposit Taker (DT) | £1.3m | £1.2m | £1.1m | £1.2m | £1.1m |
Participating Member (PM) | £0.2m | £0.2m | £0.1m | £0.2m | £0.1m |
Fund Functionary (CIF) | £0.1m | £0.1m | £0.0m | £0.0m | £0.0m |
Managed Manager - entity (MM) | £0.1m | £0.1m | £0.1m | £0.1m | £0.1m |
Affiliated Leader (AL) | £5.7m | £5.6m | £5.5m | £5.5m | £5.4m |
Fund Services Business (FSB) | £1.3m | £1.3m | £1.3m | £1.3m | £1.4m |
Non-Affiliated Person (NAP) | £0.1m | £0.1m | £0.0m | £0.0m | £0.1m |
Other ISE (Y/N) | £0.3m | £0.3m | £0.3m | £0.4m | £0.4m |
CIF/AIF Collective investment fund & Alternative investment fund | £0.0m | £0.0m | £0.0m | £0.0m | £0.1m |
MEM - Managed entity exclusively as manager fund service business & collective investment fund | £0.0m | £0.0m | £0.0m | £0.0m | £0.0m |
AIFSB - AIF services business | £0.0m | £0.0m | £0.0m | £0.1m | £0.0m |
Total | £9.1m | £8.8m | £8.4m | £9.0m | £8.8m |
(Where column totals do not match this is an effect of rounding being applied to the data)
Table 3: Summary breakdown of International Services Entity fees received by nature of Financial Services Business
Nature of Business | 2015 | 2016 | 2017 | 2018 | 2019 |
Banking (Deposit Taker) | £1.3m | £1.2m | £1.1m | £1.2m | £1.1m |
Trust | £6.0m | £5.9m | £5.6m | £5.7m | £5.6m |
Funds | £1.5m | £1.5m | £1.4m | £1.5m | £1.6m |
Other | £0.3m | £0.3m | £0.3m | £0.4m | £0.4m |
Total | £9.1m | £8.8m | £8.4m | £9.0m | £8.8m |
(Where column totals do not match this is an effect of rounding being applied to the data)
For more information on ISEs please refer to the About International Services Entities page on the government website