The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.291/2020
WRITTEN QUESTION TO THE CHAIR OF THE STATES EMPLOYMENT BOARD
BY DEPUTY M.R. LE HEGARAT OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 8th SEPTEMBER 2020
Question
Will the Chair provide details of the following in respect of Government employees, excluding those working in Health and Community Services and Education –
- the number of people employed in the following categories in January 2018 and the total cost to the Government of each category for that month –
- Chief Officers or other A' Grades;
- Other A' grades if not included in (a) above;
- Grade 15;
- Grade 14;
- Any others above Grade 15 not included above;
- the number of people employed in the following categories in July 2020 and the total cost to the Government of each category for that month –
- Tier 1;
- Tier 2;
- Grade 15;
- Grade 14;
- Any others receiving a spot' salary;
- the number of people in each category in (a) and (b) above that received a supplement payment; and
- the total amount that was paid out in supplement payments in each category in (a) and (b) above, showing the division between pensionable and non-pensionable supplements?
Answer ( a )
Staff Group | Jan-18 | Staff Costs | Pension Costs | Total Costs |
Chief Officers or A-Grades | 14 | £173,459.77 | £23,955.71 | £197,415.48 |
Other A-Grades | 57 | £535,538.98 | £85,692.79 | £621,231.77 |
Grade 15 | 44 | £326,575.46 | £42,103.35 | £368,678.81 |
Grade 14 | 48 | £314,450.59 | £42,669.38 | £357,119.97 |
Spot Salary (Above Grade 15) | 21 | £233,603.56 | £32,112.09 | £265,715.65 |
Total | 184 | £1,583,628.36 | £226,533.32 | £1,810,161.68 |
( b )
Staff Group | Jul-20 | Staff Costs | Pension Costs | Total Costs |
Tier 1 | 6 | £76,230.24 | £11,540.08 | £87,770.32 |
Tier 2 | 25 | £261,002.01 | £37,714.34 | £298,716.35 |
Grade 15 | 50 | £399,064.65 | £59,825.87 | £458,890.52 |
Grade 14 | 52 | £355,300.74 | £54,678.11 | £409,978.85 |
Spot Salary (Above Grade 15) | 43 | £458,252.41 | £79,803.61 | £538,056.02 |
Total | 176 | £1,549,850.05 | £243,562.01 | £1,793,412.06 |
( c )
Staff Group | Jan-18 | Receives Supplement |
Chief Officers or A-Grades | 14 | 4 |
Other A-Grades | 57 | 3 |
Grade 15 | 44 | 7 |
Grade 14 | 48 | 1 |
Spot Salary (Above Grade 15) | 21 | 1 |
Total | 184 | 16 |
Staff Group | Jul-20 | Receives Supplement |
Tier 1 | 6 | 1 |
Tier 2 | 25 | 4 |
Grade 15 | 50 | 6 |
Grade 14 | 52 | 1 |
Spot Salary (Above Grade 15) | 43 | 3 |
Total | 176 | 15 |
( d )
Staff Group | Jan- 18 | Receives Supplement | *Pensionable | *Non- Pensionable | *Pensionable and Non- Pensionable | Total |
Chief Officers or A-Grades | 14 | 4 | £0.00 | £1,511.00 | £5,793.41 | £7,304.41 |
Other A-Grades | 57 | 3 | £2,090.08 | £1,533.58 | £0.00 | £3,623.66 |
Grade 15 | 44 | 7 | £4,534.31 | £3,330.00 | £0.00 | £7,864.31 |
Grade 14 | 48 | 1 | £107.00 | £0.00 | £0.00 | £107.00 |
Spot Salary (Above Grade 15) | 21 | 1 | £0.00 | £0.00 | £1,397.42 | £1,397.42 |
Total | 184 | 16 | £6,731.39 | £6,374.58 | £7,190.83 | £20,296.80 |
Staff Group | Jul- 20 | Receives Supplement | *Pensionable | *Non- Pensionable | *Pensionable and Non- Pensionable | Total |
Tier 1 | 6 | 1 | £0.00 | £416.67 | £0.00 | £416.67 |
Tier 2 | 25 | 4 | £0.00 | £416.67 | £8,747.34 | £9,164.01 |
Grade 15 | 50 | 6 | £3,380.55 | £2,006.75 | £0.00 | £5,387.30 |
Grade 14 | 52 | 1 | £752.25 | £0.00 | £0.00 | £752.25 |
Spot Salary (Above Grade 15) | 43 | 3 | £0.00 | £7,098.66 | £0.00 | £7,098.66 |
Total | 176 | 15 | £4,132.80 | £9,938.75 | £8,747.34 | £22,818.89 |
*Supplement payments can be pensionable, non-pensionable or a combination of both