The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
32
WQ.32/2020
WRITTEN QUESTION TO THE MINISTER FOR EDUCATION
BY DEPUTY S.M. AHIER OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 21st JANUARY 2020
Question
For each year since 2000, will the Minister provide the Assembly with –
- the total number of Full-Time Equivalent (F.T.E.) teachers employed by the Education Department;
- the teacher-to-pupil ratio; and
- the average number of teaching vacancies that were unfilled?
Answer
The table below shows the average FTE budget, actual and vacancies, as well as the average headcount from 2010 to 2019 for Teachers. The table also shows the amount of pupils in Government of Jersey schools as of January of each year:
HR only held consistent information regarding vacancies and headcount from 2010 onwards:
Year | Budget FTE | Actual FTE | Vacancies | Vacancy Percentage | Headcount | Pupils | Teacher to Pupil Ratio |
2010** | 683.5 | 676.5 | 7.0 | 1.0% | 728.5 | 10,791 | 14.8 |
2011 | 692.9 | 674.8 | 22.5 | 3.3% | 716.5 | 11,319 | 15.8 |
2012 | 688.6 | 680.4 | 10.1 | 1.5% | 722.6 | 11,319 | 15.7 |
2013 | 708.3 | 674.6 | 33.7 | 4.8% | 714.1 | 11,290 | 15.8 |
2014 | 713.8 | 671.8 | 42.0 | 5.9% | 710.5 | 11,364 | 16.0 |
2015 | 736.1 | 681.6 | 54.5 | 7.4% | 719.3 | 11,352 | 15.8 |
2016 | 818.5 | 704.0 | 114.5 | 14.0% | 744.4 | 11,373 | 15.3 |
2017 | 810.3 | 712.9 | 97.4 | 12.0% | 752.8 | 11,526 | 15.3 |
2018 | 770.2 | 725.1 | 45.1 | 5.9% | 761.2 | 11,562 | 15.2 |
2019 | 865.1 | 827.6 | 37.4 | 4.3% | 767.2 | 11,571 | 15.1 |
** 2010 does not include nursery pupils in Government maintained schools, all other years do.