The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.441/2020
WRITTEN QUESTION TO THE CHIEF MINISTER
BY DEPUTY C.S. ALVES OF ST. HELIER
ANSWER TO BE TABLED ON TUESDAY 17th NOVEMBER 2020
Question
Will the Chief Minister provide a breakdown by department of the number of Subject Access Requests that have been submitted across all Government departments over the last 5 years, and, of those, identify how many have –
- not been addressed within the 4-week time limit;
- been referred to the office of the Information Commissioner; and
- resulted in complaints regarding alleged inaccurate record keeping, tampering or altering of original documents, or failure to release all documents?
Answer
Breakdown by department of the number of Subject Access Requests (SARs):
Please note that some departments either did not exist in 2015 or did not track SARs back to this date so we have indicated below the dates the figures relate to.
Customer and Local Services | 219 | Data is from November 2015 and includes Social Security and the Library The Office Superintendent Registrar is included in the data from Nov 2017. There are no available records pre this date. Any SARs relating to People Hub would be dealt with by People Services. |
Children, Young People, Further Education, Skills and Learning (CYPES) | 32 | Number of SARs between 2014- 2017. After this date they were recorded centrally, and it has not been possible to extract this data within the timeframe available. Children's Services SARs are managed and reported under Health and Community Services department. |
Health and Community Services | 716 | Number of SARs since October 2017 |
Justice and Home Affairs - Public Protection and Law Enforcement, Criminal Justice and Offender Management, Fire & Rescue | 1 | Number of SARs since departments formed in January 2019 |
Justice and Home Affairs - Customs and Immigration | 12 | Number of SARs since April 2019 |
Justice and Home Affairs - Prison | 10 | Number of SARs since March 2019 |
Office of the Chief Executive | 2 | Department was formed in 2018. Not formally tracked by the |
|
| department but have recorded 2 SARS since March 2019. |
States Treasury and Exchequer | 24 | Number of SARs since May 25, 2018 |
Infrastructure, Housing and Environment | 22 | Number of SARs since Nov 2015 |
Strategic Policy, Planning and Performance | 1 | Number of SARs since 2018 when Department was created |
Chief Operating Office - People Services | 49 | Number of SARs logged by Central Data Protection Team since June 2018 A separate log has not been kept as SAR's are centrally managed. |
Chief Operating Office - Commercial Services | 0 |
|
Chief Operating Office - Modernisation and Digital | 0 |
|
- Number of SARs not addressed within 4 weeks:
Please note that, prior to May 2018, the legal deadline for responding to SARs was 40 days, not 4 weeks. Please also note that the Data Protection (Jersey) Law 2018 provides for an extension to the 4-week deadline to be granted where the SAR is complex. The figures below do not, therefore, indicate that the SAR was not responded to within the time permitted by law.
Customer and Local Services | 6 |
Children, Young People, Further Education, Skills and Learning (CYPES) | No data available from the department |
Health and Community Services | 410* |
Justice and Home Affairs - Public Protection and Law Enforcement, Criminal Justice and Offender Management, Fire & Rescue | 1 |
Justice and Home Affairs - Customs and Immigration | 1 |
Justice and Home Affairs - Prison | 0 |
Office of the Chief Executive | 1 |
States Treasury and Exchequer | 0 |
Infrastructure, Housing and Environment | 2 |
Strategic Policy, Planning and Performance | No data available from the department |
Chief Operating Office - People Services | No data available from the department |
Chief Operating Office - Commercial Services | N/A |
Chief Operating Office - Modernisation and Digital | N/A |
- Since Oct 2017
- This information was not recorded over the period requested.
- This information was not recorded over the period requested.