The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.281/2021
WRITTEN QUESTION TO THE MINISTER FOR CHILDREN AND EDUCATION BY DEPUTY M.R. HIGGINS OF ST. HELIER
QUESTION SUBMITTED ON TUESDAY 1st JUNE 2021
ANSWER TO BE TABLED ON TUESDAY 8th JUNE 2021
Question
Will the Minister provide tables detailing –
- the number of children taught in each school for each of the last 5 years whose first language was not English, as well as the number and cost of any additional teaching staff employed to carry out dedicated tuition for these children, together with any costs associated with addressing this educational need; and
- the number of children taught in each school for each of the last 5 years who had a special educational need, with the figures broken down by need (i.e. physical, autism spectrum disorders, dyslexia, reading difficulties, behavioural), as well as the costs of supporting the children with these needs?
Answer
(a) The number of pupils in each school who had English as an Additional Language are shown below (data is correct as of January in each year)
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Bel Royal | 68 | 69 | 64 | 64 | 67 |
d'Auvergne | 131 | 155 | 155 | 163 | 156 |
First Tower | 155 | 151 | 153 | 155 | 154 |
Grainville | 173 | 194 | 213 | 244 | 257 |
Grands Vaux | 55 | 72 | 63 | 63 | 59 |
Grouville | 44 | 41 | 39 | 39 | 44 |
Haute Vallée | 256 | 258 | 266 | 257 | 265 |
Hautlieu | 77 | 80 | 93 | 109 | 112 |
Janvrin | 187 | 193 | 227 | 243 | 231 |
Jersey College Prep | <5 | 5 | 31 | 41 | 43 |
Jersey College for Girls | 31 | 32 | 40 | 49 | 53 |
La Moye | 69 | 63 | 56 | 45 | 76 |
La Sente | <5 | <5 | <5 | <5 | <5 |
Le Rocquier | 155 | 196 | 181 | 198 | 213 |
Les Landes | 20 | 15 | 13 | 13 | 14 |
Les Quennevais | 75 | 81 | 96 | 104 | 127 |
Mont Nicolle | 28 | 25 | 23 | 35 | 29 |
Mont à l'Abbé Primary | 16 | 15 | 14 | 18 | 21 |
Mont à l'Abbé Secondary | 9 | 12 | 11 | 13 | 15 |
Plat Douet | 148 | 164 | 166 | 186 | 190 |
Rouge Bouillon | 280 | 273 | 260 | 277 | 267 |
Samarès | 73 | 79 | 78 | 71 | 65 |
Springfield | 92 | 94 | 101 | 99 | 107 |
St Clement's | 21 | 21 | 22 | 38 | 50 |
St John's | 27 | 27 | 23 | 26 | 19 |
St Lawrence | 26 | 21 | 22 | 24 | 21 |
St Luke's | 55 | 59 | 55 | 62 | 87 |
St Martin's | 18 | 15 | 16 | 14 | 36 |
St Mary's | 24 | 22 | 18 | 17 | 17 |
St Peter's | 35 | 32 | 58 | 57 | 40 |
St Saviour's | 54 | 52 | 64 | 63 | 60 |
Trinity | 30 | 29 | 27 | 33 | 38 |
Victoria College | 13 | 20 | 30 | 32 | 37 |
Victoria College Prep | 13 | 10 | 9 | 12 | 15 |
The costs of the central EAL team is shown below. The academic year 2017/18 included funding for a Jersey Premium pilot, which not continue beyond the pilot year.
EAL costs are not separately identifiable in our accounts on a school by school basis. They will form part of the SEN figures in part b.
| 2016 | 2017 | 2018 | 2019 | 2020 |
EAL - Central Team | 249,003 | 261,287 | 219,004 | 190,209 | 207,788 |
EAL - JP Funded Pilot | 0 | 42,493 | 129,865 | 0 | 0 |
EAL - within Schools - UNKNOWN |
|
|
|
|
|
| 249,003 | 303,780 | 348,868 | 190,209 | 207,788 |
b) The number of pupils in each school with a Special Educational Need are shown below (data is correct as of January in each year)
School | SEN Description | 2017 | 2018 | 2019 | 2020 | 2021 |
Bel Royal | Autistic Spectrum Disorder | <5 | <5 | <5 | <5 | 6 |
Hearing Impairment | <5 |
|
|
|
| |
Moderate Learning Difficulty | <5 | <5 | 5 | <5 | <5 | |
Physical Disability and/or Medical | 15 | 14 | 13 | 12 | 8 | |
Severe Learning Difficulty |
| <5 | <5 | <5 | <5 | |
Social, Emotional and Mental Health | 6 | <5 | <5 | <5 | <5 | |
Specific Learning Difficulty | 11 | 7 | <5 | <5 | <5 | |
Speech, Language or Communication Need | 5 | <5 | <5 | <5 | <5 | |
d'Auvergne | Autistic Spectrum Disorder | <5 | <5 | <5 | <5 | 6 |
Moderate Learning Difficulty |
| 14 | 13 | 10 | 8 | |
Physical Disability and/or Medical | <5 | 5 | <5 | <5 | <5 | |
Profound & Multiple Learning Difficulty |
|
|
|
| <5 | |
Severe Learning Difficulty |
| <5 | <5 |
|
| |
Social, Emotional and Mental Health | 6 | 11 | 9 | 10 | 18 | |
Specific Learning Difficulty | 9 | 9 | 7 | 13 | 11 | |
Speech, Language or Communication Need | 29 | 11 | 12 | 17 | 22 | |
Visual Impairment |
| <5 | <5 | <5 | <5 | |
First Tower | Autistic Spectrum Disorder |
| <5 |
| <5 | <5 |
Hearing Impairment |
|
| <5 | <5 | <5 | |
Moderate Learning Difficulty | 7 | <5 | <5 | <5 | 5 |
| Physical Disability and/or Medical | <5 | <5 | <5 | <5 | <5 |
Social, Emotional and Mental Health | 21 | 16 | 16 | 10 | 13 | |
Specific Learning Difficulty | 13 | 13 | 10 | <5 | <5 | |
Speech, Language or Communication Need | 21 | 26 | 29 | 14 | 22 | |
Grainville | Autistic Spectrum Disorder | 9 | 13 | 11 | 11 | 12 |
Hearing Impairment | <5 | <5 | <5 | <5 | <5 | |
Moderate Learning Difficulty | 10 | 8 | 9 | 8 | 7 | |
Physical Disability and/or Medical | 5 | <5 | <5 | 7 | 9 | |
Social, Emotional and Mental Health | 40 | 51 | 56 | 87 | 57 | |
Specific Learning Difficulty | 20 | 9 | 8 | 13 | 12 | |
Speech, Language or Communication Need | 7 | 6 | <5 | 7 | <5 | |
Visual Impairment | <5 | <5 | <5 | <5 | <5 | |
Grands Vaux | Autistic Spectrum Disorder | <5 | <5 | <5 | <5 | <5 |
Moderate Learning Difficulty | 7 | 10 | 9 | 8 | <5 | |
Multi-Sensory Impairment | <5 |
|
|
|
| |
Physical Disability and/or Medical | <5 | <5 |
|
|
| |
Profound & Multiple Learning Difficulty | <5 |
|
|
|
| |
Social, Emotional and Mental Health | 10 | 9 | <5 | 5 | 8 | |
Specific Learning Difficulty |
| <5 | <5 | <5 | <5 | |
Speech, Language or Communication Need | 8 | 11 | 8 | 7 | 9 | |
Grouville | Autistic Spectrum Disorder | <5 | <5 | <5 | <5 | <5 |
Hearing Impairment | <5 | <5 | <5 | <5 |
| |
Moderate Learning Difficulty | 9 | <5 | <5 | <5 |
| |
Multi-Sensory Impairment |
| <5 |
| <5 | <5 | |
Physical Disability and/or Medical | 5 | <5 | <5 | <5 | <5 | |
Severe Learning Difficulty |
|
|
| <5 | <5 | |
Social, Emotional and Mental Health | 21 | 15 | 14 | 23 | 16 | |
Specific Learning Difficulty | <5 | 6 | 5 | 5 | <5 | |
Speech, Language or Communication Need | 8 | 10 | 12 | 19 | 17 | |
Haute Vallée | Autistic Spectrum Disorder | 11 | 10 | 10 | 11 | 15 |
Hearing Impairment |
| <5 |
|
|
| |
Moderate Learning Difficulty | <5 |
| <5 | 5 | 12 | |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | 6 | |
Severe Learning Difficulty |
|
|
| <5 |
| |
Social, Emotional and Mental Health | 10 | 31 | 17 | 23 | 26 | |
Specific Learning Difficulty | 14 | 32 | 69 | 49 | 33 | |
Speech, Language or Communication Need | 7 | 6 | <5 | 6 | 6 | |
Visual Impairment | <5 | <5 | <5 | <5 |
| |
Hautlieu | Autistic Spectrum Disorder | 7 | <5 | 6 | <5 | <5 |
Hearing Impairment | <5 | <5 |
| <5 | <5 | |
Physical Disability and/or Medical | 10 | 13 | 5 | 14 | 15 | |
Social, Emotional and Mental Health | 85 | 63 | 52 | 51 | 68 | |
Specific Learning Difficulty | 61 | 81 | <5 | <5 | 5 | |
Speech, Language or Communication Need |
| <5 | <5 |
|
| |
Visual Impairment | <5 |
|
|
|
| |
Janvrin | Autistic Spectrum Disorder | <5 | 6 | <5 | <5 | <5 |
Hearing Impairment | <5 | <5 |
| <5 |
| |
Moderate Learning Difficulty |
| <5 |
|
|
|
| Physical Disability and/or Medical | <5 | <5 |
|
|
|
Social, Emotional and Mental Health | 23 | 31 | 13 | 10 | 18 | |
Specific Learning Difficulty | 11 | 6 | <5 | <5 | <5 | |
Speech, Language or Communication Need | 32 | 29 | 31 | 28 | 36 | |
Visual Impairment | <5 | <5 |
|
|
| |
Jersey College Prep | Hearing Impairment |
| <5 | <5 | <5 | <5 |
Social, Emotional and Mental Health | 8 | 6 | <5 |
|
| |
Specific Learning Difficulty | 10 | 8 | 12 |
|
| |
Speech, Language or Communication Need | <5 | <5 | <5 | <5 | <5 | |
Jersey College for Girls | Autistic Spectrum Disorder |
| <5 |
|
|
|
Hearing Impairment | <5 | <5 | <5 | <5 | <5 | |
Moderate Learning Difficulty | <5 |
|
|
|
| |
Other Difficulty/Disability |
| <5 |
| <5 | <5 | |
Physical Disability and/or Medical | 8 |
| <5 |
| <5 | |
Social, Emotional and Mental Health | 35 | 17 | 22 | 43 | 36 | |
Specific Learning Difficulty | 55 | 18 | 12 | 11 | 5 | |
Speech, Language or Communication Need |
|
| <5 | <5 | <5 | |
Visual Impairment | <5 | <5 | <5 | <5 | <5 | |
La Moye | Autistic Spectrum Disorder | <5 | <5 | <5 | <5 | <5 |
Hearing Impairment |
|
|
| <5 | <5 | |
Moderate Learning Difficulty | <5 |
| <5 | <5 | <5 | |
Multi-Sensory Impairment |
|
|
|
| <5 | |
Profound & Multiple Learning Difficulty | <5 |
|
|
|
| |
Social, Emotional and Mental Health | 12 | <5 | 7 | 11 | 12 | |
Specific Learning Difficulty | 16 |
| 6 | <5 | <5 | |
Speech, Language or Communication Need | 15 | 11 | 18 | 19 | 14 | |
Visual Impairment | <5 |
|
|
|
| |
La Sente | Autistic Spectrum Disorder |
|
| <5 | 5 | <5 |
Moderate Learning Difficulty |
|
| <5 | <5 | <5 | |
Social, Emotional and Mental Health | 14 | 23 | 18 | 16 | 16 | |
Speech, Language or Communication Need |
|
| <5 | <5 |
| |
Le Rocquier | Autistic Spectrum Disorder | <5 | 6 | <5 | 11 | 12 |
Hearing Impairment | 5 | 7 | 5 | 5 | <5 | |
Moderate Learning Difficulty | <5 | 6 | 5 | 9 | 10 | |
Physical Disability and/or Medical | 17 | 11 | 8 | 6 | 6 | |
Severe Learning Difficulty |
|
| <5 | <5 | <5 | |
Social, Emotional and Mental Health | 47 | 49 | 33 | 46 | 62 | |
Specific Learning Difficulty | 58 | 33 | 23 | 21 | 25 | |
Speech, Language or Communication Need | 8 | <5 | 5 | <5 | <5 | |
Visual Impairment | <5 | <5 | <5 | <5 | <5 | |
Les Landes | Autistic Spectrum Disorder |
| <5 | <5 | <5 | <5 |
Hearing Impairment |
|
| <5 | <5 | <5 | |
Moderate Learning Difficulty | <5 | <5 | <5 | <5 |
| |
Multi-Sensory Impairment |
| <5 | <5 | <5 | <5 | |
Physical Disability and/or Medical |
|
|
| <5 | <5 | |
Social, Emotional and Mental Health | 5 | 11 | 12 | 7 | <5 | |
Specific Learning Difficulty | 10 | 9 | <5 | <5 | <5 | |
Speech, Language or Communication Need | <5 | <5 | <5 | <5 | 5 |
| Visual Impairment |
|
|
| <5 | <5 |
Les Quennevais | Autistic Spectrum Disorder | <5 | 9 | 10 | 8 | 6 |
Hearing Impairment | <5 | <5 |
|
|
| |
Moderate Learning Difficulty | <5 | 5 | 7 | 9 | 9 | |
Physical Disability and/or Medical | 9 | 10 | <5 | <5 | <5 | |
Severe Learning Difficulty |
|
| <5 |
|
| |
Social, Emotional and Mental Health | 19 | 59 | 35 | 29 | 28 | |
Specific Learning Difficulty | 9 | 31 | 35 | 50 | 38 | |
Speech, Language or Communication Need | <5 | 5 | 6 | <5 | <5 | |
Visual Impairment |
| <5 | <5 | <5 |
| |
Mont Nicolle | Autistic Spectrum Disorder |
| <5 | <5 | <5 | <5 |
Moderate Learning Difficulty | <5 | <5 |
|
| <5 | |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | <5 | |
Social, Emotional and Mental Health | <5 | <5 | 6 | 6 | <5 | |
Specific Learning Difficulty | <5 | 6 | 6 | <5 | 12 | |
Speech, Language or Communication Need | 10 | 16 | 8 | 13 | 15 | |
Mont à l'Abbé Primary | Autistic Spectrum Disorder |
|
| <5 | <5 | <5 |
Moderate Learning Difficulty | <5 |
| <5 | 8 | 8 | |
Profound & Multiple Learning Difficulty | <5 | <5 | <5 | 5 | 6 | |
Severe Learning Difficulty | 42 | 44 | 44 | 40 | 44 | |
Speech, Language or Communication Need |
|
|
|
| <5 | |
Mont à l'Abbé Secondary | Moderate Learning Difficulty | <5 | 5 | <5 | <5 | 5 |
Profound & Multiple Learning Difficulty | <5 | <5 | <5 | <5 | <5 | |
Severe Learning Difficulty | 34 | 42 | 44 | 42 | 44 | |
Specific Learning Difficulty |
|
|
| <5 | <5 | |
Plat Douet | Autistic Spectrum Disorder |
| <5 | <5 | <5 | <5 |
Hearing Impairment | <5 | <5 |
|
| <5 | |
Moderate Learning Difficulty | 5 | 6 | 5 | <5 | <5 | |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | 7 | |
Social, Emotional and Mental Health | 14 | 21 | 10 | 14 | 16 | |
Specific Learning Difficulty | 20 | 29 | 12 | 5 | 5 | |
Speech, Language or Communication Need | 23 | 22 | 23 | 48 | 47 | |
Visual Impairment | <5 | <5 | <5 | <5 |
| |
Rouge Bouillon | Autistic Spectrum Disorder | 11 | 14 | 17 | 13 | 13 |
Hearing Impairment | <5 | <5 | <5 |
|
| |
Moderate Learning Difficulty | 8 | 6 | 8 | 7 | 5 | |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | <5 | |
Severe Learning Difficulty | <5 | <5 |
|
|
| |
Social, Emotional and Mental Health | 14 | 25 | 25 | 28 | 29 | |
Specific Learning Difficulty | 16 | <5 | <5 | <5 | 5 | |
Speech, Language or Communication Need | 26 | 33 | 35 | 35 | 37 | |
Visual Impairment | <5 |
|
|
|
| |
Samarès | Autistic Spectrum Disorder | <5 | <5 | <5 | 9 | 5 |
Moderate Learning Difficulty | 11 | 15 | <5 | <5 | 6 | |
Physical Disability and/or Medical | <5 | <5 | <5 | 6 | <5 | |
Social, Emotional and Mental Health | 21 | 23 | 12 | 13 | 19 | |
Specific Learning Difficulty | 7 | <5 | 14 | 9 | 11 | |
Speech, Language or Communication Need | 16 | 17 | 20 | 17 | 24 |
Springfield | Autistic Spectrum Disorder |
| <5 |
| <5 | 6 |
Moderate Learning Difficulty | <5 | <5 | <5 | <5 | <5 | |
Other Difficulty/Disability |
| <5 | <5 | <5 | <5 | |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | <5 | |
Severe Learning Difficulty |
| <5 | <5 | <5 | <5 | |
Social, Emotional and Mental Health | 21 | 16 | 10 | 10 | 12 | |
Specific Learning Difficulty | 14 | <5 | <5 | <5 | <5 | |
Speech, Language or Communication Need | 11 | 30 | 12 | 13 | 15 | |
Visual Impairment |
|
|
| <5 | <5 | |
St Clement's | Autistic Spectrum Disorder | <5 | 6 | 6 | 5 | <5 |
Hearing Impairment | <5 | <5 | <5 | <5 | <5 | |
Moderate Learning Difficulty | <5 | <5 | <5 |
|
| |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | <5 | |
Profound & Multiple Learning Difficulty |
|
|
| <5 | <5 | |
Social, Emotional and Mental Health | 6 | 5 | <5 | <5 | <5 | |
Specific Learning Difficulty | 7 | 7 | <5 | <5 | <5 | |
Speech, Language or Communication Need | 9 | 10 | 5 | 6 | 6 | |
Visual Impairment | <5 | <5 | <5 | <5 | <5 | |
St John's | Autistic Spectrum Disorder | <5 | <5 |
| <5 | <5 |
Multi-Sensory Impairment | <5 | <5 | <5 | <5 |
| |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | <5 | |
Social, Emotional and Mental Health | <5 | 6 | 5 | <5 | <5 | |
Specific Learning Difficulty | 10 | 7 | 9 | 9 | 9 | |
Speech, Language or Communication Need | 10 | 7 | 8 | <5 | 13 | |
St Lawrence | Autistic Spectrum Disorder |
| <5 | <5 | <5 | <5 |
Moderate Learning Difficulty |
|
|
| <5 |
| |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | <5 | |
Profound & Multiple Learning Difficulty | <5 |
|
|
|
| |
Social, Emotional and Mental Health | 19 | 17 | 12 | 14 | 18 | |
Specific Learning Difficulty | 9 | 15 | 14 | 16 | 15 | |
Speech, Language or Communication Need | 6 | 5 | 6 | 6 | 6 | |
Visual Impairment | <5 |
|
|
|
| |
St Luke's | Autistic Spectrum Disorder |
|
| <5 |
| <5 |
Moderate Learning Difficulty | <5 |
|
| <5 | <5 | |
Physical Disability and/or Medical | <5 | <5 | <5 | <5 | 5 | |
Profound & Multiple Learning Difficulty | <5 |
|
|
|
| |
Severe Learning Difficulty |
| <5 |
|
| <5 | |
Social, Emotional and Mental Health | 9 | 10 | 8 | 9 | 9 | |
Specific Learning Difficulty | 11 | <5 | <5 |
| <5 | |
Speech, Language or Communication Need | 17 | 5 | 9 | 9 | 9 | |
St Martin's | Autistic Spectrum Disorder | <5 | <5 | <5 | <5 | <5 |
Hearing Impairment | <5 | <5 | <5 |
|
| |
Moderate Learning Difficulty | <5 | <5 |
|
| <5 | |
Physical Disability and/or Medical | <5 | <5 | 5 | 6 | <5 | |
Social, Emotional and Mental Health | <5 | <5 | <5 | <5 | <5 | |
Specific Learning Difficulty | <5 | <5 | <5 |
| <5 | |
Speech, Language or Communication Need | 10 | 11 | 7 | 5 | 6 | |
St Mary's | Autistic Spectrum Disorder | <5 | <5 | <5 | <5 | <5 |
| Hearing Impairment | <5 | <5 | <5 |
|
|
Moderate Learning Difficulty | <5 | <5 | <5 |
| <5 | |
Physical Disability and/or Medical | 8 | <5 | <5 | <5 | <5 | |
Social, Emotional and Mental Health | 9 | 16 | <5 | 5 | <5 | |
Specific Learning Difficulty | <5 | 6 | 5 | <5 | <5 | |
Speech, Language or Communication Need | <5 | 8 | 5 | <5 | 5 | |
Visual Impairment | <5 | <5 | <5 | <5 | <5 | |
St Peter's | Autistic Spectrum Disorder |
|
| <5 | <5 | <5 |
Hearing Impairment |
|
|
|
| <5 | |
Moderate Learning Difficulty |
| <5 |
|
| <5 | |
Physical Disability and/or Medical |
|
|
|
| <5 | |
Profound & Multiple Learning Difficulty | <5 | <5 | <5 | <5 |
| |
Social, Emotional and Mental Health | <5 | <5 | <5 |
| <5 | |
Specific Learning Difficulty | 10 | 12 | 8 | 6 | 11 | |
Speech, Language or Communication Need | 12 | 10 | 12 | 12 | 11 | |
Visual Impairment |
|
|
|
| <5 | |
St Saviour's | Autistic Spectrum Disorder | 10 | 10 | 11 | 9 | 9 |
Hearing Impairment | <5 | <5 | <5 | <5 |
| |
Moderate Learning Difficulty | <5 | <5 | <5 | <5 | <5 | |
Multi-Sensory Impairment | <5 |
|
|
|
| |
Physical Disability and/or Medical | 5 | <5 | <5 | <5 | <5 | |
Severe Learning Difficulty |
|
|
|
| <5 | |
Social, Emotional and Mental Health | 8 | 10 | 11 | 18 | 21 | |
Specific Learning Difficulty | 15 | <5 | <5 | <5 | <5 | |
Speech, Language or Communication Need | 6 | 9 | 10 | 8 | 10 | |
Trinity | Autistic Spectrum Disorder |
| <5 | <5 | <5 | <5 |
Moderate Learning Difficulty |
|
|
| <5 | <5 | |
Physical Disability and/or Medical | <5 | <5 |
|
|
| |
Social, Emotional and Mental Health | <5 | <5 |
| <5 | <5 | |
Specific Learning Difficulty | 7 | 6 | 5 | 5 | <5 | |
Speech, Language or Communication Need | <5 | 8 | 7 | <5 | 5 | |
Visual Impairment | <5 | <5 |
|
|
| |
Victoria College | Autistic Spectrum Disorder | <5 | <5 | <5 | <5 |
|
Social, Emotional and Mental Health | 22 | 20 | 7 | <5 |
| |
Specific Learning Difficulty | 7 |
| 5 | 5 |
| |
Visual Impairment | <5 | <5 | <5 | <5 |
| |
Victoria College Prep | Autistic Spectrum Disorder |
| <5 | <5 | <5 | <5 |
Hearing Impairment | <5 |
|
|
|
| |
Moderate Learning Difficulty |
| <5 | <5 | <5 |
| |
Physical Disability and/or Medical |
| <5 | <5 | <5 | <5 | |
Social, Emotional and Mental Health | 11 | 16 | <5 | <5 | <5 | |
Specific Learning Difficulty | <5 | <5 | <5 | <5 | <5 | |
Speech, Language or Communication Need | 13 | <5 | <5 |
| <5 | |
Visual Impairment |
| <5 | <5 | <5 | <5 |
The table below identifies the costs coded to SEN & Mental Health business units by individual schools. The actual costs associated with supporting children with SEN & MH will most likely differ as costs may be coded to different business units.
SEN | 2016 | 2017 | 2018 | 2019 | 2020 |
Bel Royal | 1,975 | 42,787 | 45,569 | 58,510 | 63,391 |
D'Auvergne | 958 | 101,398 | 100,488 | 127,106 | 137,919 |
First Tower | 386 | 92,273 | 120,998 | 120,114 | 126,837 |
Grands Vaux | 411 | 540 | 895 | 494 | 2,546 |
Grouville | 2,155 | 0 | 2,582 | 118,986 | 148,139 |
Janvrin | 0 | 0 | 0 | 895 | 139,276 |
La Moye | 476 | 95,896 | 102,916 | 102,783 | 99,097 |
Les landes | 0 | 0 | 56,822 | 63,168 | 61,941 |
Mont Nicolle | 0 | 44,712 | 69,185 | 67,578 | 59,696 |
Plat Douet | 431 | 2,389 | 1,045 | 634 | 198,454 |
Rouge Bouillon | 715 | 171 | 1,454 | 151,938 | 347,586 |
Samares | 242 | 306 | 482 | 54 | 132,421 |
Springfield | 0 | 0 | 0 | 52,010 | 53,931 |
St Clements | 0 | 0 | 0 | 0 | 89,981 |
St John | 134 | 281 | 269 | 106 | 25,328 |
St Lawrence | 75 | 79,737 | 59,067 | 42,467 | 47,539 |
St Luke | 523 | 163 | 208 | 97,634 | 99,557 |
St Martin | 2,814 | 41,354 | 44,921 | 53,405 | 10,667 |
St Mary | 61 | 0 | 48,652 | 92,524 | 147,385 |
St Peter | 11 | 476 | 63,009 | 63,873 | 86,409 |
St Saviour | 0 | 238 | 493 | 1,347 | 102,745 |
Trinity | 338 | 112 | 384 | 52 | 108 |
Grainville | 460,928 | 417,154 | 374,500 | 418,305 | 698,993 |
Haute Vallee | 219,430 | 217,030 | 261,101 | 659,594 | 692,483 |
Hautlieu | 27,719 | 45,457 | 46,993 | 46,845 | 48,848 |
Le Rocquier | 251,436 | 233,174 | 536,589 | 606,821 | 750,001 |
Les Quennevais | 154,163 | 172,115 | 170,516 | 314,938 | 359,156 |
VCP | 0 | 0 | 0 | 0 | 97,873 |
Victoria College | 1,030 | 1,919 | 357 | 627 | 181,711 |
JCP | 1,434 | 1,391 | 989 | 955 | 990 |
JCG | 2,995 | 3,020 | 1,789 | 3,848 | 930 |
| 1,130,839 | 1,594,094 | 2,112,273 | 3,267,612 | 5,011,940 |
The table below identifies the costs of Jersey's special schools and alternative provision
Special Schools | 2016 | 2017 | 2018 | 2019 | 2020 |
Mont à l'Abbé | 2,239,928 | 2,485,482 | 2,764,541 | 3,124,481 | 3,664,719 |
La Sente (formerly D'Hautrée and Alternative Curriculum) | 1,178,328 | 1,076,166 | 1,153,350 | 1,116,526 | 1,407,655 |
La Passerelle | 0 | 0 | 0 | 69,627 | 122,265 |
| 3,418,255 | 3,561,649 | 3,917,890 | 4,310,632 | 5,194,639 |
The table below identifies the costs of the additional resource centres within primary and secondary schools:
Resource Centres | 2016 | 2017 | 2018 | 2019 | 2020 |
Bel Royal | 254,136 | 280,998 | 295,182 | 297,442 | 316,206 |
Rouge Bouillon | 341,600 | 312,452 | 343,639 | 352,389 | 389,034 |
St Clement's | 0 | 0 | 136,624 | 124,352 | 131,000 |
St Saviour | 256,588 | 252,815 | 261,021 | 289,249 | 299,367 |
Grainville | 150,390 | 177,921 | 202,576 | 210,784 | 221,224 |
Haute Vallée | 186,182 | 157,082 | 189,315 | 188,649 | 210,176 |
Le Rocquier | 0 | 0 | 88,623 | 85,736 | 58,937 |
Les Quennevais | 115,659 | 89,613 | 80,337 | 78,355 | 136,176 |
| 1,304,555 | 1,270,882 | 1,597,315 | 1,626,957 | 1,762,119 |
The following table identifies central costs for the CYPES Inclusion Service (excluding any already picked up above). This does not include Jersey Premium.
Central Costs | 2016 | 2017 | 2018 | 2019 | 2020 |
Inclusion Service | 3,152,896 | 3,304,872 | 3,588,514 | 3,646,224 | 4,140,056 |
Every Child our Future | -121 | 59,421 | 22,208 | 862 | 137,971 |
| 3,152,775 | 3,364,293 | 3,610,722 | 3,647,087 | 4,278,027 |