The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.53/2021
WRITTEN QUESTION TO THE MINISTER FOR HEALTH AND SOCIAL SERVICES BY DEPUTY C.S. ALVES OF ST. HELIER
QUESTION SUBMITTED ON MONDAY 15th FEBRUARY 2021
ANSWER TO BE TABLED ON MONDAY 22nd FEBRUARY 2021
Question
Will the Minister provide, by sector, the figures for take-up of workforce testing?
Answer
The table below shows people registered for workforce screening tests during the most recent 8 weeks (21st December 2020 to 14th February 2021). Please note that data is analysed according to how a workforce test is booked in the system – for example, we are aware of some inconsistencies where employment sector is not appropriately selected.
Sector | No of tests | People tested |
Advocates and Solicitors | 79 | 77 |
Agriculture and Fishing | 10 | 10 |
Building, Construction and Quarrying | 642 | 625 |
Children, Young People, Education & Skills | 108 | 45 |
Customer and Local Services | 34 | 23 |
Domestic and Commercial Cleaning Services | 86 | 83 |
Domiciliary Care agencies | 177 | 161 |
Early Years and Childcare Services | 290 | 262 |
Finance | 160 | 157 |
Freight, Post and Delivery Services | 537 | 417 |
Health and Care Services - frontline | 3399 | 1896 |
Health and Community Services | 7825 | 1452 |
Hospitality Services (hotels, restaurants and bars) | 596 | 558 |
Island Utilities and Infrastructure Services | 270 | 268 |
Justice & Home Affairs (States of Jersey Police, Fire & Rescue, Customs & Immigration, Prison and Ambulance Service) | 588 | 419 |
Leisure and Recreation Services | 161 | 142 |
Motor Trade and Repair | 15 | 14 |
Not categorised | 7265 | 2209 |
Other Government of Jersey | 39 | 31 |
Other Health and Care Services - not frontline | 299 | 288 |
Other Healthcare Services | 274 | 247 |
Other Public Sector | 1148 | 1075 |
Public Transport | 117 | 103 |
Residential and Care Homes | 2400 | 1435 |
Retail and Wholesale Services | 953 | 920 |
Schools and Colleges | 2731 | 2432 |
Security and Facilities Management Services | 66 | 66 |
Veterinary Clinics | 4 | 4 |
Voluntary and Community Sector | 352 | 336 |
Wellbeing, Cosmetic and Beauty Services | 162 | 154 |
Worship, Funerals and Marriages Sector | 23 | 20 |
As set out at: https://www.gov.je/health/coronavirus/health/pages/covid19testingprogramme.aspx
we continue to encourage those whose type of work falls within any of the categories listed on the website to participate in the workforce screening programme at the recommended frequency of testing.