The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.61/2021
WRITTEN QUESTION TO THE MINISTER FOR TREASURY AND RESOURCES BY DEPUTY M.R. HIGGINS
QUESTION SUBMITTED ON MONDAY 15th FEBRUARY 2021 ANSWER TO BE TABLED ON MONDAY 22nd FEBRUARY 2021
Question
Will the Minister advise how much funding has been allocated over the last 5 years, from the Government Plan or budget, from the Criminal Offences Confiscation Fund or from any other special purpose fund, to the following organisations, breaking such expenditure down by funding source and the purpose of the funding –
- the Judiciary (i.e. courts and tribunals);
- the Law Officers' Department;
- the Police (both Honorary and States); and
- any other organization or body that is funded from general funds, but that also has access to such special purpose funds?
Answer Supplementary answer
This answer provides supplementary information to the original answer tabled on 22nd February 2021. That answer is reproduced at the foot of this document. If this answer still does not contain the information the Deputy is seeking the Minister asks that he contact her so officers can be given more precise requirements.
This answer lists all allocations from the Government Plan or budget to organisations listed in (a) to (c). To answer part (d) of the question literally would mean listing all allocations to all departments (who subsequently allocate to other bodies by grant) as already set out publicly in Medium Term Financial Plans. Budgets and Government Plans. This answer assumes that the Deputy is primarily interested in bodies listed (or similar to) those listed in (a) to (c).
The following table shows allocations from the Medium-Term Financial Plan, annual Budgets and Government Plans to the bodies listed in parts (a) to (c) of the question.
Year of funding | Recipient | Approval document | Source of funding | Reason | Allocation (£'000) |
2016 | Bailiff s Chambers | MTFP 2016-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,564 |
2016 | Judicial Greffe | MTFP 2016-2019 | Consolidated Fund | Departmental Revenue Expenditure | 6,616 |
2016 | LOD | MTFP 2016-2019 | Consolidated Fund | Departmental Revenue Expenditure | 7,798 |
2016 | Probation | MTFP 2016-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,991 |
2016 | Viscount's | MTFP 2016-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,321 |
2016 | SOJP | MTFP 2016-2019 | Consolidated Fund | Departmental Revenue Expenditure | 24,423 |
|
|
|
|
|
|
2017 | Bailiff s Chambers | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,688 |
2017 | Judicial Greffe | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 6,558 |
2017 | LOD | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 7,556 |
2017 | Probation | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 2,014 |
2017 | Viscount's | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,341 |
2017 | SOJP | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 23,588 |
2017 | LOD | Ministerial Decision | Criminal Offences Confiscation Fund | Revenue - International Centre for Asset Recovery | 250 |
|
|
|
|
|
|
2018 | Bailiff s Chambers | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,700 |
2018 | Judicial Greffe | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 6,497 |
2018 | LOD | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 7,324 |
2018 | Probation | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 2,018 |
2018 | Viscount's | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,350 |
2018 | SOJP | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 23,068 |
2018 | CCA | MTFP 2016-2019 | Criminal Offences Confiscation Fund | Capital - Prison Improvement Works Phase 6 | 6,500 |
2018 | CCA | MTFP 2016-2020 | Consolidated Fund | Capital - Prison Improvement Works Phase 6 | 1,733 |
2018 | Dept of Environment | Ministerial Decision | Criminal Offences Confiscation Fund | Revenue - Combatting Fly Tipping and associated behaviour | 6 |
2018 | SOJP | Ministerial Decision | Criminal Offences Confiscation Fund | Revenue - Jersey Fraud Prevention Forum | 50 |
|
|
|
|
|
|
2019 | Bailiff s Chambers | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,712 |
2019 | Judicial Greffe | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 6,430 |
2019 | LOD | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 7,087 |
2019 | Probation | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 2,022 |
2019 | Viscount's | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 1,346 |
2019 | SOJP | MTFP Add 2017-2019 | Consolidated Fund | Departmental Revenue Expenditure | 22,468 |
2019 | JHA | Ministerial Decision | Criminal Offences Confiscation Fund | Capital - Living Hope Life Centre | 6 2 |
|
|
|
|
|
|
2020 | Bailiff s Chambers | GP20 | Consolidated Fund | Revenue Head of Expenditure | 2,222 |
2020 | Judicial Greffe | GP20 | Consolidated Fund | Revenue Head of Expenditure | 7,474 |
2020 | LOD | GP20 | Consolidated Fund | Revenue Head of Expenditure | 8,657 |
2020 | Probation | GP20 | Consolidated Fund | Revenue Head of Expenditure | 2,113 |
2020 | Viscount's | GP20 | Consolidated Fund | Revenue Head of Expenditure | 1,824 |
2020 | SOJP | GP20 | Consolidated Fund | Revenue Head of Expenditure | 2 3,805 |
2020 | Viscount's | GP20 | Consolidated Fund | Capital - Phoenix software (£0 spend in 2020. Project deferred to 2021) | 4 5 |
2020 | Judicial Greffe | GP20 | Consolidated Fund | Capital - Court digitisation | 500 |
2020 | SOJP | GP20 | Consolidated Fund | Capital - Minor Capital (Police) | 200 |
2020 | JHA-Police | GP20 | Consolidated Fund | Capital - Equipment Replacement | 170 |
2020 | GHE | GP20 | Criminal Offences Confiscation Fund | Capital - Prison improvements Phase 6b | 1,714 |
2020 | Judicial Greffe | GP20 | Criminal Offences Confiscation Fund | Capital - Conversion Courtroom 1 Magistrates Court (£10k spent in 2020. Project deferred to 2021) | 450 |
2020 | JHA-Police | GP20 | Criminal Offences Confiscation Fund | Dewberry House (£250k spent in 2020. Project deferred to 2021) | 1,000 |
|
|
|
|
|
|
2021 | Bailiff s Chambers | GP21 | Consolidated Fund | Revenue Head of Expenditure | 1,841 |
2021 | Judicial Greffe | GP21 | Consolidated Fund | Revenue Head of Expenditure | 7,593 |
2021 | LOD | GP21 | Consolidated Fund | Revenue Head of Expenditure | 8,452 |
2021 | Probation | GP21 | Consolidated Fund | Revenue Head of Expenditure | 2,371 |
2021 | Viscount's | GP21 | Consolidated Fund | Revenue Head of Expenditure | 1,712 |
2021 | SOJP | GP21 | Consolidated Fund | Revenue Head of Expenditure | 26,804 |
2021 | Viscounts | GP21 | Consolidated Fund | Capital - Phoenix Software | 4 5 |
2021 | Judicial Greffe | GP21 | Consolidated Fund | Capital - Court digitisation | 1,648 |
2021 | SOJP | GP21 | Consolidated Fund | Capital -Minor Capital (Police) | 200 |
2021 | SOJP | GP21 | Consolidated Fund | Capital - Equipment Replacement (JHA-Police) | 170 |
2021 | Judicial Greffe | GP21 | Criminal Offences Confiscation Fund | Capital - Conversion Courtroom 1 Magistrates Court | 440 |
2021 | JHA - SOJP | GP21 | Criminal Offences Confiscation Fund | Dewberry house | 1,800 |
2021 | JHA | GP21 | Criminal Offences Confiscation Fund | SOJP Firearms Range | 1,200 |
2021 | IHE | GP21 | Criminal Offences Confiscation Fund | Prison Improvements - Phase 6b | 9 0 |
2021 | JHA | GP21 | Criminal Offences Confiscation Fund | Capital - Prison Phase 8 | 666 |
2021 | Judicial Greffe | GP21 | Consolidated Fund | Capital - Piquet House Family Court | 1,071 |
Abbreviations used:
LOD Law Officers' Department
SOJP States of Jersey Police
CCA Community and Constitutional Affairs
JHA Justice and Home Affairs
IHE Infrastructure, Housing and Environment
Answer tabled on 22nd February 2021
The table below shows allocations made from the Criminal Offences Confiscation Fund to organisations or bodies since 2017. There were no allocations from that Fund in 2016. There have been no known allocations from any other special purpose fund to organisations listed in (a) to (d) in the last 5 years.
Date request received | Recipient | Reason for request | Amount allocated |
29/09/2017 | Community and Constitutional Affairs | Prison plan Phase 6 | £6,500,000 |
02/10/2018 | Department of the Environment | Combatting Fly-Tipping and associated behaviour | £6,300 |
17/10/2018 | States of Jersey Police - Jersey Fraud Prevention Forum Panel member | Jersey Fraud Prevention Forum - protect Islanders from crime | £50,000 |
09/07/2019 | Justice and Home Affairs - (via capital programme) | Prison Phase 7a - Demolition of old buildings and relocate Atlas lock hub | £1,803,762 |
30/08/2019 | Justice and Home Affairs - capital | Living Hope Life Centre | £61,500 |
27/08/2020 | Justice and Home Affairs - (via capital programme) | Firearms Range | £1,200,000 |
27/08/2020 | Bailiff 's Chambers - (via capital programme) | Magistrates Court - Conversion of Courtroom 1 | £450,000 |
27/08/2020 | States of Jersey Police - (via capital programme) | Dewberry House - SARC and Child's House Facility | £2,550,000 |
27/08/2020 | Justice and Home Affairs - (via capital programme) | Prison Phase 8 - New pre- release Unit and hard landscaping | £2,408,000 |