The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
WQ.131/2022
WRITTEN QUESTION TO THE MINISTER FOR HEALTH AND SOCIAL SERVICES
BY SENATOR K.L. MOORE
QUESTION SUBMITTED ON TUESDAY 19th APRIL 2022
ANSWER TO BE TABLED ON TUESDAY 26th APRIL 2022
Question
"Will the Minister advise the Assembly of the cost of using rheumatology locums over the last year, and of the number of patients seen in the Rheumatology Department per week during the same period?"
Answer
In the last year, since April 2021, there has been 1 locum in the Rheumatology Department who started on 14 February 2022. The total cost to the end of March was £44,500.
The table below shows the count of unique patients attending a Rheumatology outpatient appointment per week and the total count of appointments attended per week.
Date Range: 5th April 2021 – 27th March 2022
Week Commencing* | Patient Count | Appointments Attended Count |
05/04/2021* | 68 | 75 |
12/04/2021 | 58 | 66 |
19/04/2021 | 68 | 75 |
26/04/2021 | 76 | 86 |
03/05/2021* | 43 | 46 |
10/05/2021 | 89 | 96 |
17/05/2021 | 70 | 80 |
24/05/2021 | 52 | 59 |
31/05/2021* | 56 | 61 |
07/06/2021 | 42 | 45 |
14/06/2021 | 55 | 59 |
21/06/2021 | 71 | 83 |
28/06/2021 | 43 | 48 |
05/07/2021 | 40 | 42 |
12/07/2021 | 47 | 53 |
19/07/2021 | 76 | 78 |
26/07/2021 | 64 | 68 |
02/08/2021 | 40 | 43 |
09/08/2021 | 66 | 69 |
16/08/2021 | 66 | 68 |
23/08/2021 | 33 | 38 |
30/08/2021* | 64 | 66 |
06/09/2021 | 76 | 83 |
13/09/2021 | 56 | 63 |
20/09/2021 | 54 | 65 |
27/09/2021* | 46 | 50 |
04/10/2021 | 66 | 70 |
11/10/2021 | 64 | 73 |
18/10/2021 | 76 | 86 |
25/10/2021 | 84 | 91 |
01/11/2021 | 67 | 73 |
08/11/2021 | 47 | 51 |
15/11/2021 | 40 | 46 |
22/11/2021 | 62 | 73 |
29/11/2021 | 74 | 83 |
06/12/2021 | 87 | 90 |
13/12/2021 | 45 | 48 |
20/12/2021 | 36 | 38 |
27/12/2021* | 35 | 36 |
03/01/2022* | 71 | 72 |
10/01/2022 | 61 | 66 |
17/01/2022 | 85 | 89 |
24/01/2022 | 54 | 60 |
31/01/2022 | 74 | 85 |
07/02/2022 | 83 | 89 |
14/02/2022 | 146 | 153 |
21/02/2022 | 143 | 151 |
28/02/2022 | 130 | 136 |
07/03/2022 | 140 | 150 |
14/03/2022 | 123 | 132 |
21/03/2022 | 136 | 148 |
Data Source: Hospital Patient Administration System (TrakCare, Report BKG1A)
*Indicates this was not a full working week.
The table below shows the average, minimum and maximum number of appointments attended per week over the period.
Average Weekly Appointment Count | Minimum Weekly Appointment Count | Maximum Weekly Appointment Count |
76 | 36 | 153 |
Data Source: Hospital Patient Administration System (TrakCare, Report BKG1A)