This content has been automatically generated from the original PDF and some formatting may have been lost. Let us know if you find any major problems.
Text in this format is not official and should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
STATES OF JERSEY
CONSULTANTS REPORTING ON THEIR USE BY THE GOVERNMENT OF JERSEY (P.59-2019) REPORT OF THE CHIEF MINISTER – JANUARY TO DECEMBER 2023
Presented to the States on 8th October 2024 by the Chief Minister
STATES GREFFE
2024 R.162
2
REPORT
As a result of the States decision to adopt P.59/2019, the Chief Minister is required to present a report setting out the cost of consultants, fixed-term employees and agency staff employed by the Government of Jersey in each six-month period.
Due to the implementation of the new Connect Finance system in 2023 the publication of this report had to be deferred. As a result, this edition covers two reporting periods for 2023, January-June (H1) and July-December (H2). The analysis is still presented in six-month sections to enable comparisons with previous reports.
R.162/2024
REPORT ON THE GOVERNMENT OF JERSEY'S USE OF:
AGENCY HEALTH CARE & SOCIAL WORKERS CONSULTANTS
CONTINGENT LABOUR
FIXED TERM CONTRACTORS
LOCAL AGENCY STAFF
From January to December 2023
Contents
Introduction ......................................................................................................................... 3 Summary ............................................................................................................................. 3 New approach from 2024 .................................................................................................. 3
Scope and Definitions ........................................................................................................ 4 Labour market issues ........................................................................................................ 4 Use of Contingent Labour ................................................................................................. 4 Cost of Contingent Labour ................................................................................................ 5 Abbreviations ...................................................................................................................... 5 Annex 1: January – June 2023 (H1) ................................................................................... 6 Consultancy Spend (Excluding Projects) ........................................................................... 6 Consultancy Spend on Projects ...................................................................................... 10 Government Plan Major Projects ................................................................................. 10 Government Plan Project ............................................................................................ 12 Government Plan Departmental Project ...................................................................... 14 Other Funds' Project.................................................................................................... 14 Major Incidents Response and Recovery .................................................................... 15 Contingent Labour Spend (Excluding Major Projects) ..................................................... 16 Contingent Labour Spend on Major Projects ................................................................... 19 Government Plan Major Projects ................................................................................. 19 Government Plan Projects........................................................................................... 24 Other Funds' Projects .................................................................................................. 25 Major Incidents Response and Recovery (Contingent Labour Spend) ......................... 26
Local Agency ............................................................................................................... 29 Healthcare and Social Worker Agency ........................................................................ 29 Annex 2: July - December 2023 (H2) ................................................................................ 30 Consultancy Spend (Excluding Projects) ......................................................................... 30 Consultancy Spend on Projects ...................................................................................... 35 Government Plan Major Projects ................................................................................. 35 Government Plan Projects........................................................................................... 38 Government Plan Departmental Projects .................................................................... 42 Other Funds' Projects .................................................................................................. 42 Major Incidents Response and Recovery .................................................................... 43 Contingent Labour Spend (Excluding Projects) ............................................................... 43 Contingent Labour Spend on Projects ............................................................................. 48 Government Plan Major Projects ................................................................................. 48
Government Plan Projects........................................................................................... 53 Other Funds' Projects .................................................................................................. 55 Other Departmental Projects ....................................................................................... 55 Major Incidents Response and Recovery .................................................................... 56
Local Agency ................................................................................................................... 59 Healthcare and Social Worker Agency ............................................................................ 59
As a result of the States decision to adopt P.59/2019, the Chief Minister is required to present a report setting out the cost of consultants, fixed-term employees and agency staff employed by the Government of Jersey in each six-month period.
Due to the implementation of the new Connect Finance system in 2023 the publication of this report had to be deferred. As a result, this edition covers two reporting periods for 2023, January-June (H1) and July-December (H2). The analysis is still presented in six-month sections to enable comparisons with previous reports.
The total annual cost incurred across all categories increased by circa £6.2 million or 5% from 2022 to 2023. During the 12-month period to December 2023 Jersey RPI was 7.5% and the preceding period to September 2023 was 10.1%, underlying inflation indicators for the period to December 2023 were RPI (X) 4.7% RPI(Y) 4.5%).
The total costs across these categories for the first six months of 2023 (January-June or H1) increased from £53.9 million to £56.9 million, an increase of £3 million or 5.5% compared to the same period in 2022. In the following six months (July-December or H2), costs increased from £63 million to £66 million, an increase of £3 million or 3.3% on the same period in the previous year.
Expenditure on contingent labour, fixed term contractors and local agency contractors reduced in 2023. Spend on Agency Health Care and Social Workers increased. Expenditure across the categories increased overall.
Type | H1 2022 | H2 2022 | H1 2023 | H2 2023 |
Agency Health Care & Social Workers | 10,380,829 | 13,535,586 | 17,270,334 | 20,475,331 |
Consultancy | 15,144,949 | 17,868,485 | 18,973,472 | 21,172,865 |
Contingent Labour | 11,694,504 | 15,360,730 | 11,745,643 | 14,357,322 |
Fixed Term Contractors | 13,804,375 | 14,407,538 | 7,784,055 | 9,180,170 |
Local Agency | 2,895,578 | 2,294,067 | 1,094,244 | 1,534,184 |
Totals | 53,920,235 | 63,466,406 | 56,876,748 | 66,720,276 |
Yearly Totals | £117,386,641 | £123,597,024 |
In 2024, in support of the Council of Ministers' Common Strategic Priorities to curb expenditure on third party resources, a new policy and approval procedure has been introduced to increase control and oversight of expenditure across government departments.
The production of this report requires data to be collected from several sources and collated. There is significant time and cost involved in extracting and validating the information and explaining each expenditure line. The production cost cannot be quantified but it requires the input of skilled staff from a number of departments.
Consideration needs to be given to whether the report can be simplified in a way that delivers the relevant information to meet the intention of the original P.59 proposition balanced against the need to achieve production at a more proportionate cost. The format and content is therefore under review to reduce the production time and ultimately produce useful information more quickly and efficiently.
Consultancy |
Advice (often strategic) is provided outside the business-as-usual environment. |
Skills / expertise are not available in-house. |
Access to data and information not available in-house. |
Engagements are time limited. |
Specific deliverable / outcomes are defined. |
Supplier has responsibility to meet those deliverables or outcomes. |
Contingent Labour |
Operational expertise is not available in-house. |
The role being filled exists within your organisation. |
Specific named individuals are performing a role or function rather than delivering specific |
outcomes. |
Client retains management responsibility for the day-to-day performance of individuals and is |
responsible for defining the role or tasks they will perform. |
|
Certain technical specialists, such as architects and doctors, are excluded as it was previously agreed that they did not fit within the intended disclosures of the Proposition. Costs for non-Ministerial departments are also excluded. Additional and separate analysis has been included in this report to reflect the third-party resources used to support the Government's response and recovery work related to recent major incidents.
Note: Departments and accountable officers shown in the tables may have changed since the procurement took place.
The Government's ability to attract permanent and fixed-term employees into specific roles continues to be an issue and it is affected by changing global and economic conditions. This has led to shortages in a number of skill sets.
Interims, contractors and agency staff are commonly used by governments, businesses and third-sector organisations for one or more of the following reasons:
• To provide short-term cover to fill vacancies or sudden capacity gaps where speed of appointment is important to avoid the failure of services or care, for instance in teaching, nursing and social care.
• To fill longer-term capacity gaps where permanent recruitment will take time and the need to fill a role is urgent. This can again involve teachers, nurses and social workers, but also some more senior roles.
• To fill capability gaps where skills are needed that the organisation does not currently have. This could be for a time-limited project and/or where the projects aim is to build sustainable internal skills and it needs support to do this.
Contractors typically cost significantly more than the equivalent permanent employee of a similar skill set. The higher costs are influenced by several factors:
• Agency fees are often charged on top of the contractors' own rates.
• An independent contractor needs to factor in employer social security, pension, and tax costs, and a premium to cover work insecurity, infrequency, and instability.
• Competition, supply and demand for niche skills may also increase the market price for contractors.
• The additional cost of travel and accommodation for contractors working away from home.
• On the other hand, these costs need to be compared with the opportunity cost of not doing the work they are brought in to do - whether care for patients and vulnerable people, educating children, or delivering transformation that will improve services and reduce future costs.
• In addition, where contracts are of short duration, the roles are not ongoing, and there is no-one in the organisation with the skills to do the work, there is no alternative.
• The daily rate of consultants is commercially sensitive and has not been shown.
Department | Abbreviation |
Cabinet Office: Chief Operating Office | COO |
Cabinet Office: Office of the Chief Executive | OCE |
Cabinet Office: Strategic Policy, Planning & Performance | SPPP |
Children, Young People, Education Services | CYPES |
Customer and Local Services | CLS |
Department for the Economy | DFE |
Health and Community Services | HCS |
Infrastructure & Environment | I&E |
Justice and Home Affairs | JHA |
Ministry of External Relations | ME |
States of Jersey Police | SOJP |
Treasury & Exchequer | T&E |
Annex 1: January – June 2023 (H1) Consultancy Spend (Excluding Projects)
Dept | Supplier | Project | Av. Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
CLS | 4insight | Market Research - FPP Project. | 0 | No | 2024-04-25 | No | No | Yes | No | 1 - 20,000 |
CLS | BDO Limited | BDO Financial Audit Services - (Les Amis) | 0 | No | 2022-11-01 | Yes | No | Yes | No | 1 - 20,000 |
CLS | D3P Global Pensions Consulting | FWIOA Work Jersey Pension Saver | 0 | Yes | 2022-08-01 | Yes | No | Yes | Yes | 1 - 20,000 |
CLS | Government Actuary's Dept | Actuarial Services HIF | 0 | Yes | 2023-06-01 | Yes | No | Yes | Yes | 20,000 - 35,000 |
CLS | Government Actuary's Dept | Actuarial Services SSF | 0 | Yes | 2023-06-01 | Yes | No | Yes | Yes | 100,000 - 125,000 |
CLS | Prosperity Group Limited | Policy Development Housing Advisory Service. | 0 | No | 2024-12-31 | No | No | No | No | 1 - 20,000 |
CLS | TCB Consulting Ltd | Annual SLA and Support - Student Finance | 0 | No | 2024-12-31 | No | No | No | No | 1 - 20,000 |
COO | BDO Greenlight Ltd | Asset Replacement | 0 | Yes | 2023-06-30 | No | Yes | No | No | 50,000 - 75,000 |
COO | BDO Greenlight Ltd | Digital Health | 0 | Yes | 2023-12-31 | No | Yes | No | No | 250,000 - 300,000 |
COO | BDO Greenlight Ltd | Records Transformation Programme | 0 | Yes | 2023-03-31 | No | Yes | No | No | 35,000 - 50,000 |
COO | Birge Digital | Covid recovery programme | 0 | No | 2024-04-30 | No | Yes | No | No | 50,000 - 75,000 |
COO | C5 Alliance Ltd | Managed Service - Education IT | 0 | No | 2023-05-31 | No | Yes | No | No | 100,000 - 125,000 |
COO | C5 IT Services (Jersey) Limited | Managed Service - Education IT | 0 | No | 2023-04-30 | No | Yes | No | No | 1 - 20,000 |
COO | Calligo Limited | Managed Service - Data Protection Officer | 0 | No | 2024-12-03 | No | No | No | No | 50,000 - 75,000 |
COO | Container Labs Limited | PCS System Administration | 0 | Yes | 2023-12-31 | No | Yes | No | No | 35,000 - 50,000 |
COO | EMIS | Digital Health | 150 | Yes | 2024-04-30 | No | No | No | No | 20,000 - 35,000 |
COO | Health Systems Support Ltd | Digital Health | 0 | Yes | 2023-07-26 | No | No | No | No | 250,000 - 300,000 |
COO | Jersey AVS Corporate Services Limit | Digital Health | 0 | Yes | 2023-12-29 | No | No | No | No | 100,000 - 125,000 |
COO | Jersey AVS Corporate Services Limit | OAP Project | 0 | Yes | 2024-12-13 | No | No | No | No | 75,000 - 100,000 |
COO | Kivue Limited | Covering post | 0 | No | 2023-07-06 | No | No | No | No | 35,000 - 50,000 |
COO | Kojima Ltd | P&CS Policies | 0 | No | 2023-12-31 | No | No | No | No | 20,000 - 35,000 |
COO | Magellan Consultancy Limited | Covid recovery programme | 0 | No | 2023-06-30 | No | No | No | No | 125,000 - 150,000 |
COO | Marbral Advisory Limited | Covering post | 0 | No | 2024-01-31 | No | Yes | No | No | 100,000 - 125,000 |
COO | Marbral Advisory Limited | Covid recovery programme | 0 | No | 2023-01-31 | No | Yes | No | No | 1 - 20,000 |
COO | Marbral Advisory Limited | Digital Health | 0 | Yes | 2023-09-30 | No | Yes | No | No | 100,000 - 125,000 |
Dept | Supplier | Project | Av. Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
COO | Microsoft Ltd | Covid recovery programme | 0 | No | 2022-06-17 | No | Yes | No | No | 35,000 - 50,000 |
COO | Prosperity Group Limited | Covid recovery programme | 0 | No | 2024-02-29 | No | Yes | No | No | 50,000 - 75,000 |
COO | Prosperity Group Limited | Digital Platform support | 0 | No | 2024-02-29 | No | Yes | No | No | 75,000 - 100,000 |
COO | Sapphire Technologies Ltd | Managed Service - Security Operations | 0 | No | 2023-03-31 | No | No | No | No | 50,000 - 75,000 |
COO | Simply Change Ltd | Covering post | 0 | No | 2023-12-31 | No | Yes | No | No | 20,000 - 35,000 |
COO | Synanetics Ltd | Covid recovery programme | 0 | No | 2023-06-30 | No | No | No | No | 1 - 20,000 |
COO | Synanetics Ltd | Digital registry - land owners | 0 | No | 2023-06-30 | No | No | No | No | 1 - 20,000 |
COO | TCB Consulting Ltd | Digital registry - land owners | 0 | No | 2022-12-31 | No | No | No | No | 35,000 - 50,000 |
COO | The Security Company | Cyber | 0 | Yes | 2023-02-28 | No | No | No | No | 1 - 20,000 |
COO | Total Document Solutions Limited | Digital Health | 0 | Yes | 2023-03-31 | No | No | No | No | 1 - 20,000 |
COO | Triverto Limited | Asset Replacement | 0 | No | 2023-12-31 | No | Yes | No | No | 1 - 20,000 |
COO | Triverto Limited | Digital Health | 0 | Yes | 2023-12-31 | No | Yes | No | No | 50,000 - 75,000 |
COO | Triverto Limited | Education transition | 0 | Yes | 2023-03-31 | No | Yes | No | No | 75,000 - 100,000 |
COO | Triverto Limited | RIDA project | 0 | Yes | 2023-03-31 | No | Yes | No | No | 35,000 - 50,000 |
COO | Web2Plus Limited | Digital Service Platform | 0 | Yes | 2023-03-31 | No | Yes | No | No | 1 - 20,000 |
CYPES | A Freud | Inclusion Programme | 0 | Yes | 2023-12-31 | No | No | No | No | 50,000 - 75,000 |
CYPES | Attenti Limited | Service Quality Improvements | 3 | Yes | 2022-09-30 | No | Yes | Yes | No | 1 - 20,000 |
CYPES | Rowney Sharman (Jersey) Limited | Primary School Meals Programme | 0 | Yes | 2023-12-31 | No | No | Yes | No | 1 - 20,000 |
CYPES | S Gull | Management Support | 0 | Yes | 2024-06-01 | No | No | Yes | No | 20,000 - 35,000 |
HCS | In-Form Solutions Ltd | Person-Level Information & Costing | 0 | Yes | 2023-08-31 | Yes | No | Yes | Yes | 1 - 20,000 |
HCS | H Mascie- Taylor | HCS Board Chair | 0 | Yes | 2023-06-30 | Yes | No | Yes | Yes | 1 - 20,000 |
HCS | Price waterhouseCoopers LLP | Jersey Care Model- Elective Demand and Capacity Analysis | 0 | Yes | 2024-03-31 | No | No | Yes | No | 20,000 - 35,000 |
IHE | 10 Ability | Property Maintenance | 0 | No | 2024-11-30 | No | No | Yes | No | 35,000 - 50,000 |
IHE | C5 Alliance Ltd | DIPP Technical Transformation ILAP | 0 | Yes | 2024-06-30 | No | No | No | No | 50,000 - 75,000 |
IHE | Colin Smith Partnership | Quantity Surveying | 0 | Yes | 2023-06-24 | Yes | No | No | No | 20,000 - 35,000 |
IHE | Credera Limited | EAM - Additional support for R3 | 0 | No | 2023-10-30 | No | No | No | No | 35,000 - 50,000 |
7
Dept | Supplier | Project | Av. Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
IHE | Currie & Brown (Consultants) Ltd | Orchard House | 0 | Yes | 2023-12-31 | Yes | No | Yes | No | 20,000 - 35,000 |
IHE | E Robins | Energy infrastructure planning | 0 | No | 2023-12-23 | Yes | Yes | No | No | 1 - 20,000 |
IHE | Faithful & Gould | Springfield | 500 | Yes | 2023-08-24 | Yes | No | No | No | 75,000 - 100,000 |
IHE | IBI Group (UK) Limited | HM Prison Phase 8 | 0 | Yes | 2022-12-31 | Yes | No | Yes | Yes | 1 - 20,000 |
IHE | IPM Limited | Phase 2 States Analyst refurbishment | 0 | No | 2023-11-30 | No | No | Yes | No | 1 - 20,000 |
IHE | IPM Limited | Property Maintenance | 0 | Yes | 2028-12-01 | Yes | No | Yes | Yes | 20,000 - 35,000 |
IHE | Lerch Bates | Lift Maintenance | 0 | No | 2023-12-01 | No | No | No | No | 1 - 20,000 |
IHE | Nurture Ecology | Ecological Consultancy project | 0 | Yes | 2023-06-30 | Yes | No | No | No | 1 - 20,000 |
IHE | Nurture Ecology | Project Gorey Gardens | 0 | No | 2023-06-30 | No | No | No | No | 1 - 20,000 |
IHE | Parking Perspectives | Disabled Parking | 0 | No | 2023-12-01 | No | No | No | No | 1 - 20,000 |
IHE | Parking Perspectives | St Helier Parking Estate scoping | 0 | No | 2023-12-01 | No | Yes | Yes | No | 20,000 - 35,000 |
IHE | Pell Frischmann Consultants Ltd | STW Bellozanne Discharge Permit | 0 | No | 2023-12-31 | No | No | No | No | 20,000 - 35,000 |
IHE | Prosperity Group Limited | Project RIDA | 0 | No | 2023-04-26 | No | No | No | No | 20,000 - 35,000 |
IHE | Question Factory | Planning service review | 0 | No | 2023-04-30 | No | No | Yes | Yes | 1 - 20,000 |
IHE | Solitaire Consulting | Land Data Management Platform | 0 | No | 2023-03-24 | No | No | No | No | 1 - 20,000 |
IHE | Technical Support Services | Orchard House | 0 | Yes | 2023-03-31 | Yes | No | Yes | Yes | 1 - 20,000 |
IHE | Technical Support Services | Technical support - HCS Projects | 0 | Yes | 2022-12-31 | Yes | No | Yes | Yes | 1 - 20,000 |
IHE | Terra Mare Ltd | Marine Resources - Brexit | 0 | Yes | 2023-12-31 | No | Yes | No | No | 35,000 - 50,000 |
IHE | Tillyard CI | Property Maintenance | 0 | Yes | 2026-02-27 | Yes | No | Yes | No | 1 - 20,000 |
JHA | Borneo Consulting Ltd | Inter Crown Dependencies Passport Consultancy Contract | 0 | Yes | 2025-12-31 | No | Yes | No | No | 20,000 - 35,000 |
ME | Mourant Consulting Limited | Sanctions law | 0 | No | 2023-03-31 | No | No | No | No | 35,000 - 50,000 |
OCE | E Robbins | Gas and Energy research - SPPP | 0 | Yes | 2023-12-31 | No | No | No | No | 20,000 - 35,000 |
SPPP | AVA (Against Violence and Abuse) | Violence Against Women and Girls | 500 | Yes | 2023-12-31 | Yes | Yes | Yes | Yes | 20,000 - 35,000 |
SPPP | Crest Advisory (UK) Ltd | Children and Young People Law Extension | 0 | No | 2023-12-31 | No | No | No | No | 20,000 - 35,000 |
SPPP | Crest Advisory (UK) Ltd | Policy development and law drafting | 0 | No | 2023-12-31 | No | No | No | No | 50,000 - 75,000 |
SPPP | D3P Global Pensions Consulting | Financial independence in old age | 0 | Yes | 2024-12-01 | Yes | Yes | Yes | No | 35,000 - 50,000 |
8
Dept | Supplier | Project | Av. Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
SPPP | DAC Beachcroft LLP | Legal advice - HCS Whistleblowing / Board constitution | 0 | Yes | 2023-06-01 | Yes | No | Yes | No | 100,000 - 125,000 |
SPPP | Gatenby Sanderson Limited | HCS Change Team | 500 | Yes | 2023-12-01 | Yes | Yes | No | No | 400,000 - 450,000 |
SPPP | IFF Research Ltd | Violence Against Women and Girls | 0 | No | 2023-04-01 | No | No | Yes | Yes | 20,000 - 35,000 |
SPPP | MCS Service Company Limited | CQS Development | 500 | No | 2023-12-31 | Yes | No | Yes | No | 1 - 20,000 |
SPPP | MHC Traffic Ltd | Jersey Traffic Surveys | 500 | No | 2023-12-01 | Yes | No | Yes | No | 35,000 - 50,000 |
SPPP | Marbral Advisory Limited | Care Commission - Registry Software Update | 0 | No | 2024-03-31 | No | Yes | No | No | 20,000 - 35,000 |
SPPP | Marbral Advisory Limited | Data Protection Templates Review | 0 | No | 2023-04-30 | No | No | No | No | 1 - 20,000 |
SPPP | Marbral Advisory Limited | Housing | 0 | No | 2023-03-30 | No | No | No | No | 1 - 20,000 |
SPPP | H Mascie- Taylor | HCS Advisory Board | 500 | Yes | 2023-12-31 | Yes | No | No | No | 125,000 - 150,000 |
SPPP | B Whittaker | Assisted Dying clinical advice | 250 | No | 2024-10-30 | Yes | Yes | No | No | 20,000 - 35,000 |
SPPP | E Robbins | Energy infrastructure planning | 0 | Yes | 2024-12-31 | No | Yes | No | No | 50,000 - 75,000 |
SPPP | Ove Arup & Partners Limited | Jersey Future Transport Strategy | 0 | No | 2023-03-31 | No | No | Yes | No | 35,000 - 50,000 |
SPPP | Picker Institute Europe | Care Commission - Survey | 0 | No | 2023-03-30 | Yes | No | Yes | No | 20,000 - 35,000 |
SPPP | Price Waterhouse Coopers CI LLP | CNR – Policy position paper on the implications of mandating renewable content fossil fuels | 0 | Yes | 2023-12-31 | No | No | Yes | No | 50,000 - 75,000 |
SPPP | Price Waterhouse Coopers CI LLP | Long Term Finance Strategy | 0 | No | 2023-12-31 | Yes | No | Yes | No | 35,000 - 50,000 |
SPPP | Public Service Transformation Acade | HCS Commissioning Academy | 0 | No | 2023-03-31 | No | No | No | No | 1 - 20,000 |
SPPP | Question Factory | Children Safeguarding System Leadership Development | 250 | No | 2023-12-31 | No | No | No | No | 35,000 - 50,000 |
SPPP | Question Factory | Future Places, Data & Digital, Delivery & Improvement Hub Support | 500 | No | 2023-06-30 | No | Yes | No | No | 20,000 - 35,000 |
SPPP SPPP | Question Factory Sea Pegasus Drafting Services Limit | Strategic Policies Youth Policy | 500 0 | No No | 2023-04-01 2023-12-21 | Yes No | No No | No No | No No | 1 - 20,000 20,000 - 35,000 |
SPPP | Think.Do. Consulting | Advisory services relating to primary care and funding reform | 500 | No | 2023-12-31 | No | No | No | No | 50,000 - 75,000 |
SPPP | Think.Do. Consulting | JCC Children's Services Advisory | 500 | No | 2023-09-30 | No | No | No | No | 20,000 - 35,000 |
SPPP | Think.Do. Consulting | Scoping of Children's Services Improvement | 500 | No | 2023-02-28 | No | No | Yes | No | 1 - 20,000 |
T&E | Blue Fox 21 Ltd | Procurement Covid | 0 | No | 2023-12-31 | No | No | No | No | 50,000 - 75,000 |
9
Government Plan Major Projects
Ambulance and Fire and Rescue HQ
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
IHE | Southern Projects Ltd | Ambulance Fire Headquarters | 0 | Yes | 2023-05-30 | Yes | No | Yes | No | 1 - 20,000 |
Cyber Security
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
COO | Bridewell Consulting Ltd | Cyber Revenue BAU | 0 | Yes | 2023-12-31 | No | Yes | No | Yes | 150,000 - 175,000 |
COO | Bridewell Consulting Ltd | DISO Support Model | 0 | Yes | 2023-12-31 | No | Yes | No | Yes | 450,000 - 500,000 |
Digital Care Strategy
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
COO | Ascent Solutions Limited | DCS-Electronic Patient Record | 0 | Yes | 2023-07-31 | No | No | No | No | 20,000 - 35,000 |
COO | Ascent Solutions Limited | DCS-Electronic Patient Record-Capital | 0 | Yes | 2023-07-31 | No | No | No | No | 50,000 - 75,000 |
COO | BDO Greenlight Ltd | DCS-Electronic Patient Record | 0 | No | 2022-12-31 | No | Yes | No | No | 35,000 - 50,000 |
COO | BDO Greenlight Ltd | DCS-Electronic Patient Record-Capital | 0 | No | 2023-05-31 | No | Yes | No | No | 250,000 - 300,000 |
COO | Health Systems Support Ltd | DCS-Electronic Patient Record | 0 | Yes | 2023-03-31 | No | No | No | No | 1 - 20,000 |
COO | Health Systems Support Ltd | DCS-Electronic Patient Record - Capital | 0 | Yes | 2023-06-22 | No | No | No | No | 125,000 - 150,000 |
COO | Jersey AVS Corporate Services Limit | DCS-Elect. Prescribing (EPMA) | 0 | Yes | 2023-06-30 | No | Yes | No | No | 50,000 - 75,000 |
COO | Semantics Ltd | DCS-Electronic Patient Record - Capital | 0 | No | 2023-06-30 | No | No | No | No | 1 - 20,000 |
COO | TCB Consulting Ltd | DCS-FIT Order Communications | 0 | No | 2022-12-31 | No | No | No | No | 20,000 - 35,000 |
COO | Total Document Solutions Limited | DCS-GP Order Communications | 0 | Yes | 2023-12-31 | No | Yes | No | No | 50,000 - 75,000 |
COO | Tiverton Limited | DCS-Electronic Patient Record | 0 | Yes | 2023-03-31 | No | Yes | No | No | 50,000 - 75,000 |
10
Inspiring Active Places Sports Strategy
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
IHE | Faithful & Gould | Springfield | 500 | No | 2023-05-24 | No | No | No | No | 35,000 - 50,000 |
Integrated Technology Solution
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
COO | Criadera Limited | ITS - Asset Management | 0 | Yes | 2023-12-31 | Yes | No | Yes | No | 450,000 - 500,000 |
COO | Criadera Limited | ITS - ICF & Change Management | 0 | Yes | 2023-12-31 | Yes | No | Yes | No | 450,000 - 500,000 |
COO | Criadera Limited | ITS - M & D | 0 | Yes | 2023-12-31 | Yes | No | Yes | No | 20,000 - 35,000 |
COO | Deloitte LLP | ITS - Delivery Partner & Licences | 0 | Yes | 2023-12-31 | Yes | No | Yes | No | 1,350,000+ |
COO | Ernst & Young | ITS - Programme Partner | 2,380 | Yes | 2023-06-30 | No | No | No | No | 750,000 - 850,000 |
One Gov HQ
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
IHE | IBI Group (UK) Limited | OMP Project Delivery - Revenue | 0 | No | 2024-12-31 | No | No | No | No | 20,000 - 35,000 |
Our Hospital Phase 2
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
HCS | Baker & Partners | Our Hospital Phase 2 | 0 | No | 2023-12-31 | No | No | No | No | 1 - 20,000 |
HCS | Mace Consultancy (Jersey) Limited | Our Hospital Phase 2 | 0 | No | 2024-12-31 | No | No | No | No | 450,000 - 500,000 |
11
Dewberry House SARC 2022
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
IHE | IBI Group (UK) Limited | Dewberry House SARC 2022 | 0 | Yes | 2026-02-27 | Yes | No | Yes | Yes | 20,000 - 35,000 |
IHE | Nurture Ecology | Dewberry House SARC 2022 | 0 | Yes | 2023-06-15 | Yes | No | Yes | Yes | 1 - 20,000 |
Electronic Patient Records 2021
Dept | Supplier | Project | Avg Monthly Travel / Accom | Structured Needs Assessment | Expected end date | Post-consult analysis | Extension Expected / Active | Report Produced | Report Published | Band |
JHA | Prosperity Group Limited | Electronic Patient Records 2021-Capital | 0 | Yes | 2024-03-31 | No | No | No | No | 1 - 20,000 |
JHA | Prosperity Group Limited | Electronic Patient Records 2021-Revenue | 0 | Yes | 2024-03-31 | No | No | No | No | 1 - 20,000 |
Emergency Services Control Centre
