This content has been automatically generated from the original PDF and some formatting may have been lost. Let us know if you find any major problems.
Text in this format is not official and should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
STATES OF JERSEY
r
GOVERNMENT PLAN 2020–2023 (P.71/2019): TWENTIETH AMENDMENT (P.71/2019 Amd.(20)) – ADDENDUM
Presented to the States on 25th November 2019 by the Corporate Services Scrutiny Panel
STATES GREFFE
2019 P.71 Amd.(20)Add.
ADDENDUM
If P.71/2019 Amd.(20) (our amendment to P.71/2019 lodged on 12th November 2019) were to be adopted by the States, the Minister for Treasury and Resources would need to propose an amendment to the Draft Finance (2020 Budget) (Jersey) Law 201- (P.109/2019) to give effect to this change in law.
The Minister can do this without notice, under Standing Order 80A. In order to assist Members, we are publishing the draft amendment to P.109/2019 which the Minister would propose in those circumstances, as an addendum to our Government Plan amendment.
DRAFT FINANCE (2020 BUDGET) (JERSEY) LAW 201- (P.109/2019): AMENDMENT
1 PAGE 46, PART HEADING –
In the heading to Part 5 of the Draft Finance (2020 Budget) (Jersey) Law 201- delete "CONSEQUENTIAL AND MINOR".
2 PAGE 47, ARTICLES 43 AND 44 –
(1) After Article 42 insert –
"43 Rates of stamp duty: Stamp Duties and Fees (Jersey) Law 1998 and Taxation (Land Transactions) (Jersey) Law 2009 amended
- In Schedule 1 to the Stamp Duties and Fees (Jersey) Law 1998 –
- in paragraph 2 after "item 13" there is inserted "in the tables in paragraph 3,";
- in the proviso to the table in paragraph 2, for the 5 rows relating to entries (vi) to (x) there is substituted –
" | (vi) exceeds £1,000,000 but does not exceed £1,500,000 | £24,500 in respect of the first £1,000,000 plus £5.00 for each £100 or part of £100 in excess thereof | Contract | Greffier |
| (vii) exceeds £1,500,000 but does not exceed £2,000,000 | £49,500 in respect of the first £1,500,000 plus £6.50 for each £100 or part of £100 in excess thereof | Contract | Greffier |
| (viii) exceeds £2,000,000 but does not exceed £3,000,000 | £82,000 in respect of the first £2,000,000 plus £8.00 for each £100 or part of £100 in excess thereof | Contract | Greffier |
| (ix) exceeds £3,000,000 but does not exceed £6,000,000 | £162,000 in respect of the first £3,000,000 plus £9.50 for each £100 or part of £100 in excess thereof | Contract | Greffier |
| (x) exceeds £6,000,000 | £447,000 in respect of the first £6,000,000 plus £11.00 for each £100 or part of £100 in excess thereof | Contract | Greffier"; |
- in the tables in paragraph 3, for the 5 rows relating to entries
(f) to (j) in Item 46(1) there is substituted –
" | (f) exceeds £1,000,000 but does not exceed £1,500,000 | £24,500 in respect of the first £1,000,000 plus £5.00 for each | Application | Greffier |
|
| £100 or part of £100 in excess thereof |
|
|
| (g) exceeds £1,500,000 but does not exceed £2,000,000 | £49,500 in respect of the first £1,500,000 plus £6.50 for each £100 or part of £100 in excess thereof | Application | Greffier |
| (h) exceeds £2,000,000 but does not exceed £3,000,000 | £82,000 in respect of the first £2,000,000 plus £8.00 for each £100 or part of £100 in excess thereof | Application | Greffier |
| (i) exceeds £3,000,000 but does not exceed £6,000,000 | £162,000 in respect of the first £3,000,000 plus £9.50 for each £100 or part of £100 in excess thereof | Application | Greffier |
| (j) exceeds £6,000,000 | £447,000 in respect of the first £6,000,000 plus £11.00 for each £100 or part of £100 in excess thereof | Application | Greffier". |
- In the table in paragraph 2(1) of the Schedule to the Taxation (Land Transactions) (Jersey) Law 2009, for the 5 rows relating to entries
(f) to (j) there is substituted –
"(f) exceeds £1,000,000 but does not exceed £1,500,000 | £24,500 in respect of the first £1,000,000 plus £5.00 for each £100 or part of £100 in excess thereof |
(g) exceeds £1,500,000 but does not exceed £2,000,000 | £49,500 in respect of the first £1,500,000 plus £6.50 for each £100 or part of £100 in excess thereof |
(h) exceeds £2,000,000 but does not exceed £3,000,000 | £82,000 in respect of the first £2,000,000 plus £8.00 for each £100 or part of £100 in excess thereof |
(i) exceeds £3,000,000 but does not exceed £6,000,000 | £162,000 in respect of the first £3,000,000 plus £9.50 for each £100 or part of £100 in excess thereof |
(j) exceeds £6,000,000 | £447,000 in respect of the first £6,000,000 plus £11.00 for each £100 or part of £100 in excess thereof.". |
(2) Renumber Article 43 as Article 44.