The official version of this document can be found via the PDF button.
The below content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments.
STATES OF JERSEY
ORGANISATIONS RECEIVING GRANTS OF OVER £75,000: 2016 ACCOUNTS
Presented to the States on 5th January 2018 by the Minister for Treasury and Resources
STATES GREFFE
2018 R.4
2
REPORT
Background
On 22nd September 2009, during the debate on the Draft Annual Business Plan 2010 (P.117/2009), the fourth amendment – P.117/2009 Amd.(4) – was adopted by the States as amended. A new Objective 7' was inserted, by this amendment, into the Annual Business Plan 2010. The new Objective stated –
"Objective 7: Transparency and Accountability in relation to grants
Success criteria:
- All organisations receiving grants from the States submit their accounts to be published as a report to the States; subject to a de minimis limit, namely that accounts are only to be published for organisations receiving a grant of £5,000 or more or where the grant represents more than 50% of the total income of the organisation, except where to do so would breach confidentiality agreements, Codes of Practice or legislation such as Data Protection legislation.
- A full list of all grants, including amounts, made by each Department is included as an Appendix to the Annual Accounts of the States and listed by Department with no de minimis level for this listing, except where to do so would breach confidentiality agreements, Codes of Practice or legislation such as Data Protection legislation."
N.B. The de minimis limit originally set has since been changed, following discussions between the proposer and the Treasury and Resources Department.
Presentation of grant accounts
The accounts of organisations that received a grant of over £75,000 from the States of Jersey in 2016 that are available for publication as a report to the States are listed in the Appendix. Further details on these and other significant grants are shown in Note 9.11 (Grants) to the States of Jersey Financial Report and Accounts 2016 (presented to the States on 9th June 2017 as R.67/2017).
Note: Due to the volume of information, copies of the grant accounts are not
attached to this Report. They can be obtained in electronic (PDF) or hard copy format from the States Assembly Information Centre, States Greffe, on the Ground Floor of Morier House.
R.4/2018
3
APPENDIX
List of all grants over £75,000 issued in 2016 and the availability of the recipient Accounts for presentation to the States
Organisation receiving grant | £ | Accounts available | Year end |
Overseas Aid Grants | 10,147,127 | N/A[1] | 31st December 2016 |
Visit Jersey Limited | 5,100,000 | Yes | 31st December 2016 |
Jersey Finance Limited | 5,060,600 | Yes | 31st December 2016 |
Jersey Heritage Trust | 2,809,330 | Yes[2] | 31st December 2016 |
Beaulieu School | 2,060,120 | Yes | 31st August 2016 |
De La Salle College | 1,805,814 | Yes | 31st August 2016 |
Association of Jersey Charities | 1,250,482 | Yes | 31st March 2017 |
Digital Jersey | 1,227,166 | Yes | 31st December 2016 |
Jersey Employment Trust | 1,977,500 | Yes | 31st December 2016 |
Jersey Business Limited | 821,154 | Yes | 31st December 2016 |
Jersey Arts Trust | 572,000 | Yes | 31st December 2016 |
Jersey Arts Trust | 158,400 | Yes | 31st December 2016 |
Serco (Jersey) Limited | 499,973 | Yes | 31st December 2016 |
Government of Jersey London Office | 484,981 | Yes | 31st December 2016 |
Jersey Opera House | 463,600 | Yes | 31st December 2016 |
Jersey Arts Centre Association | 456,805 | Yes | 31st December 2016 |
FCJ Primary School | 383,092 | Yes | 31st August 2016 |
Jersey Advisory and Conciliation Service | 378,100 | Yes | 31st December 2016 |
Channel Islands Brussels Office | 340,800 | Yes | 31st December 2016 |
Jersey Competition Regulatory Authority | 493,000 | Yes | 31st December 2016 |
Citizen's Advice Bureau | 224,132 | Yes | 31st December 2016 |
Jersey Financial Services Commission | 248,965 | Yes | 31st December 2016 |
Royal Jersey Agricultural and Horticultural Society | 188,000 | Yes | 31st December 2016 |
Jersey Childcare Trust | 178,800 | Yes | 31st December 2016 |
Le Don Balleine Trust | 210,912 | Yes | 31st December 2016 |
Association Bureau des Iles Anglo- Normandes (was Bureau de Jersey) | 135,078 | Yes | 31st December 2016 |
Battle of Flowers Association | 130,000 | Yes | 30th September 2016 |
Jersey Consumer Council | 97,885 | Yes | 31st December 2016 |
Jersey International Air Display | 90,000 | Yes[3] | 31st December 2016 |
The Jersey Royal Company | 194,287 | No[4] | Exemption |
2016 Total as per Financial Report and Accounts | 38,188,103 |
|
|
R.4/2018